| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Tibisa Thor | SR | G | 5-6 | Austin, Minn. |
| 5 | Nancy Chicas | JR | G | 5-5 | San Francisco, Calif. |
| 13 | Kylie Birkicht | FR | G | 5-8 | Robins, Iowa |
| 15 | Emma LaBeau | FR | G | 5-7 | Monroe, Mich. |
| 21 | Rashawn Rupe | SR | G | 5-6 | Corydon, Iowa |
| 22 | Melissa Johnson | JR | C | 6-0 | Smithfield, Utah |
| 25 | Christa Subbert | SO | F | 5-10 | Stanton, Iowa |
| 31 | Teresa Nguyen | JR | G | 5-8 | Rosemead, Calif. |
| 33 | Cherelle Brown | SO | G | 5-8 | Burlington, Iowa |
| 44 | Raven House | FR | G | 5-8 | New Orleans, La. |
| 45 | Khyia Lewis | FR | F | 5-9 | Ottumwa, Iowa |
| 50 | Chandra Melaragno | JR | F | 5-10 | Hartville, Ohio |
| 53 | Janice Adams | JR | C | 6-2 | Chicago, Ill |
| St. Ambrose at | 1:00pm |
| Waldorf | CST |
| Live Video Stream | |
| William Penn at | 1:00pm |
| Clarke | CST |
| Live | |
| Viterbo at | 1:00pm |
| Grand View | CST |
| AIB at | 1:00pm |
| Mount Mercy | CST |
| Senior Day; Live Stats, Video | |
| Ashford at | 1:00pm |
| Iowa Wesleyan | CST |