| March |
| | 21 | | St. Ambrose | @ | Early Spring Opener | 2nd of 6 |
| | | | William Penn | @ | Augustana Early Spring Opener - Rock Island, Ill. | 5th of 6 |
| | | | Ashford | @ | Augustana Early Spring Opener | 4th of 6 |
| | | 10:00AM | Grand View | @ | Central Methodist Open - Fayette, MO | 5th of 9 |
| | | 12:00PM | Mount Mercy | @ | Early Spring Opener | 3rd of 6 |
| | 26 | | Ashford | @ | Alabama Relays | No Team Score |
| | 27 | 3:00PM | Mount Mercy | @ | Emory (GA) Asics Classic | 4th of 17 |
| | 28 | | Iowa Wesleyan | @ | Augustana Viking Olympics - Rock Island, Ill. | RAIN | |
| | | | Mount Mercy | @ | Emory (GA) Asics Classic | 4th of 17 |
| | | 11:00AM | Grand View | @ | Augustana-Viking Olympics - Rock Island, Illinois (Cancelled) | RAIN | |
| | 30 | | St. Ambrose | @ | Augustana Viking Olympics | 2nd of 7 |
| | | | Clarke | @ | Augustana College Viking Olympics | 4th of 5 |
| April |
| | 4 | | Iowa Wesleyan | @ | Central Invitational - Pella, Iowa | No Team Score |
| | | | St. Ambrose | @ | Washington Invite | No Team Score |
| | | | Mount Mercy | @ | Washington (MO) Invitational | No Team Score |
| | | | William Penn | @ | Central Invitational - Pella, Iowa | 13th of 17 |
| | | | Ashford | @ | Central Invitational | 15th of 17 |
| | | | Clarke | @ | Central Invite | 12th of 15 |
| | | 11:00AM | Grand View | @ | Central Invitational - Pella, IA | 8th of 17 |
| | 9 | | St. Ambrose | @ | St. Ambrose Kevin Rose/Alumni Open | No Team Score |
| | 11 | | Iowa Wesleyan | @ | Cornell Invitational - Mount Vernon, Iowa | 7th of 7 |
| | | | William Penn | @ | Jim Duncan Invitational - Des Moines, Iowa | No Team Score |
| | | | Ashford | @ | Lee Calhoun Memorial | 7th of 10 |
| | | | Clarke | @ | Cornell Invite | 4th of 5 |
| | | | St. Ambrose | @ | Lee Calhoun Memorial | 9th of 10 |
| | | 10:00AM | Mount Mercy | @ | Cornell Invitational | 3rd of 7 |
| | | 10:00AM | Grand View | @ | Jim Duncan Invitational - Des Moines, IA | No Team Score |
| | 17 | | St. Ambrose | @ | Augustana Invite | 6th of 7 |
| | 18 | | Iowa Wesleyan | @ | Dick Young Classic - Grinnell, Iowa | 13th of 14 |
| | | | William Penn | @ | Dick Young Invitational - Grinnell, Iowa | 12th of 14 |
| | | | Ashford | @ | Spartan Open | No Team Score |
| | | 9:00AM | Mount Mercy | @ | Dick Young Classic | | |
| | | 10:00AM | Grand View | @ | University of Dubuque Spartan Open - Dubuque, Iowa | No Team Score |
| | | 10:00AM | Clarke | @ | University of Dubuque Invite | No Team Score |
| | 23 | | Mount Mercy | @ | Drake Relays | | |
| | 24 | | Mount Mercy | @ | Drake Relays | | |
| | | | William Penn | @ | Drake Relays - Des Moines, Iowa | No Team Score |
| | | | Clarke | @ | Drake Relays | No Team Score |
| | | 2:00PM | Mount Mercy | @ | Kip Janvrin Simpson Open | | |
| | | 2:00PM | Grand View | @ | Kip Janvrin Open - Indianola, IA | No Team Score |
| | 25 | | St. Ambrose | @ | Drake Relays | No Team Score |
| | | | St. Ambrose | @ | Loras Open | No Team Score |
| | | | Mount Mercy | @ | Drake Relays | | |
| | | | Ashford | @ | Loras Open | No Team Score |
| | | | Clarke | @ | Drake Relays | No Team Score |
| | 30 | | William Penn | @ | Midwest Collegiate Conference Outdoor Championships - Dubuque, Iowa | 4th of 7 |
| * | | | Ashford | @ | MCC Outdoor Championships | 5th of 7 |
| * | | 10:00AM | Grand View | @ | MCC Championships - April 30-May 1 (Univ. of Dubuque - Chalmer's Field) | 1st of 7 |
| | | 2:00PM | Clarke | @ | MCC Outdoor Championships - University of Dubuque | 3rd of 7 |
| | | 3:00PM | Mount Mercy | @ | MCC Outdoor Championships | | |
| May |
| | 1 | | Iowa Wesleyan | @ | MCC Outdoor Championships | 7th of 7 |
| | | | St. Ambrose | @ | MCC Outdoor Championships | 2nd of 7 |
| | | | Mount Mercy | @ | MCC Outdoor Championships | | |
| | | | William Penn | @ | Midwest Collegiate Conference Outdoor Championships - Dubuque, Iowa | 6th of 7 |
| | | 10:00AM | Clarke | @ | MCC Outdoor Championships - University of Dubuque | 3rd of 7 |
| | 7 | | Clarke | @ | Dr. Keeler Invite | No Team Score |
| | 8 | | Clarke | @ | Dr. Keeler Invite | No Team Score |
| | | 3:00PM | Grand View | @ | Concordia Twilight - Seward, NE | No Team Score |
| | 9 | | St. Ambrose | @ | Chicago Penultimate | | |
| | 14 | | St. Ambrose | @ | Augustana Last Chance | | |
| | 15 | | St. Ambrose | @ | Augustana Last Chance | | |
| | 21 | | St. Ambrose | @ | NAIA Outdoor National Championships | | |
| | | | Mount Mercy | @ | NAIA Outdoor Championships | | |
| | | | William Penn | @ | NAIA Outdoor Track and Field National Championships - Edwardsville, Ill. | | |
| | | | Clarke | @ | NAIA Outdoor Nationals, Edwardsville, Ill. | | |
| | | 10:00AM | Grand View | @ | NAIA National Championships - Edwardsville, Ill - May 21-23 | No Team Score |
| | 22 | | St. Ambrose | @ | NAIA Outdoor National Championships | | |
| | | | Mount Mercy | @ | NAIA Outdoor Championships | | |
| | | | William Penn | @ | NAIA Outdoor Track and Field National Championships - Edwardsville, Ill. | | |
| | 23 | | St. Ambrose | @ | NAIA Outdoor National Championships | | |
| | | | Mount Mercy | @ | NAIA Outdoor Championships | | |
| | | | William Penn | @ | NAIA Outdoor Track and Field National Championships - Edwardsville, Ill. | 45th of 61 |