| August |
| | 30 | | Viterbo | @ | St. Mary's invitational | 3rd of 4 |
| | | 10:00AM | Clarke | @ | Mount Mercy Mustang Gallop | No Team Score |
| | | 10:00AM | Mount Mercy | @ | Mustang Gallop in Cedar Rapids, IA | 4th of 8 |
| | | 10:00AM | Grand View | @ | Mustang Gallop - Cedar Rapids, Iowa | 5th of 9 |
| | | 10:00AM | Ashford | @ | Mustang Gallop | No Team Score |
| September |
| | 6 | 9:00AM | Ashford | @ | Central Invitational | No Team Score |
| | | 9:30AM | William Penn | @ | Central Invitational - Pella, Iowa | 9th of 10 |
| | | 9:30AM | Clarke | @ | Central Invitational | No Team Score |
| | | 9:30AM | Grand View | @ | Central Invitational - Pella, Iowa | 8th of 10 |
| | | 11:00AM | St. Ambrose | @ | Central College Dutch Invite | 7th of 13 |
| | 12 | 5:00PM | St. Ambrose | @ | Bradley University Open (JV) | No Team Score |
| | 13 | 10:00AM | Clarke | @ | Grinnell Les Duke Invitational | No Team Score |
| | | 10:00AM | Ashford | @ | Les Duke Invitational | No Team Score |
| | | 10:00AM | Grand View | @ | Les Duke Invitational - Grinnell, Iowa | 23rd of 26 |
| | | 11:15AM | Viterbo | @ | All-American Invitational | 6th of 6 |
| | 19 | 4:00PM | St. Ambrose | @ | National Catholic Championships | 22nd of 33 |
| | 20 | 10:00AM | Viterbo | @ | UW-Platteville Invitational | 3rd of 5 |
| | | 12:00PM | Mount Mercy | @ | UW-Parkside Midwest Collegiate Invitational in Kenosha, WI | 14th of 16 |
| | 26 | 5:45PM | Ashford | @ | Brissman-Lundeen Invitational | No Team Score |
| | 27 | 9:00AM | Grand View | @ | Roy Griak Invitational - St. Paul, Minnesota | 20th of 22 |
| | | 11:00AM | St. Ambrose | @ | Sean Earl Loyola Lakefront Invite | 28th of 34 |
| | | 4:00PM | William Penn | @ | Brissman Lundeen Invitational - Rock Island, Ill. | 22nd of 28 |
| | | 5:00PM | Mount Mercy | @ | Brissman-Lundeen Invitational in Rock Island, IL | 19th of 28 |
| October |
| | 3 | 5:00PM | William Penn | @ | Grand View Invitational - Des Moines, Iowa | 9th of 9 |
| | | 5:00PM | Clarke | @ | Grand View Viking Invite | No Team Score |
| | | 5:00PM | Mount Mercy | @ | Viking Invitational in Des Moines, IA | 4th of 9 |
| | | 5:00PM | Viterbo | @ | Grand View College Viking Invitational | 7th of 12 |
| | | 5:00PM | St. Ambrose | @ | Viking Invite | 6th of 10 |
| | | 5:00PM | Ashford | @ | Viking Invitational | No Team Score |
| | | 5:00PM | Grand View | @ | Viking Invitational | 5th of 10 |
| | 10 | 4:30PM | Clarke | @ | Loras Dr. Tucker Invitational | No Team Score |
| | 11 | 10:30AM | Ashford | @ | Lamb-KoHawk Invitational | No Team Score |
| | | 12:15PM | Mount Mercy | @ | Lamb-Kohawk Invitational in Cedar Rapids, IA | 6th of 7 |
| | 17 | 4:30PM | Grand View | @ | Loras Dr. Tucker Invitational - Dubuque, Iowa | 4th of 5 |
| | | 4:30PM | St. Ambrose | @ | Dr. Robert Tucker Invite | 3rd of 5 |
| | | 4:30PM | Ashford | @ | Dr. Tucker Invitational | No Team Score |
| | | 4:30PM | Clarke | @ | Loras Dr. Tucker Invitational | No Team Score |
| | 18 | 11:00AM | Viterbo | @ | Wisconsin Private Schools Championships | 7th of 13 |
| | 25 | 10:00AM | William Penn | @ | Graceland Invitational - Lamoni, Iowa | No Team Score |
| | | 10:00AM | Grand View | @ | Graceland Invitational - Lamoni, Iowa | 10th of 17 |
| | | 11:00AM | Mount Mercy | @ | Yellowjacket Classic in Lamoni, IA | 5th of 17 |
| | | 11:00AM | St. Ambrose | @ | Yellowjacket Classic Championship | 6th of 17 |
| | | 11:00AM | Ashford | @ | Yellow Jacket Invitational | No Team Score |
| November |
| | 8 | 10:00AM | William Penn | @ | Midwest Collegiate Conference Championships - Des Moines, Iowa | 5th of 7 |
| | | 10:00AM | Viterbo | @ | Midwest Collegiate Conference Championships | | |
| | | 10:00AM | Ashford | @ | MCC Championships | 7th of 7 |
| * | | 10:00AM | Grand View | @ | MCC Championships - Des Moines, Iowa | 3rd of 7 |
| | | 10:00AM | Clarke | @ | MCC Championship - Des Moines | 6th of 7 |
| | | 10:30AM | St. Ambrose | @ | Midwest Collegiate Conference Championships | 1st of 7 |
| | | 11:00AM | Mount Mercy | @ | MCC Championships in Des Moines, IA | 2nd of 7 |
| | 22 | 10:30AM | William Penn | @ | NAIA National Championships - Kenosha, Wis. | No Team Score |
| | | 10:30AM | Grand View | @ | NAIA National Championships - Kenosha, Wisconsin | No Team Score |
| | | 11:00AM | Mount Mercy | @ | NAIA National Championships in Kenosha, WI | No Team Score |
| | | 11:00AM | St. Ambrose | @ | NAIA National Championships | 30th of 32 |