| | Day | Time | | Opponent | Score | | Record |
| March |
| | 17 | | vs. | Mayville State University | W-5-1 | | 1-0 |
| | | Game 2 | vs. | Mayville State University | W-14-8 | | 2-0 |
| | 18 | | vs. | Dickinson State University | L-2-6 | | 2-1 |
| | | | vs. | SCAD Savannah | L-0-9 (5) | | 2-2 |
| | 19 | | vs. | California Baptist University | L-0-9 (5) | | 2-3 |
| | | | vs. | Missouri Valley College | W-11-10 (9) | | 3-3 |
| | | | vs. | Dakota Wesleyan University | L-4-5 | | 3-4 |
| | 20 | | vs. | Dickinson State University | L-5-10 | | 3-5 |
| | | | vs. | University of British Columbia | L-0-10 (5) | | 3-6 |
| * | 23 | 5:30PM | @ | William Penn | W-3-2 | | 4-6 1-0 |
| * | | Game 2 | @ | William Penn | W-3-0 | | 5-6 2-0 |
| * | 27 | 1:15PM | vs. | Mount Mercy | L-0-2 | | 5-7 2-1 |
| | MCC Challenge Weekend |
| * | | 3:30PM | vs. | Grand View | L-7-9 (8) | | 5-8 2-2 |
| | Conference Weekend - Oskaloosa, Iowa |
| * | 28 | 11:00AM | vs. | Waldorf | L-1-9 | | 5-9 2-3 |
| | MCC Challenge Weekend |
| * | | 3:30PM | vs. | Ashford | W-5-0 | | 6-9 3-3 |
| | MCC Challenge Weekend - Oskaloosa, Iowa |
| * | 31 | 3:00PM | vs. | Ashford | W-9-0 (5) | | 7-9 4-3 |
| * | | Game 2 | vs. | Ashford | W-4-3 | | 8-9 5-3 |
| | http://www.ashfordathletics.com/stats/2009-10/Softball/ausasb21.htm |
| April |
| * | 1 | 3:00PM | @ | Waldorf | L-4-12 (5) | | 8-10 5-4 |
| * | | Game 2 | @ | Waldorf | W-5-3 | | 9-10 6-4 |
| * | 6 | 3:00PM | vs. | Iowa Wesleyan | W-3-1 | | 10-10 7-4 |
| * | | Game 2 | vs. | Iowa Wesleyan | W-7-3 | | 11-10 8-4 |
| | 8 | 4:00PM | @ | Augustana College | L-0-6 | | 11-11 |
| | | Game 2 | @ | Augustana College | L-1-6 | | 11-12 |
| * | 11 | 1:00PM | @ | Grand View | L-5-6 | | 11-13 8-5 |
| * | | Game 2 | @ | Grand View | W-13-1 (5) | | 12-13 9-5 |
| * | 14 | 3:00PM | vs. | Viterbo | W-5-2 | | 13-13 10-5 |
| * | | Game 2 | vs. | Viterbo | L-2-5 | | 13-14 10-6 |
| * | 15 | 5:00PM | @ | Clarke | L-2-8 | | 13-15 10-7 |
| | Live Audio |
| * | | Game 2 | @ | Clarke | W-7-6 | | 14-15 11-7 |
| | Live Audio |
| | 18 | 10:00AM | @ | University of Saint Francis | W-5-0 | | 15-15 |
| | | 11:45AM | vs. | Cardinal Stritch University | W-12-7 | | 16-15 |
| * | 24 | 11:00AM | vs. | Viterbo | W-10-1 | | 17-15 12-7 |
| * | | 1:00PM | vs. | William Penn | L-2-7 | | 17-16 12-8 |
| | Midwest Collegiate Conference Weekend - Moline, Ill. |
| * | 25 | 11:00AM | vs. | Clarke | RAIN | | | |
| | MCC Challenge Weekend |
| * | 29 | Game 2 | vs. | Mount Mercy | L-0-9 (5) | | 17-17 12-9 |
| * | | 3:00PM | vs. | Mount Mercy | L-1-9 (5) | | 17-18 12-10 |
| May |
| | 1 | 5:00PM | vs. | Ashford | W-2-0 | | 18-18 |
| | MCC Tournament - Oskaloosa, Iowa (No. 5/No. 8) |
| | | 6:00PM | vs. | Ashford | W-2-0 | | 19-18 |
| | MCC Tournament First Round |
| | 2 | 12:00PM | @ | William Penn | L-0-3 | | 19-19 |
| | MCC Tournament First Round |