| Day | Time | Opponent | Score | Record | |||||
| October | |||||||||
| 30 | 7:00PM | @ | Dana College | W-84-82 | 1-0 | ||||
| November | |||||||||
| 3 | 7:00PM | vs. | Northwestern College | L-49-77 | 1-1 | ||||
| 6 | 6:00PM | @ | Graceland University | L-90-92 | 1-2 | ||||
| 10 | @ | Briar Cliff University | L-60-102 | 1-3 | |||||
| 13 | 6:00PM | vs. | Northwestern College | L-58-81 | 1-4 | ||||
| Pizza Ranch Classic - Nov. 13-14 | |||||||||
| 14 | 10:00AM | vs. | University of Sioux Falls | W-75-74 | 2-4 | ||||
| Pizza Ranch Classic - Nov. 13-14 | |||||||||
| 20 | 1:00PM | vs. | St. Cloud State | L-73-90 | 2-5 | ||||
| MN State-Mankato Tournament - Nov. 20-21 | |||||||||
| 21 | 6:00PM | vs. | Minnesota State-Mankato | L-77-104 | 2-6 | ||||
| MN State Mankato Tournament - Nov. 20-21 | |||||||||
| 24 | 5:00PM | @ | Bethany Lutheran College | W-83-75 | 3-6 | ||||
| 30 | 7:00PM | vs. | Martin Luther College | W-73-50 | 4-6 | ||||
| December | |||||||||
| * | 2 | 5:30PM | vs. | Mount Mercy | L-67-83 | 4-7 0-1 | |||
| 5 | 2:00PM | @ | Peru State College | L-68-84 | 4-8 | ||||
| 12 | 3:00PM | @ | Martin Luther College | L-58-63 | 4-9 | ||||
| January | |||||||||
| * | 2 | 1:00PM | vs. | St. Ambrose | L-74-82 | 4-10 0-2 | |||
| * | 6 | 5:30PM | @ | Grand View | L-55-82 | 4-11 0-3 | |||
| * | 9 | 1:00PM | vs. | Clarke | W-70-68 | 5-11 1-3 | |||
| * | 13 | 5:30PM | @ | Viterbo | L-59-62 (OT) | 5-12 1-4 | |||
| Live Stats | |||||||||
| * | 16 | 1:00PM | @ | Ashford | W-83-68 | 6-12 2-4 | |||
| WBCA Pink Zone Game | |||||||||
| * | 21 | 5:30PM | vs. | William Penn | L-76-79 | 6-13 2-5 | |||
| * | 23 | 1:00PM | vs. | Iowa Wesleyan | L-53-89 | 6-14 2-6 | |||
| * | 26 | 5:30PM | @ | Mount Mercy | L-66-75 | 6-15 2-7 | |||
| Postponed from 1/25/10 | |||||||||
| * | 30 | 1:00PM | @ | St. Ambrose | L-52-70 | 6-16 2-8 | |||
| February | |||||||||
| * | 3 | 5:30PM | vs. | Grand View | L-61-74 | 6-17 2-9 | |||
| * | 6 | 1:00PM | @ | Clarke | W-75-60 | 7-17 3-9 | |||
| * | 10 | 5:30PM | vs. | Viterbo | W-75-56 | 8-17 4-9 | |||
| 11 | 7:00PM | vs. | North Central University | W-83-39 | 9-17 | ||||
| * | 13 | 1:00PM | vs. | Ashford | W-67-62 | 10-17 5-9 | |||
| * | 17 | 5:30PM | @ | William Penn | L-63-76 | 10-18 5-10 | |||
| * | 20 | 1:00PM | @ | Iowa Wesleyan | L-51-83 | 10-19 5-11 | |||
| 25 | 7:00PM | @ | Mount Mercy | L-64-84 | 10-20 | ||||
| MCC Tournament - Quarterfinal | |||||||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 10 | Megan Forster | JR | G | 5-8 | Fairmont, MN |
| 11 | Samantha Boje | JR | G | 5-4 | Waseca, MN |
| 12 | Jessica Aakre | SO | G | 5-7 | Warren, MN |
| 14 | Wendy Cobb | SR | G | 5-5 | Forest City, IA |
| 20 | Mollie Franzen | SO | G | 5-7 | Clermont, IA |
| 22 | Ali March | JR | F | 5-11 | Clarion, IA |
| 24 | Brittany Taylor | JR | F | 5-9 | Mission Viejo, CA |
| 30 | Liz Hanson | SO | G | 5-5 | West Concord, MN |
| 32 | Whitney Cobb | SR | G | 5-6 | Forest City, IA |
| 34 | Desiree Nguyen | SR | G | 5-8 | Lake Forest, CA |
| 40 | Sarah Swanson | SR | F | 5-9 | Britt, IA |
| 42 | Rachel Hannam | SR | F/C | 5-9 | St. Ansgar, IA |
| 50 | Aubrey Draves | SO | C | 5-9 | Andover, MN |
| 54 | Brianna Gray | SR | C | 5-10 | Toledo, IA |
| Iowa Wesleyan vs | 72 |
| Jamestown College | 60 |
| NAIA Division II Tournament Second Round - Sioux City, Iowa | |
| Grand View vs | 69 |
| Hastings College | 61 |
| Vikings Advance to Elite 8 | |
| Grand View vs | 55 |
| Shawnee State University | 75 |
| NAIA Championships - Elite 8 | |
| Iowa Wesleyan vs | 72 |
| Northwestern College | 89 |
| NAIA Division II National Tournament Quarterfinal - Sioux City, Iowa | |