| Day | Time | Opponent | Score | Record | |||||
| October | |||||||||
| 30 | 7:30PM | @ | College of the Ozarks | L-56-73 | 0-1 | ||||
| First Community Bank Classic | |||||||||
| 31 | 1:00PM | vs. | Haskell Indian Nations University | W-75-70 | 1-1 | ||||
| First Community Bank Classic | |||||||||
| November | |||||||||
| 3 | 8:00PM | vs. | Dana College | W-78-68 | 2-1 | ||||
| 6 | 7:00PM | @ | William Woods University | L-72-79 | 2-2 | ||||
| 10 | 6:00PM | @ | Central Methodist University | W-57-52 | 3-2 | ||||
| 16 | 7:00PM | vs. | Faith Baptist Bible College | W-69-16 | 4-2 | ||||
| 17 | 7:00PM | @ | Upper Iowa University | W-67-66 | 5-2 | ||||
| 20 | 5:30PM | vs. | William Jewell College | L-52-74 | 5-3 | ||||
| Northwest Missouri State Classic | |||||||||
| 21 | 5:30PM | vs. | Missouri Valley College | W-74-63 | 6-3 | ||||
| Northwest Missouri State Classic | |||||||||
| 24 | 5:30PM | vs. | Dordt College | L-66-72 | 6-4 | ||||
| 27 | 5:30PM | vs. | Valley City State University | L-64-75 | 6-5 | ||||
| 28 | 1:00PM | vs. | Jamestown College | W-73-63 | 7-5 | ||||
| December | |||||||||
| * | 2 | 5:30PM | @ | Iowa Wesleyan | L-62-77 | 7-6 0-1 | |||
| * | 5 | 1:00PM | vs. | Grand View | L-64-67 | 7-7 0-2 | |||
| 12 | 2:00PM | vs. | Stephens College | W-77-40 | 8-7 | ||||
| 18 | 6:00PM | vs. | Northwestern College | L-72-95 | 8-8 | ||||
| January | |||||||||
| * | 2 | 1:00PM | @ | Clarke | W-61-39 | 9-8 1-2 | |||
| * | 6 | 5:30PM | vs. | Ashford | W-79-55 | 10-8 2-2 | |||
| * | 13 | 5:30PM | vs. | St. Ambrose | L-53-79 | 10-9 2-3 | |||
| * | 16 | 1:00PM | @ | Mount Mercy | W-66-57 (OT) | 11-9 3-3 | |||
| * | 21 | 5:30PM | @ | Waldorf | W-79-76 | 12-9 4-3 | |||
| * | 23 | 1:00PM | vs. | Viterbo | W-62-34 | 13-9 5-3 | |||
| * | 26 | 5:30PM | vs. | Iowa Wesleyan | L-57-72 | 13-10 5-4 | |||
| * | 28 | 5:30PM | @ | Grand View | L-58-71 | 13-11 5-5 | |||
| * | 30 | 1:00PM | vs. | Clarke | W-57-31 | 14-11 6-5 | |||
| February | |||||||||
| * | 3 | 5:30PM | @ | Ashford | W-68-58 | 15-11 7-5 | |||
| Coaches vs. Cancer Awareness Game | |||||||||
| * | 10 | 5:30PM | @ | St. Ambrose | L-50-77 | 15-12 7-6 | |||
| * | 13 | 1:00PM | vs. | Mount Mercy | L-77-80 (2OT) | 15-13 7-7 | |||
| * | 17 | 5:30PM | vs. | Waldorf | W-76-63 | 16-13 8-7 | |||
| * | 20 | 1:00PM | @ | Viterbo | W-71-62 | 17-13 9-7 | |||
| Live video stream | |||||||||
| 25 | 7:00PM | @ | St. Ambrose | L-49-76 | 17-14 | ||||
| Midwest Collegiate Conference Tournament - Quarterfinals | |||||||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Caitlyn Hernandez* | JR | C | 6-2 | Azusa, Calif. | |
| 1 | Alicia Smith | JR | G | 5-6 | Ya-ta-hey, N.M. |
| 3 | Jacelynn Smith | SR | G | 5-5 | Tucson, Ariz. |
| 5 | Nancy Chicas | SR | G | 5-5 | San Francisco, Calif. |
| 11 | Samantha Darley | JR | G | 5-7 | Gilbert, Ariz. |
| 13 | Shalimar Davis | JR | G | 5-6 | Salt Lake City, Utah |
| 15 | Raven House | SO | G | 5-8 | New Orleans, La. |
| 22 | Melissa Johnson | SR | F | 6-1 | Smithfield, Utah |
| 23 | Carleigh Hobson | JR | G | 5-9 | Lancaster, Calif. |
| 25 | Christa Subbert | JR | F | 5-9 | Stanton, Iowa |
| 31 | Patricia O'Neill | JR | F | 5-9 | Oakhurst, Calif. |
| 33 | Ashton Perez | JR | G | 5-9 | Wildomar, Calif. |
| 35 | Rachel Butler | JR | F | 5-10 | Anaheim, Calif. |
| 44 | Khyia Lewis | SR | F | 5-9 | Ottumwa, Iowa |
| 45 | April Wilbur | JR | C | 6-1 | Rosamond, Calif. |
| 50 | Chandra Melaragno | SR | F | 5-10 | Hartville, Ohio |
| 53 | Janice Adams | SR | C | 6-2 | Chicago, Ill. |
| St. Ambrose at | 1:00pm |
| Waldorf | CST |
| Live Video Stream | |
| William Penn at | 1:00pm |
| Clarke | CST |
| Live | |
| Viterbo at | 1:00pm |
| Grand View | CST |
| AIB at | 1:00pm |
| Mount Mercy | CST |
| Senior Day; Live Stats, Video | |
| Ashford at | 1:00pm |
| Iowa Wesleyan | CST |