| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 5 | 7:00PM | @ | Judson University | W-66-50 | 1-0 | ||||
| 7 | 1:00PM | @ | Indiana Wesleyan University | L-49-70 | 1-1 | ||||
| 13 | 5:00PM | vs. | Mayville State University | W-78-56 | 2-1 | ||||
| Viterbo Invitational NAIA Showcase | |||||||||
| 14 | 3:00PM | vs. | Saint Xavier University | L-41-87 | 2-2 | ||||
| Viterbo Invitational NAIA Showcase | |||||||||
| 17 | 5:30PM | vs. | University of Wisconsin-Stevens Point | L-48-68 | 2-3 | ||||
| 21 | 7:00PM | vs. | University of Wisconsin-River Falls | L-61-78 | 2-4 | ||||
| 24 | 8:00PM | vs. | University of Wisconsin-LaCrosse | L-44-49 | 2-5 | ||||
| December | |||||||||
| 2 | 7:00PM | @ | University of Wisconsin-Platteville | L-42-71 | 2-6 | ||||
| * | 5 | 1:00PM | vs. | Ashford | W-66-60 | 3-6 1-0 | |||
| 8 | 5:30PM | @ | Martin Luther College | PPD | |||||
| 10 | 6:30PM | @ | Martin Luther College | W-71-61 | 4-6 | ||||
| Make-up date from 12/8 | |||||||||
| 12 | 1:00PM | vs. | Cardinal Stritch University | L-64-67 | 4-7 | ||||
| 17 | 6:00PM | vs. | Bemidji State University | L-66-71 | 4-8 | ||||
| 19 | 1:00PM | vs. | Silver Lake College | W-76-14 | 5-8 | ||||
| Live Stats | |||||||||
| 29 | 1:00PM | vs. | Morningside College | L-46-76 | 5-9 | ||||
| Live Stats | |||||||||
| 30 | 5:30PM | vs. | Briar Cliff University | L-51-87 | 5-10 | ||||
| Live Stats | |||||||||
| January | |||||||||
| * | 2 | 1:00PM | vs. | Grand View | L-48-63 | 5-11 1-1 | |||
| Live Stats | |||||||||
| * | 6 | 5:30PM | @ | Mount Mercy | L-39-57 | 5-12 1-2 | |||
| * | 9 | 1:00PM | @ | St. Ambrose | L-53-74 | 5-13 1-3 | |||
| * | 13 | 5:30PM | vs. | Waldorf | W-62-59 (OT) | 6-13 2-3 | |||
| Live Stats | |||||||||
| * | 16 | 1:00PM | @ | Iowa Wesleyan | L-50-64 | 6-14 2-4 | |||
| * | 21 | 5:30PM | vs. | Clarke | L-61-63 | 6-15 2-5 | |||
| Live Video | |||||||||
| * | 23 | 1:00PM | @ | William Penn | L-34-62 | 6-16 2-6 | |||
| * | 28 | 5:30PM | @ | Ashford | L-53-54 | 6-17 2-7 | |||
| Live Stats | |||||||||
| * | 30 | 1:00PM | @ | Grand View | L-41-60 | 6-18 2-8 | |||
| February | |||||||||
| * | 3 | 5:30PM | vs. | Mount Mercy | L-45-63 | 6-19 2-9 | |||
| Live Video Stream | |||||||||
| * | 6 | 1:00PM | vs. | St. Ambrose | L-48-60 | 6-20 2-10 | |||
| Live Stats | |||||||||
| * | 10 | 5:30PM | @ | Waldorf | L-56-75 | 6-21 2-11 | |||
| * | 13 | 4:00PM | vs. | Iowa Wesleyan | L-44-70 | 6-22 2-12 | |||
| Viterbo Homecoming Live video stream | |||||||||
| * | 17 | 5:30PM | @ | Clarke | W-71-55 | 7-22 3-12 | |||
| Live Stats | |||||||||
| * | 20 | 1:00PM | vs. | William Penn | L-62-71 | 7-23 3-13 | |||
| Live video stream | |||||||||
| 22 | 7:00PM | vs. | Ashford | W-62-58 | 8-23 | ||||
| Live Stats MCC Tournament - No. 9/No. 8 | |||||||||
| 25 | 7:00PM | @ | Iowa Wesleyan | L-36-69 | 8-24 | ||||
| Midwest Collegiate Conference Quarterfinals | |||||||||
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 03 | Laquita Becker | FR | G | 5-4 | Caledonia, Minn. |
| 04 | Katina Mandylaris | SR | F | 5-11 | Melbourne, Victoria, Australia |
| 10 | Dani Templin | FR | G/F | 6-0 | Richland Center, Wis. |
| 12 | Sami Weaver | FR | G | 5-7 | Trempeauleau |
| 13 | Sally Colby | SO | P | 6-1 | Hartland, WI |
| 14 | Paige Babiash | SO | F | 5-9 | West Salem, Wis. |
| 21 | Brooke Anderson | SO | G | 5-5 | Iola, WI |
| 22 | Jess Pavlinec | FR | F | 5-10 | Naperville, Ill. |
| 23 | Jocelin Finn | FR | G | 5-6 | Stevens Point, Wis. |
| 24 | Kenzie Kolb | FR | G | 5-6 | Waunakee |
| 34 | Jada Straub | FR | G | 5-5 | Wisconsin Rapids, Wis. |
| 40 | Emily Larson | FR | F | 5-10 | Kendell, Wis. |
| 53 | Joni Stanek | SR | C | 5-10 | Kendall, WI |
| St. Ambrose at | 1:00pm |
| Waldorf | CST |
| Live Video Stream | |
| William Penn at | 1:00pm |
| Clarke | CST |
| Live | |
| Viterbo at | 1:00pm |
| Grand View | CST |
| AIB at | 1:00pm |
| Mount Mercy | CST |
| Senior Day; Live Stats, Video | |
| Ashford at | 1:00pm |
| Iowa Wesleyan | CST |