| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| 1 | 4:00PM | vs. | Crossroads College | W-92-47 | 1-0 | ||||
| 6 | 8:00PM | vs. | Trinity International University | W-91-72 | 2-0 | ||||
| Bosch Financial Shootout | |||||||||
| 7 | 4:00PM | vs. | Judson University | W-106-92 | 3-0 | ||||
| Bosch Financial Shootout | |||||||||
| 13 | 7:30PM | vs. | Culver-Stockton College | W-77-69 | 4-0 | ||||
| 17 | 8:00PM | @ | Coe College | W-76-64 | 5-0 | ||||
| 20 | 5:30PM | vs. | Central Methodist University | L-78-90 | 5-1 | ||||
| Iowa Wesleyan Kiwanis Classic | |||||||||
| 21 | 1:00PM | vs. | Logan Chiropractic | W-115-39 | 6-1 | ||||
| Iowa Wesleyan Kiwanis Classic | |||||||||
| 24 | 8:00PM | @ | University of Dubuque | L-75-79 | 6-2 | ||||
| 28 | 3:00PM | vs. | Marian College | W-75-63 | 7-2 | ||||
| Wisconsin-Stout Tournament | |||||||||
| 29 | 5:00PM | @ | Wisconsin-Stout | W-87-84 (OT) | 8-2 | ||||
| Wisconsin-Stout Tournament | |||||||||
| December | |||||||||
| * | 2 | 7:30PM | @ | Waldorf | W-99-89 | 9-2 1-0 | |||
| * | 5 | 3:00PM | @ | St. Ambrose | L-66-70 | 9-3 1-1 | |||
| 12 | 3:00PM | @ | Cornell College | W-70-61 | 10-3 | ||||
| 15 | 6:00PM | @ | Johnson & Wales University | W-87-74 | 11-3 | ||||
| January | |||||||||
| 2 | 3:00PM | @ | East-West University | W-70-65 | 12-3 | ||||
| * | 6 | 7:30PM | vs. | Viterbo | W-84-67 | 13-3 2-1 | |||
| * | 9 | 3:00PM | vs. | Iowa Wesleyan | W-97-53 | 14-3 3-1 | |||
| * | 13 | 7:30PM | @ | Clarke | W-76-64 | 15-3 4-1 | |||
| * | 16 | 3:00PM | vs. | William Penn | L-85-95 | 15-4 4-2 | |||
| * | 21 | 7:30PM | @ | Grand View | L-72-83 (OT) | 15-5 4-3 | |||
| Grand View No. 15 in NAIA | |||||||||
| * | 23 | 3:00PM | @ | Ashford | L-70-76 | 15-6 4-4 | |||
| * | 26 | 7:30PM | vs. | Waldorf | W-89-75 | 16-6 5-4 | |||
| Postponed from 1/25/10 | |||||||||
| * | 28 | 7:30PM | vs. | St. Ambrose | L-72-85 | 16-7 5-5 | |||
| 30 | 3:00PM | vs. | East-West University | W-118-69 | 17-7 | ||||
| February | |||||||||
| * | 3 | 7:30PM | @ | Viterbo | L-84-89 | 17-8 5-6 | |||
| Live Video Stream | |||||||||
| * | 6 | 3:00PM | @ | Iowa Wesleyan | W-97-71 | 18-8 6-6 | |||
| * | 10 | 7:30PM | vs. | Clarke | W-97-65 | 19-8 7-6 | |||
| * | 13 | 3:00PM | @ | William Penn | W-93-70 | 20-8 8-6 | |||
| * | 17 | 7:30PM | vs. | Grand View | W-77-72 | 21-8 9-6 | |||
| * | 20 | 3:00PM | vs. | Ashford | W-91-73 | 22-8 10-6 | |||
| 24 | 7:00PM | vs. | William Penn | L-85-88 | 22-9 | ||||
| MCC Quarterfinals | |||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 03 | Le Terrious Thomas | JR | G | 6-0 | Louisville, Ky. | |
| 04 | Yassin Deo | SR | G | 6-1 | Iowa City, Iowa | |
| 05 | Sid Beck | FR | G | 6-3 | Cedar Rapids, Iowa | |
| 10 | Jordan Ask | FR | G | 6-3 | Cedar Rapids, Iowa | |
| 11 | Payton Reynolds | JR | G | 6-1 | Cedar Rapids, Iowa | |
| 12 | Jake Carey | SR | G | 5-11 | Lincoln, Ill. | |
| 15 | Marty Tope | JR | F | 6-4 | Marion, Iowa | |
| 20 | Scott Sturm | SR | G | 6-0 | Cedar Rapids, Iowa | |
| 21 | Jerome Campbell | JR | G | 5-9 | Chicago, Ill. | |
| 22 | Jake Cram | JR | G | 6-3 | Marion, Iowa | |
| 23 | James Henderson | JR | G | 5-3 | Roseville, Minn. | |
| 25 | Manne Cook | SR | F | 6-4 | Omaha, Neb. | |
| 31 | Chad Underwood | FR | F | 6-5 | Cedar Rapids, Iowa | |
| 32 | Jimmy Scroggins | JR | G | 6-2 | Phoenix, Ariz. | |
| 33 | David Trumblee | SR | F | 6-6 | Strawberry Point, Iowa | |
| 34 | Josh Watznauer | JR | F | 6-7 | Yates City, Ill. | |
| 40 | Kyle DeBoer | SO | G | 6-4 | Hampton, Iowa | |
| 44 | Keith Kuenstling | SR | F | 6-7 | Dunkerton, Iowa |
| St. Ambrose at | 3:00pm |
| Waldorf | CST |
| Live Video Stream | |
| William Penn at | 3:00pm |
| Clarke | CST |
| Live | |
| AIB at | 3:00pm |
| Mount Mercy | CST |
| Senior Day; Live Stats, Video | |
| Viterbo at | 3:00pm |
| Grand View | CST |
| Ashford at | 3:00pm |
| Iowa Wesleyan | CST |