| Day | Time | Opponent | Score | Record | |||||
| November | |||||||||
| % | 7 | 2:00PM | @ | St. Louis University | L-47-61 | ||||
| 8 | 2:00PM | vs. | Silver Lake College | W-77-65 | 1-0 | ||||
| 13 | 7:30PM | vs. | Missouri Valley College | L-52-70 | 1-1 | ||||
| St. Ambrose Pepsi Challenge | |||||||||
| 14 | 3:00PM | vs. | Grace College | W-81-67 | 2-1 | ||||
| St. Ambrose Pepsi Challenge | |||||||||
| 20 | 8:00PM | vs. | Indiana University-South Bend | W-83-67 | 3-1 | ||||
| Marian College Tournament | |||||||||
| 21 | @ | Marian College | W-66-63 | 4-1 | |||||
| Marian College Tournament | |||||||||
| 25 | 7:30PM | @ | Florida Southern | L-72-105 | 4-2 | ||||
| 28 | 3:00PM | @ | Loyola University-Chicago | L-42-81 | 4-3 | ||||
| December | |||||||||
| * | 2 | 7:30PM | @ | Grand View | L-59-67 | 4-4 0-1 | |||
| * | 5 | 3:00PM | vs. | Mount Mercy | W-70-66 | 5-4 1-1 | |||
| 12 | 3:00PM | vs. | McKendree University | W-83-76 | 6-4 | ||||
| 19 | 3:00PM | vs. | Purdue University Calumet | W-83-52 | 7-4 | ||||
| 21 | @ | Aquinas College | L-81-86 | 7-5 | |||||
| Saint Xavier Tournament | |||||||||
| 22 | @ | Saint Xavier University | L-86-90 | 7-6 | |||||
| Saint Xavier Tournament | |||||||||
| 23 | @ | East-West University | W-83-74 | 8-6 | |||||
| Saint Xavier Tournament | |||||||||
| January | |||||||||
| * | 2 | 3:00PM | @ | Waldorf | W-82-78 (2OT) | 9-6 2-1 | |||
| * | 6 | 7:30PM | @ | Iowa Wesleyan | W-72-63 | 10-6 3-1 | |||
| * | 9 | 3:00PM | vs. | Viterbo | L-54-57 | 10-7 3-2 | |||
| * | 13 | 7:30PM | @ | William Penn | W-96-88 | 11-7 4-2 | |||
| 19 | 7:00PM | vs. | Emmaus Bible College | W-91-37 | 12-7 | ||||
| * | 21 | 7:30PM | vs. | Ashford | W-84-75 (OT) | 13-7 5-2 | |||
| Joiner Becomes MBB's All-Time Leading Scorer | |||||||||
| * | 23 | 3:00PM | @ | Clarke | L-65-68 | 13-8 5-3 | |||
| * | 25 | 7:30PM | vs. | Grand View | W-83-71 | 14-8 6-3 | |||
| * | 28 | 7:30PM | @ | Mount Mercy | W-85-72 | 15-8 7-3 | |||
| * | 30 | 3:00PM | vs. | Waldorf | L-65-70 | 15-9 7-4 | |||
| February | |||||||||
| * | 3 | 7:30PM | vs. | Iowa Wesleyan | W-75-65 | 16-9 8-4 | |||
| * | 6 | 3:00PM | @ | Viterbo | L-49-65 | 16-10 8-5 | |||
| Live Stats | |||||||||
| * | 10 | 7:30PM | vs. | William Penn | L-74-76 | 16-11 8-6 | |||
| 15 | 7:30PM | vs. | Olivet Nazarene University | W-76-75 | 17-11 | ||||
| * | 17 | 7:30PM | @ | Ashford | L-83-88 | 17-12 8-7 | |||
| Senior Night | |||||||||
| * | 20 | 3:00PM | vs. | Clarke | W-72-43 | 18-12 9-7 | |||
| 24 | 7:00PM | vs. | Ashford | L-72-79 | 18-13 | ||||
| Live Stats MCC Tournament Quarterfinals - No. 4/No. 5 | |||||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 02 | Sean O'Reilly | SO | G | 6-1 | 170 | Oak Lawn, Ill. |
| 04 | Matt Coakley | SO | G | 5-11 | 175 | Scottsdale, Ariz. |
| 10 | Justin Blondell | FR | G | 6-2 | 170 | Moline, Ill. |
| 12 | Kevin Mullen | JR | G | 6-2 | 185 | Burr Ridge, Ill. |
| 14 | Justin Tiner | JR | G | 6-3 | 195 | Aurora, Ill. |
| 20 | Bren Gillespie | JR | G | 6-3 | 190 | Geneseo, Ill. |
| 22 | Tim Harrington | JR | G/F | 6-2 | 195 | Davenport, Iowa |
| 24 | John Lindstrom | FR | G | 6-3 | 200 | Bettendorf, Iowa |
| 30 | Alex Burkle | SR | F/C | 6-6 | 240 | Crystal Lake, Ill. |
| 32 | Chris Donnelly | SO | G/F | 6-5 | 190 | Peoria, Ill. |
| 40 | Bryce Davis | JR | F/C | 6-7 | 220 | Rancho Palos Verdes, Calif. |
| 42 | Jon Cranston | SO | F/C | 6-8 | 215 | Dunlap, Ill. |
| 44 | Mike Kennedy | SO | F | 6-6 | 220 | Evergreen Park, Ill. |
| 50 | Alex Washington | SR | G/F | 6-3 | 205 | Hillside, Ill. |
| 52 | Marcus Welding | JR | F | 6-6 | 210 | Quincy, Ill. |
| 54 | Joe Speth | JR | C | 6-8 | 225 | Bettendorf, Iowa |
| St. Ambrose at | 3:00pm |
| Waldorf | CST |
| Live Video Stream | |
| William Penn at | 3:00pm |
| Clarke | CST |
| Live | |
| AIB at | 3:00pm |
| Mount Mercy | CST |
| Senior Day; Live Stats, Video | |
| Viterbo at | 3:00pm |
| Grand View | CST |
| Ashford at | 3:00pm |
| Iowa Wesleyan | CST |