| | Day | Time | | Opponent | Score | | Record |
| February |
| | 7 | 1:00PM | @ | University of St. Mary | W-13-5 | | 1-0 |
| | | Game 2 | @ | University of St. Mary | W-3-0 | | 2-0 |
| | 21 | 12:00PM | @ | Mid America Nazarene | L-8-9 | | 2-1 |
| | | Game 2 | @ | Mid America Nazarene | W-10-4 | | 3-1 |
| | 22 | 12:00PM | @ | Benedictine College | L-0-1 | | 3-2 |
| | | Game 2 | @ | Benedictine College | W-14-4 | | 4-2 |
| March |
| | 1 | 12:30PM | vs. | Madonna University | W-4-0 | | 5-2 |
| | RussMatt Central Florida Invitational |
| | | Game 2 | vs. | Madonna University | L-1-3 | | 5-3 |
| | RussMatt Central Florida Invitational |
| | 2 | 12:00PM | vs. | Davenport University | W-14-0 (5) | | 6-3 |
| | RussMatt Central Florida Invitational |
| | | Game 2 | vs. | Davenport University | W-9-3 | | 7-3 |
| | RussMatt Central Florida Invitational |
| | 3 | Game 2 | vs. | Concordia Michigan | W-10-0 (5) | | 8-3 |
| | RussMatt Central Florida Invitational |
| | | 12:30PM | vs. | Concordia Michigan | W-10-5 | | 9-3 |
| | RussMatt Central Florida Invitational |
| | 5 | 9:30AM | vs. | Concordia Michigan | W-2-1 | | 10-3 |
| | RussMatt Central Florida Invitational |
| | | Game 2 | vs. | Concordia Michigan | L-5-7 | | 10-4 |
| | RussMatt Central Florida Invitational |
| | 6 | 10:00AM | vs. | Bethel College | W-10-2 | | 11-4 |
| | RussMatt Central Florida Invitational |
| | | Game 2 | vs. | Bethel College | W-7-6 | | 12-4 |
| | RussMatt Central Florida Invitational |
| | 7 | 9:00AM | vs. | Madonna University | L-0-2 | | 12-5 |
| | RussMatt Central Florida Invitational |
| | | Game 2 | vs. | Madonna University | L-7-8 | | 12-6 |
| | RussMatt Central Florida Invitational |
| | 14 | 12:00PM | @ | Park University | W-7-3 | | 13-6 |
| | | Game 2 | @ | Park University | W-6-4 | | 14-6 |
| | 15 | 12:00PM | @ | Park University | W-5-2 | | 15-6 |
| | | Game 2 | @ | Park University | L-1-5 | | 15-7 |
| * | 21 | 1:00PM | vs. | Viterbo | W-5-2 | | 16-7 1-0 |
| * | | Game 2 | vs. | Viterbo | W-5-1 | | 17-7 2-0 |
| * | 22 | 1:00PM | vs. | Viterbo | W-13-3 (8) | | 18-7 3-0 |
| * | 26 | 2:00PM | @ | Grand View | W-6-3 | | 19-7 4-0 |
| * | | Game 2 | @ | Grand View | W-9-0 | | 20-7 5-0 |
| * | 30 | 6:00PM | @ | Iowa Wesleyan | L-1-5 | | 20-8 5-1 |
| | Played at WPU |
| * | | Game 2 | @ | Iowa Wesleyan | L-3-4 | | 20-9 5-2 |
| | Played at WPU |
| April |
| * | 1 | 5:00PM | vs. | Mount Mercy | L-2-4 (10) | | 20-10 5-3 |
| * | 4 | 12:00PM | vs. | Waldorf | W-7-5 | | 21-10 6-3 |
| * | | Game 2 | vs. | Waldorf | L-5-13 | | 21-11 6-4 |
| * | 5 | 1:00PM | vs. | Waldorf | RAIN | | | |
| * | 7 | 5:00PM | vs. | Grand View | W-2-1 | | 22-11 7-4 |
| | 1 x 9 |
| * | 9 | 3:00PM | @ | Ashford | W-10-5 | | 23-11 8-4 |
| * | | Game 2 | @ | Ashford | W-10-0 (5) | | 24-11 9-4 |
| * | 14 | 12:00PM | @ | St. Ambrose | W-10-3 | | 25-11 10-4 |
| * | 15 | 5:00PM | @ | St. Ambrose | W-10-0 (6) | | 26-11 11-4 |
| * | | Game 2 | @ | St. Ambrose | W-6-0 | | 27-11 12-4 |
| | 18 | 2:00PM | @ | Peru State College | L-0-2 | | 27-12 |
| | | Game 2 | @ | Peru State College | L-6-14 | | 27-13 |
| * | 21 | 6:00PM | @ | Iowa Wesleyan | W-6-4 | | 28-13 13-4 |
| | Played at WPU |
| * | 22 | 5:00PM | @ | Mount Mercy | W-14-4 (6) | | 29-13 14-4 |
| * | | Game 2 | @ | Mount Mercy | L-3-4 | | 29-14 14-5 |
| * | 25 | Game 2 | vs. | Clarke | W-2-1 | | 30-14 15-5 |
| * | | 12:00PM | vs. | Clarke | W-2-0 | | 31-14 16-5 |
| * | 26 | 1:00PM | vs. | Clarke | W-7-5 | | 32-14 17-5 |
| * | 28 | 5:00PM | vs. | Ashford | L-2-5 | | 32-15 17-6 |
| | 1 x 9 |
| May |
| | 1 | 3:30PM | vs. | St. Ambrose | W-15-12 | | 33-15 |
| | Midwest Collegiate Conference Tournament |
| | 2 | 2:00PM | vs. | Mount Mercy | W-6-5 | | 34-15 |
| | Midwest Collegiate Conference Tournament |
| | 3 | 1:00PM | vs. | Iowa Wesleyan | W-5-2 | | 35-15 |
| | Midwest Collegiate Conference Tournament |
| | 12 | 11:00AM | vs. | Dakota Wesleyan University | W-2-1 | | 36-15 |
| | NAIA World Series Opening Round |
| | | 6:00PM | vs. | Campbellsville University | L-2-5 | | 36-16 |
| | NAIA World Series Opening Round |
| | 13 | 6:00PM | @ | Lindenwood University | L-0-7 | | 36-17 |
| | NAIA World Series Opening Round |