| | Day | Time | | Opponent | Score | | Record |
| February |
| | 7 | 1:00PM | @ | William Woods University | L-3-18 | | 0-1 |
| | | Game 2 | @ | William Woods University | L-3-4 | | 0-2 |
| | 8 | 12:00PM | @ | William Woods University | W-4-1 | | 1-2 |
| | | Game 2 | @ | William Woods University | L-1-11 | | 1-3 |
| | 13 | 12:00PM | @ | Mid-Continent College | L-2-7 | | 1-4 |
| | | Game 2 | @ | Mid-Continent College | W-3-2 | | 2-4 |
| | 14 | 12:00PM | @ | Mid-Continent College | W-7-4 | | 3-4 |
| | | Game 2 | @ | Mid-Continent College | W-8-4 | | 4-4 |
| | 28 | 12:00PM | @ | Bethel College | RAIN | | | |
| | | Game 2 | @ | Bethel College | RAIN | | | |
| March |
| | 1 | 12:00PM | @ | Bethel College | RAIN | | | |
| | | Game 2 | @ | Bethel College | RAIN | | | |
| | 8 | 1:00PM | @ | Culver-Stockton College | RAIN | | | |
| | | Game 2 | @ | Culver-Stockton College | RAIN | | | |
| | 10 | 1:00PM | @ | Central Methodist University | RAIN | | | |
| | | Game 2 | @ | Central Methodist University | RAIN | | | |
| | 11 | 3:00PM | @ | Central Methodist University | RAIN | | | |
| | | Game 2 | @ | Central Methodist University | RAIN | | | |
| * | 14 | 3:00PM | @ | Clarke | RAIN | | | |
| | 15 | 2:00PM | @ | Cornell College | W-5-3 | | 5-4 |
| | | Game 2 | @ | Cornell College | L-3-4 | | 5-5 |
| | 18 | Game 2 | @ | Hannibal-LaGrange University | L-2-3 | | 5-6 |
| | | 2:00PM | @ | Hannibal-LaGrange University | L-4-8 | | 5-7 |
| * | 21 | 1:00PM | vs. | Iowa Wesleyan | L-5-9 | | 5-8 0-1 |
| * | | Game 2 | vs. | Iowa Wesleyan | L-1-19 | | 5-9 0-2 |
| * | 22 | 12:00PM | vs. | Iowa Wesleyan | L-5-9 | | 5-10 0-3 |
| * | 24 | 3:00PM | vs. | Clarke | RAIN | | | |
| * | | Game 2 | vs. | Clarke | RAIN | | | |
| * | 25 | 3:00PM | @ | Clarke | L-2-3 | | 5-11 0-4 |
| * | | Game 2 | @ | Clarke | L-5-6 | | 5-12 0-5 |
| * | 26 | 2:00PM | vs. | Clarke | L-9-18 | | 5-13 0-6 |
| | 1 x 9 |
| * | 28 | 1:00PM | @ | Waldorf | RAIN | | | |
| | 1 x 9 |
| * | | Game 2 | @ | Waldorf | RAIN | | | |
| * | 29 | 1:00PM | @ | Waldorf | RAIN | | | |
| * | | Game 2 | @ | Waldorf | RAIN | | | |
| | 31 | 2:00PM | vs. | Robert Morris College | L-3-4 | | 5-14 |
| | | Game 2 | vs. | Robert Morris College | L-5-8 | | 5-15 |
| April |
| * | 1 | 1:00PM | @ | St. Ambrose | W-10-6 | | 6-15 1-6 |
| * | 4 | Game 2 | @ | Grand View | W-11-0 | | 7-15 2-6 |
| * | | 12:00PM | @ | Grand View | L-6-7 | | 7-16 2-7 |
| * | 7 | 1:00PM | @ | Waldorf | L-11-12 | | 7-17 2-8 |
| | 1 x 9 |
| * | 8 | 12:00PM | @ | Waldorf | W-20-8 (5) | | 8-17 3-8 |
| * | | Game 2 | @ | Waldorf | L-5-12 | | 8-18 3-9 |
| * | 9 | 3:00PM | vs. | William Penn | L-5-10 | | 8-19 3-10 |
| * | | Game 2 | vs. | William Penn | L-0-10 (5) | | 8-20 3-11 |
| * | 13 | 1:00PM | @ | Viterbo | L-5-6 | | 8-21 3-12 |
| * | | Game 2 | @ | Viterbo | L-2-12 | | 8-22 3-13 |
| * | 14 | 3:00PM | @ | Viterbo | L-2-20 (7) | | 8-23 3-14 |
| | 1 x 9 |
| * | 17 | 7:00PM | @ | Grand View | L-5-15 | | 8-24 3-15 |
| | 1x9 @ Dowling Catholic High School (Des Moines) |
| * | 21 | 4:00PM | vs. | Mount Mercy | L-0-4 | | 8-25 3-16 |
| * | | Game 2 | vs. | Mount Mercy | L-5-17 (6) | | 8-26 3-17 |
| * | 22 | 4:00PM | vs. | St. Ambrose | L-10-16 | | 8-27 3-18 |
| * | | Game 2 | vs. | St. Ambrose | L-5-12 | | 8-28 3-19 |
| * | 24 | 7:00PM | vs. | Mount Mercy | L-2-14 | | 8-29 3-20 |
| | 1 x 9 @ Camanche High School |
| | 25 | 12:00PM | @ | Indiana University Northwest | W-14-3 (6) | | 9-29 |
| | | Game 2 | @ | Indiana University Northwest | W-8-2 | | 10-29 |
| | 26 | 12:00PM | @ | Purdue University-North Central | L-1-6 | | 10-30 |
| | | Game 2 | @ | Purdue University-North Central | L-2-12 (5) | | 10-31 |
| * | 28 | 5:00PM | @ | William Penn | W-5-2 | | 11-31 4-20 |
| | 1 x 9 |