| | Day | Time | | Opponent | Score | | Record |
| November |
| | 1 | 5:00PM | @ | Trinity International University | W-58-49 | | 1-0 |
| | 7 | 5:30PM | vs. | Morningside College | L-73-85 | | 1-1 |
| | Grand View Classic |
| | 8 | 2:00PM | vs. | Peru State College | W-91-75 | | 2-1 |
| | Grand View Classic in Des Moines, IA |
| | 15 | 2:00PM | @ | Cardinal Stritch University | L-62-76 | | 2-2 |
| | 18 | 7:00PM | @ | College of Saint Mary | W-83-70 | | 3-2 |
| | 22 | 3:00PM | @ | Southwest Minnesota State | L-75-93 | | 3-3 |
| | 24 | 6:00PM | vs. | University of Dubuque | W-83-67 | | 4-3 |
| December |
| | 1 | 6:00PM | vs. | Cornell College | W-74-58 | | 5-3 |
| * | 3 | 5:30PM | vs. | Waldorf | W-88-78 | | 6-3 1-0 |
| * | 6 | 1:00PM | vs. | St. Ambrose | W-69-59 | | 7-3 2-0 |
| | 13 | 3:00PM | vs. | Coe College | L-66-82 | | 7-4 |
| | 16 | 6:00PM | vs. | Virginia Intermont College | W-70-59 | | 8-4 |
| | Northwood (FL) Classic in W. Palm Beach, FL |
| | 17 | 6:00PM | vs. | Notre Dame College | W-66-48 | | 9-4 |
| | Northwood (FL) Classic in W. Palm Beach, FL |
| | 30 | 5:00PM | vs. | University of Wisconsin-Platteville | W-79-64 | | 10-4 |
| | Clarke Tournament in Dubuque, IA |
| | 31 | | vs. | Illinois Institute of Technology | W-86-59 | | 11-4 |
| | Clarke Tournament in Dubuque, IA |
| January |
| * | 7 | 5:30PM | @ | Viterbo | W-90-58 | | 12-4 3-0 |
| * | 10 | 1:00PM | @ | Iowa Wesleyan | L-61-68 | | 12-5 3-1 |
| * | 14 | 5:30PM | vs. | Clarke | W-104-58 | | 13-5 4-1 |
| * | 17 | 1:00PM | @ | William Penn | W-84-67 | | 14-5 5-1 |
| * | 21 | 5:30PM | vs. | Grand View | W-90-52 | | 15-5 6-1 |
| * | 24 | 1:00PM | vs. | Ashford | W-91-64 | | 16-5 7-1 |
| * | 26 | 5:30PM | @ | Waldorf | W-73-58 | | 17-5 8-1 |
| * | 29 | 5:30PM | @ | St. Ambrose | L-70-85 | | 17-6 8-2 |
| February |
| | 1 | 3:00PM | @ | South Dakota | L-51-79 | | 17-7 |
| * | 4 | 5:30PM | vs. | Viterbo | W-73-44 | | 18-7 9-2 |
| * | 7 | 1:00PM | vs. | Iowa Wesleyan | W-83-78 (OT) | | 19-7 10-2 |
| * | 11 | 5:30PM | @ | Clarke | W-79-66 | | 20-7 11-2 |
| * | 14 | 1:00PM | vs. | William Penn | W-83-73 (OT) | | 21-7 12-2 |
| * | 18 | 5:30PM | @ | Grand View | L-56-67 | | 21-8 12-3 |
| * | 21 | 1:00PM | @ | Ashford | W-80-58 | | 22-8 13-3 |
| | 26 | 7:00PM | vs. | Ashford | W-90-65 | | 23-8 |
| | Midwest Collegiate Conference Tournament |
| | 28 | 2:00PM | @ | Grand View | W-62-55 | | 24-8 |
| | MCC Tournament Semifinal |
| March |
| | 2 | 7:00PM | @ | Iowa Wesleyan | L-53-60 | | 24-9 |
| | MCC Championship |