| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Karleena Schroeder | SR | F | 5-7 | Blue Hill, NE | |
| 10 | Megan Forster | SO | G | 5-9 | Fairmont, MN |
| 12 | Jessica Aakre | FR | G | 5-7 | Warren, MN |
| 14 | Wendy Cobb | JR | G | 5-5 | Forest City, IA |
| 20 | Mollie Franzen | FR | G | 5-7 | Clermont, IA |
| 22 | Ali March | SO | F | 5-11 | Clarion, IA |
| 24 | Amy Prather | SR | G | 5-8 | Forest City, IA |
| 30 | Ali Mackey | JR | G | 5-3 | Huxley, IA |
| 32 | Whitney Cobb | JR | G | 5-6 | Forest City, IA |
| 34 | Kate Milbrandt | SR | G | 5-4 | Elmore, MN |
| 40 | Sarah Swanson | JR | F | 5-9 | Britt, IA |
| 42 | Rachel Hannam | JR | F | 5-9 | St. Ansgar, IA |
| 44 | Liz Hanson | FR | G | 5-4 | West Concord, MN |
| 50 | Aubrey Draves | FR | F | 5-9 | Andover, MN |
| 52 | Andrea Markey | SO | C | 6-2 | Colo, IA |
| 54 | Brianna Gray | JR | C | 5-10 | Toledo, IA |
| Waldorf at | 1:00pm |
| Mount Mercy | CST |
| Think Pink Day; Live Stats, Video | |
| Iowa Wesleyan at | 1:00pm |
| William Penn | CST |
| Ashford at | 1:00pm |
| Clarke | CST |
| Live | |
| Grand View at | 1:00pm |
| St. Ambrose | CST |
| Watch Live | |
| Viterbo at | 1:00pm |
| AIB | CST |