| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Megan Cash | SO | G | 5-5 | Pekin, Ill. |
| 4 | Kirstin Kramer | FR | G | 5-6 | Burlington, Iowa |
| 11 | Amy Fulfs | SR | G | 5-3 | Sterling, Ill. |
| 12 | Jenny Clark | JR | G | 5-5 | Cambridge, Ill. |
| 13 | Jennifer Lickteig | SO | F | 5-9 | Johnston, Iowa |
| 15 | Alyssa Curtis | FR | G | 5-6 | Bettendorf, Iowa |
| 20 | Kourtney Lilienthal | FR | G | 5-5 | Durant, Iowa |
| 21 | Lauren Ryan | FR | G/F | 5-8 | Clinton, Iowa |
| 22 | Ali Dolphin | SO | F | 5-9 | Marshalltown, Iowa |
| 24 | Mary Burmeister | SO | F | 6-1 | Lost Nation, Iowa |
| 30 | Delaney Graziano | FR | F | 5-9 | Des Moines, Iowa |
| 34 | Jordie Bongartz | SO | C | 6-1 | Ottawa, Ill. |
| 40 | Tara Sigona | FR | C | 6-3 | St. Charles, Ill. |
| 45 | Rachel Medland | FR | F | 5-8 | Peoria, Ill. |
| Miranda McCormick | FR | C | 6-3 | Lansing, Iowa | |
| 42 | Megan Storjohann | FR | F/C | 6-0 | Waukee, Iowa |
| Iowa Wesleyan vs | 72 |
| Jamestown College | 60 |
| NAIA Division II Tournament Second Round - Sioux City, Iowa | |
| Grand View vs | 69 |
| Hastings College | 61 |
| Vikings Advance to Elite 8 | |
| Grand View vs | 55 |
| Shawnee State University | 75 |
| NAIA Championships - Elite 8 | |
| Iowa Wesleyan vs | 72 |
| Northwestern College | 89 |
| NAIA Division II National Tournament Quarterfinal - Sioux City, Iowa | |