| | Day | Time | | Opponent | Score | | Record |
| November |
| | 6 | 7:00PM | vs. | Hannibal-LaGrange University | W-77-72 | | 1-0 |
| | 8 | 5:00PM | @ | Culver-Stockton College | W-79-74 (OT) | | 2-0 |
| | 14 | 7:00PM | @ | Doane College | L-56-70 | | 2-1 |
| | 15 | 3:00PM | @ | Dana College | L-75-84 | | 2-2 |
| | 16 | 2:00PM | @ | Midland University | W-70-66 | | 3-2 |
| | 18 | 7:30PM | vs. | Culver-Stockton College | W-78-58 | | 4-2 |
| | 21 | 7:30PM | vs. | Briar Cliff University | L-76-86 | | 4-3 |
| | Kiwanis Classic |
| | 22 | 3:00PM | vs. | Bethel College | L-68-84 | | 4-4 |
| | Kiwanis Classic |
| | 29 | 4:00PM | @ | Hannibal-LaGrange University | L-79-86 | | 4-5 |
| December |
| * | 3 | 7:30PM | @ | William Penn | W-97-81 | | 5-5 1-0 |
| * | 6 | 3:00PM | vs. | Clarke | W-91-61 | | 6-5 2-0 |
| | 8 | 7:00PM | @ | Central Methodist University | L-59-63 | | 6-6 |
| | 20 | 3:00PM | vs. | Doane College | PPD | | | |
| | rescheduled for Dec. 31 @ 1 pm |
| | 31 | 1:00PM | vs. | Doane College | L-71-73 | | 6-7 |
| | Game rescheduled from Dec. 20th |
| January |
| * | 3 | 3:00PM | vs. | Ashford | W-76-59 | | 7-7 3-0 |
| * | 7 | 7:30PM | @ | St. Ambrose | L-81-83 (OT) | | 7-8 3-1 |
| * | 10 | 3:00PM | vs. | Mount Mercy | W-79-68 | | 8-8 4-1 |
| * | 14 | 7:30PM | @ | Grand View | L-56-66 | | 8-9 4-2 |
| * | 17 | 6:00PM | @ | Viterbo | W-77-75 (OT) | | 9-9 5-2 |
| * | 24 | 3:00PM | vs. | Waldorf | W-82-70 | | 10-9 6-2 |
| * | 26 | 7:30PM | vs. | William Penn | W-92-85 | | 11-9 7-2 |
| * | 29 | 7:30PM | @ | Clarke | W-94-84 | | 12-9 8-2 |
| * | 31 | 3:00PM | @ | Ashford | W-88-66 | | 13-9 9-2 |
| February |
| * | 4 | 7:30PM | vs. | St. Ambrose | W-79-56 | | 14-9 10-2 |
| * | 7 | 3:00PM | @ | Mount Mercy | W-94-58 | | 15-9 11-2 |
| * | 11 | 7:30PM | vs. | Grand View | L-59-62 | | 15-10 11-3 |
| * | 14 | 3:00PM | vs. | Viterbo | W-74-68 | | 16-10 12-3 |
| * | 21 | 3:00PM | @ | Waldorf | W-99-72 | | 17-10 13-3 |
| | 25 | 7:00PM | vs. | Ashford | W-88-73 | | 18-10 |
| | Midwest Collegiate Conference Tournament |
| | 27 | 7:00PM | vs. | William Penn | W-96-66 | | 19-10 |
| | Midwest Collegiate Conference Tournament - Semifinals |
| March |
| | 1 | 6:00PM | @ | Grand View | W-91-90 | | 20-10 |
| | MCC Tournament Championship |
| | 11 | 9:45PM | vs. | Oregon Institute of Technology | L-47-69 | | 20-11 |
| | NAIA Division II National Tournament First Round |