| | Day | Time | | Opponent | Score | | Record |
| November |
| | 1 | 3:00PM | vs. | University of Sioux Falls | W-76-75 | | 1-0 |
| | 4 | 8:00PM | @ | Silver Lake College | W-82-68 | | 2-0 |
| | 11 | 7:30PM | @ | Judson University | L-100-112 | | 2-1 |
| | 14 | 7:00PM | vs. | Graceland University | L-61-69 | | 2-2 |
| | 15 | 3:00PM | vs. | Briar Cliff University | W-80-72 | | 3-2 |
| | 18 | 7:00PM | @ | Cardinal Stritch University | L-90-99 | | 3-3 |
| | 22 | 7:00PM | vs. | Culver-Stockton College | W-65-63 | | 4-3 |
| | 25 | 7:30PM | @ | University of Saint Francis | W-74-72 | | 5-3 |
| | 30 | 3:00PM | vs. | Rockford College | W-91-86 | | 6-3 |
| December |
| * | 3 | 8:00PM | @ | Clarke | W-79-70 | | 7-3 1-0 |
| * | 6 | 3:00PM | vs. | Viterbo | L-64-86 | | 7-4 1-1 |
| | 12 | 8:00PM | @ | Saint Xavier University | L-71-90 | | 7-5 |
| | 16 | 7:30PM | @ | San Diego Christian | L-66-79 | | 7-6 |
| | 17 | 7:30PM | @ | Biola University | L-57-88 | | 7-7 |
| | 30 | 7:30PM | @ | Loras | L-60-69 | | 7-8 |
| January |
| * | 3 | 3:00PM | @ | Iowa Wesleyan | L-59-76 | | 7-9 1-2 |
| * | 7 | 7:30PM | vs. | William Penn | L-71-77 | | 7-10 1-3 |
| | Daniel Joiner scores 1,000th career point |
| * | 17 | 3:00PM | @ | Waldorf | L-70-80 | | 7-11 1-4 |
| * | 19 | 4:00PM | vs. | Grand View | L-58-74 | | 7-12 1-5 |
| * | 21 | 7:30PM | vs. | St. Ambrose | L-71-78 | | 7-13 1-6 |
| | Peter Tanzillo ties school record for blocks in a game with 8. |
| * | 24 | 3:00PM | @ | Mount Mercy | W-80-78 | | 8-13 2-6 |
| * | 26 | 7:30PM | vs. | Clarke | W-70-63 | | 9-13 3-6 |
| * | 29 | 7:30PM | @ | Viterbo | L-48-65 | | 9-14 3-7 |
| * | 31 | 3:00PM | vs. | Iowa Wesleyan | L-66-88 | | 9-15 3-8 |
| February |
| * | 4 | 7:30PM | @ | William Penn | L-64-79 | | 9-16 3-9 |
| * | 7 | 3:00PM | @ | Grand View | L-53-72 | | 9-17 3-10 |
| * | 14 | 3:00PM | vs. | Waldorf | W-85-73 | | 10-17 4-10 |
| * | 18 | 7:30PM | @ | St. Ambrose | L-63-75 | | 10-18 4-11 |
| * | 21 | 3:00PM | vs. | Mount Mercy | W-74-60 | | 11-18 5-11 |
| | 25 | 7:00PM | @ | Iowa Wesleyan | L-73-88 | | 11-19 |
| | Midwest Collegiate Conference Tournament |