| | Day | Time | | Opponent | Score | | Record |
| August |
| | 27 | 2:00PM | @ | Illinois Institute of Technology | L-0-5 | | 0-1 |
| September |
| | 3 | 3:00PM | vs. | Calumet College of St. Joseph | W-3-2 (OT) | | 1-1 |
| | 5 | 8:00PM | @ | Carthage College | T-1-1 | | 1-1-1 |
| | 7 | 10:00AM | vs. | Buena Vista University | W-7-0 | | 2-1-1 |
| % | 10 | 5:00PM | vs. | University of Wisconsin-LaCrosse | L-1-3 | | |
| | 13 | 1:00PM | @ | Holy Cross College | L-1-2 (2OT) | | 2-2-1 |
| * | 20 | 4:00PM | vs. | St. Ambrose | L-0-1 | | 2-3-1 0-1 |
| * | 27 | 2:00PM | vs. | Ashford | L-1-2 | | 2-4-1 0-2 |
| October |
| * | 1 | 5:00PM | vs. | Clarke | W-2-1 | | 3-4-1 1-2 |
| * | 4 | 7:00PM | @ | William Penn | L-0-1 | | 3-5-1 1-3 |
| * | 7 | 3:00PM | @ | Waldorf | RAIN | | | |
| * | 11 | 2:00PM | vs. | Mount Mercy | L-0-1 | | 3-6-1 1-4 |
| * | 16 | 3:00PM | @ | Waldorf | W-6-1 | | 4-6-1 2-4 |
| * | 18 | 3:00PM | @ | Iowa Wesleyan | W-2-0 | | 5-6-1 3-4 |
| | 21 | 2:00PM | @ | Upper Iowa University | W-2-1 (2OT) | | 6-6-1 |
| * | 26 | 1:00PM | @ | Grand View | L-0-3 | | 6-7-1 3-5 |
| | Grand View Wins 9th Consecutive MCC Title |
| November |
| | 2 | 2:00PM | @ | Mount Mercy | W-1-0 | | 7-7-1 |
| | MCC Quarterfinal in Cedar Rapids, IA |
| | 9 | 2:00PM | @ | St. Ambrose | L-0-3 | | 7-8-1 |
| | MCC Tournament Semifinals |