| | Day | Time | | Opponent | Score | | Record |
| January |
| | 27 | 1:00PM | @ | Huston-Tillotson College | W-7-3 | | 1-0 |
| | | Game 2 | @ | Huston-Tillotson College | L-2-7 | | 1-1 |
| | 28 | 1:00PM | @ | Huston-Tillotson College | L-3-11 | | 1-2 |
| | | Game 2 | @ | Huston-Tillotson College | W-15-7 | | 2-2 |
| February |
| | 2 | | vs. | Northwestern College | L-2-4 | | 2-3 |
| | | Game 2 | vs. | Northwestern College | W-8-4 | | 3-3 |
| | 8 | 1:00PM | @ | University of Science and Arts | L-4-5 | | 3-4 |
| | 9 | 12:00PM | @ | University of Science and Arts | L-0-4 | | 3-5 |
| | | Game 2 | @ | University of Science and Arts | W-4-3 | | 4-5 |
| | 29 | 4:00PM | vs. | Bellevue University | L-4-5 | | 4-6 |
| | | Game 2 | vs. | Bellevue University | L-0-8 | | 4-7 |
| March |
| | 1 | 1:00PM | vs. | Bellevue University | L-0-13 (5) | | 4-8 |
| | 2 | 10:00AM | vs. | Avila University | L-5-9 | | 4-9 |
| | Game Played in Wichita |
| | | 1:00PM | vs. | Concordia University | W-5-4 | | 5-9 |
| | 7 | 3:00PM | @ | Harris-Stowe State College | RAIN | | | |
| | 8 | 12:00PM | @ | Harris-Stowe State College | RAIN | | | |
| | | Game 2 | @ | Harris-Stowe State College | RAIN | | | |
| | 16 | | vs. | Ohio Dominican College | L-1-3 (9) | | 5-10 |
| | Florida All-Star Jamboree in Ormond Beach, FL |
| | | 2:00PM | vs. | Savannah State University | L-7-11 | | 5-11 |
| | Florida All-Star Jamboree in Ormond Beach, FL |
| | 17 | 2:00PM | vs. | Olivet Nazarene University | L-3-20 (7) | | 5-12 |
| | Florida All-Star Jamboree in Ormond Beach, FL |
| | 18 | 2:00PM | vs. | Olivet Nazarene University | L-4-5 | | 5-13 |
| | Florida All-Star Jamboree in Ormond Beach, FL |
| | | Game 2 | vs. | Olivet Nazarene University | L-1-9 | | 5-14 |
| | 19 | 2:00PM | vs. | University of Rio Grande | L-7-10 | | 5-15 |
| | Florida All-Star Jamboree in Ormond Beach, FL |
| | 20 | 10:00AM | vs. | Ohio Dominican College | W-5-3 (9) | | 6-15 |
| | Florida All-Star Jamboree in Ormond Beach, FL |
| | 21 | 10:00AM | vs. | Mount Vernon Nazarene University | W-11-8 | | 7-15 |
| | Florida All-Star Jamboree in Ormond Beach, FL |
| * | 26 | 4:00PM | @ | William Penn | L-5-7 | | 7-16 0-1 |
| * | | Game 2 | @ | William Penn | L-5-7 | | 7-17 0-2 |
| * | 29 | | @ | St. Ambrose | L-1-7 | | 7-18 0-3 |
| * | | Game 2 | @ | St. Ambrose | W-5-3 | | 8-18 1-3 |
| * | 30 | | @ | St. Ambrose | L-3-12 | | 8-19 1-4 |
| April |
| * | 3 | 1:00PM | vs. | Clarke | L-2-6 (6) | | 8-20 1-5 |
| | Called after 6 innings/rain |
| * | 5 | 1:00PM | vs. | Viterbo | L-2-6 | | 8-21 1-6 |
| * | | Game 2 | vs. | Viterbo | L-2-3 | | 8-22 1-7 |
| * | 6 | 1:00PM | vs. | Viterbo | L-3-5 | | 8-23 1-8 |
| * | 9 | | @ | Waldorf | L-4-5 | | 8-24 1-9 |
| * | | Game 2 | @ | Waldorf | L-1-2 | | 8-25 1-10 |
| | 10 | 3:00PM | @ | Coe College | RAIN | | | |
| * | 13 | 1:00PM | vs. | Grand View | L-6-13 | | 8-26 1-11 |
| * | | Game 2 | vs. | Grand View | W-18-13 | | 9-26 2-11 |
| * | 15 | 5:00PM | vs. | William Penn | W-3-2 | | 10-26 3-11 |
| * | 16 | 5:30PM | vs. | Grand View | L-5-16 (8) | | 10-27 3-12 |
| * | 20 | 3:00PM | @ | Iowa Wesleyan | L-6-7 (13) | | 10-28 3-13 |
| * | | Game 2 | @ | Iowa Wesleyan | L-4-5 | | 10-29 3-14 |
| | 21 | 6:00PM | vs. | Coe College | W-2-1 | | 11-29 |
| * | 23 | 3:00PM | @ | Clarke | W-8-5 | | 12-29 4-14 |
| * | | Game 2 | @ | Clarke | W-5-3 | | 13-29 5-14 |
| * | 26 | 3:00PM | vs. | Ashford | W-7-3 | | 14-29 6-14 |
| * | | Game 2 | vs. | Ashford | W-9-0 | | 15-29 7-14 |
| * | 27 | 2:00PM | vs. | Ashford | W-18-3 (7) | | 16-29 8-14 |
| * | 29 | 5:00PM | vs. | Waldorf | W-19-9 (8) | | 17-29 9-14 |
| May |
| | 1 | 12:00PM | vs. | Waldorf | L-1-13 | | 17-30 |
| | Final |