| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 03 | Becky Schneider | JR | G | 5-7 | Rochester, MN |
| 04 | Kadie Carman | FR | G | 5-5 | Denver, IA |
| 12 | Kelli Dabroski | JR | G | 5-7 | Earlville, IA |
| 15 | Jessie Dirks | JR | G | 5-7 | Monticello, IA |
| 23 | Heather Bachman | FR | G | 5-7 | Marion, IA |
| 32 | Chelsie Patik | SR | F | 5-9 | Cedar Rapids, IA |
| 33 | Emilie Warren | FR | F | 5-9 | Center Point, IA |
| 40 | Addie McCreedy | SR | F | 5-9 | Lost Nation, IA |
| 42 | Katie Manning | JR | F | 5-10 | Rock Island, IL |
| AIB at | 72 |
| Waldorf | 61 |
| Watch Live | |
| William Penn at | 5:30pm |
| Grand View | CST |
| Iowa Wesleyan at | 70 |
| Clarke | 53 |
| Live | |
| William Penn at | 60 |
| Grand View | 67 |
| St. Ambrose at | (OT) | 88 |
| Mount Mercy | 92 | |
| Live Stats, Video | ||
| Ashford at | 51 |
| Viterbo | 58 |
| Live Stats | |