| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 03 | Kerra Stumbris | JR | G | 5-7 | Wausaukee, WI |
| 04 | Katina Mandylaris | SO | F | 5-11 | Melbourne, Victoria, Australia |
| 10 | Katie Mechling | SO | F | 5-10 | Holmen, WI |
| 12 | Kari Thiel | SR | G | 5-7 | La Crosse, WI |
| 13 | Trisha Peterson | SO | F | 5-10 | Lewiston, MN |
| 14 | Kassie Koopman | SR | G | 5-7 | Wausau, WI |
| 15 | Leah Olson | JR | G | 5-3 | Independence, WI |
| 21 | Brooke Anderson | FR | G | 5-5 | Iola, WI |
| 23 | Abilene Koch | SO | F | 5-9 | Viola, WI |
| 24 | Audrah Berger | JR | F | 6-0 | Holmen, WI |
| 25 | Kyle Jennings | FR | G | 5-6 | Eagle River, AK |
| 30 | Catie Pinger | SO | G | 5-7 | Amery, WI |
| 32 | Abbie Lee | FR | G | 5-8 | La Crosse, WI |
| 33 | Tricia Coates | FR | 6-2 | Aurora, IL | |
| 34 | Christine Lundin | FR | F | 5-9 | West Salem, WI |
| 52 | Raelyn Hayes | SR | F | 6-0 | Madison, WI |
| 53 | Joni Stanek | SO | C | 5-10 | Kendall, WI |
| St. Ambrose at | 1:00pm |
| Waldorf | CST |
| Live Video Stream | |
| William Penn at | 1:00pm |
| Clarke | CST |
| Live | |
| Viterbo at | 1:00pm |
| Grand View | CST |
| AIB at | 1:00pm |
| Mount Mercy | CST |
| Senior Day; Live Stats, Video | |
| Ashford at | 1:00pm |
| Iowa Wesleyan | CST |