| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Nick Noring | JR | G/F | 6-4 | Colfax, Iowa | |
| 3 | Justin Andersen | SR | G | 6-1 | Earlham, Iowa | |
| 5 | Pat Hoberg | SR | G | 6-1 | Urbandale, Iowa | |
| 12 | Jason Jay | SR | G | 5-10 | Mitchellville, Iowa | |
| 13 | Dan Brandhorst | SO | G | 6-4 | Ankeny, Iowa | |
| 21 | Reggie Hoegh | SR | G/F | 6-3 | Sully, Iowa | |
| 22 | Taylor Hinkle | SO | G | 6-2 | Kansas City, Missouri | |
| 24 | Damir Dzafic | SO | C | 6-8 | Des Moines, Iowa | |
| 30 | Rohan Greaves | JR | F | 6-5 | Australia | |
| 32 | Derek Hart | SO | F | 6-3 | Anamosa, Iowa | |
| 33 | Nate Crawford | JR | G | 5-9 | Fort Smith, Arkansas | |
| 34 | Tony Bell | SR | G | 6-2 | Orlando, Florida | |
| 40 | Chris Worcester | JR | C | 6-6 | Tabor, Iowa |
| St. Ambrose at | 3:00pm |
| Waldorf | CST |
| Live Video Stream | |
| William Penn at | 3:00pm |
| Clarke | CST |
| Live | |
| AIB at | 3:00pm |
| Mount Mercy | CST |
| Senior Day; Live Stats, Video | |
| Viterbo at | 3:00pm |
| Grand View | CST |
| Ashford at | 3:00pm |
| Iowa Wesleyan | CST |