| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Alex Dunwoody | SR | G | 6-0 | Valencia, CA | |
| 3 | Evan Clasen | JR | F | 6-7 | Humboldt, IA | |
| 4 | Nick Ricks | SR | G | 6-4 | Thief River Falls, MN | |
| 5 | Shant Bicakci | JR | G | 5-8 | Valencia, CA | |
| 10 | Quentin Vaughn | SR | G | 6-0 | Bolingbrook, IL | |
| 15 | Dashad Isumu | JR | G | 6-0 | Palmdale, CA | |
| 20 | Devin Banks | SR | G | 5-10 | Blue River, OR | |
| 22 | Kody Thompson | SO | F | 6-5 | Cedar Rapids, IA | |
| 32 | Cedric Davis | SR | F | 6-3 | Los Angeles, CA | |
| 33 | Brandon Peterson | JR | F | 6-7 | Reno, NV | |
| 34 | Jawaun Bowman | SR | F | 6-3 | Richfield, MN | |
| 45 | Drew Hunt | JR | F | 6-9 | Decatur, IL |
| AIB at | 7:30pm |
| Waldorf | CST |
| Watch Live | |
| Iowa Wesleyan at | 7:30pm |
| Clarke | CST |
| Live | |
| William Penn at | 7:30pm |
| Grand View | CST |
| St. Ambrose at | 7:30pm |
| Mount Mercy | CST |
| Live Stats, Video | |
| Ashford at | 7:30pm |
| Viterbo | CST |