| | Day | Time | | Opponent | Score | | Record |
| March |
| | 5 | 2:00PM | @ | MidAmerica Nazarene University | W-9-0 (5) | | 1-0 |
| | | Game 2 | @ | MidAmerica Nazarene University | W-8-2 | | 2-0 |
| | 13 | 2:00PM | @ | Graceland University | L-0-1 | | 2-1 |
| | | Game 2 | @ | Graceland University | W-4-1 | | 3-1 |
| | 18 | 1:00PM | @ | William Carey University | L-7-8 (8) | | 3-2 |
| | | Game 2 | @ | William Carey University | L-3-6 | | 3-3 |
| | 20 | 1:00PM | vs. | Spring Hill College | L-1-3 | | 3-4 |
| | | Game 2 | vs. | Spring Hill College | W-3-1 | | 4-4 |
| | 21 | 3:00PM | vs. | University of Mobile | L-4-12 | | 4-5 |
| | | Game 2 | vs. | University of Mobile | L-5-7 | | 4-6 |
| | 22 | 3:00PM | @ | West Florida | L-1-8 | | 4-7 |
| | | Game 2 | @ | West Florida | L-0-3 | | 4-8 |
| | 27 | 3:00PM | vs. | Buena Vista University | W-17-11 | | 5-8 |
| | | Game 2 | vs. | Buena Vista University | L-7-10 (8) | | 5-9 |
| * | 28 | 3:00PM | @ | St. Ambrose | W-2-1 | | 6-9 1-0 |
| * | | Game 2 | @ | St. Ambrose | L-5-14 | | 6-10 1-1 |
| | 30 | 2:00PM | vs. | Dana College | L-6-7 | | 6-11 |
| | | Game 2 | vs. | Dana College | L-1-11 | | 6-12 |
| April |
| * | 1 | 12:00PM | vs. | Viterbo | RAIN | | | |
| * | | Game 2 | vs. | Viterbo | RAIN | | | |
| * | 2 | 2:00PM | vs. | Waldorf | W-3-2 | | 7-12 2-1 |
| * | | Game 2 | vs. | Waldorf | W-4-2 | | 8-12 3-1 |
| * | 3 | 5:00PM | @ | Iowa Wesleyan | RAIN | | | |
| * | | Game 2 | @ | Iowa Wesleyan | RAIN | | | |
| * | 4 | 5:00PM | @ | Iowa Wesleyan | RAIN | | | |
| * | | Game 2 | @ | Iowa Wesleyan | RAIN | | | |
| * | 6 | 2:00PM | @ | Ashford | RAIN | | | |
| * | | Game 2 | @ | Ashford | RAIN | | | |
| | 7 | | vs. | Valley City State University | W-7-2 | | 9-12 |
| | | Game 2 | vs. | Valley City State University | L-2-4 | | 9-13 |
| * | 9 | 5:00PM | @ | Iowa Wesleyan | W-8-6 (13) | | 10-13 4-1 |
| * | | Game 2 | @ | Iowa Wesleyan | L-2-13 (5) | | 10-14 4-2 |
| | 14 | | vs. | TBA | RAIN | | | |
| | Regional Crossover Tourney - Mount Pleasant, IA |
| * | | 1:00PM | vs. | St. Ambrose | W-10-1 (5) | | 11-14 5-2 |
| * | | Game 2 | vs. | St. Ambrose | W-8-4 | | 12-14 6-2 |
| | 15 | | vs. | TBA | RAIN | | | |
| | Regional Crossover Tourney - Mount Pleasant, IA |
| * | | 1:00PM | vs. | Mount Mercy | W-4-3 | | 13-14 7-2 |
| * | | Game 2 | vs. | Mount Mercy | L-3-6 | | 13-15 7-3 |
| * | 17 | 5:00PM | @ | William Penn | L-1-9 (6) | | 13-16 7-4 |
| * | | Game 2 | @ | William Penn | L-8-9 | | 13-17 7-5 |
| * | 20 | 3:00PM | vs. | Iowa Wesleyan | W-9-0 (5) | | 14-17 8-5 |
| * | | Game 2 | vs. | Iowa Wesleyan | L-2-4 | | 14-18 8-6 |
| * | 21 | 2:00PM | vs. | Ashford | W-9-8 | | 15-18 9-6 |
| * | | Game 2 | vs. | Ashford | W-11-6 | | 16-18 10-6 |
| * | 22 | 12:00PM | @ | Mount Mercy | W-9-0 (5) | | 17-18 11-6 |
| * | | Game 2 | @ | Mount Mercy | W-8-0 (6) | | 18-18 12-6 |
| * | 27 | 1:00PM | @ | Viterbo | L-4-5 | | 18-19 12-7 |
| * | | Game 2 | @ | Viterbo | W-4-0 | | 19-19 13-7 |
| * | 29 | 1:00PM | @ | Waldorf | L-0-5 | | 19-20 13-8 |
| * | | Game 2 | @ | Waldorf | L-1-7 | | 19-21 13-9 |
| * | 30 | 2:00PM | @ | Viterbo | W-13-4 (6) | | 20-21 14-9 |
| * | | Game 2 | @ | Viterbo | W-8-5 (8) | | 21-21 15-9 |
| May |
| | 3 | 3:00PM | @ | St. Ambrose | W-4-3 | | 22-21 |
| | MCC Tournament - Moline, Ill. |
| | | 5:00PM | vs. | William Penn | L-0-8 (5) | | 22-22 |
| | MCC Tournament - Moline, Ill. |
| | 4 | 10:00AM | vs. | Viterbo | W-6-1 | | 23-22 |
| | MCC Tournament - Moline, Ill. |
| | | 12:00PM | vs. | St. Ambrose | W-6-5 | | 24-22 |
| | MCC Tournament - Moline, Ill. |
| | | 2:00PM | vs. | Waldorf | W-10-1 (6) | | 25-22 |
| | MCC Tournament - Moline, Ill. |
| | | 4:00PM | vs. | William Penn | L-7-8 | | 25-23 |
| | MCC Tournament Final - Moline, Ill. |