| | Day | Time | | Opponent | Score | | Record |
| March |
| | 8 | 10:30AM | vs. | St. Olaf College | W-8-2 | | 1-0 |
| | | Game 2 | vs. | St. Olaf College | W-9-1 | | 2-0 |
| | 14 | 2:00PM | vs. | Bethany Lutheran College | RAIN | | | |
| | | Game 2 | vs. | Bethany Lutheran College | RAIN | | | |
| | 18 | 3:00PM | vs. | Morrisville State College | W-14-3 | | 3-0 |
| | Tucson Invitational Games |
| | | 5:00PM | vs. | Grinnell College | W-13-0 | | 4-0 |
| | Tucson Invitational Games |
| | 19 | 3:30PM | vs. | MidAmerica Nazarene University | W-17-2 | | 5-0 |
| | Tucson Invitational Games |
| | | 5:30PM | vs. | Hastings College | W-4-1 | | 6-0 |
| | Tucson Invitational Games |
| | 21 | 10:30AM | vs. | Calvin College | W-11-2 | | 7-0 |
| | Tucson Invitational Games |
| | | 1:00PM | vs. | Huntington University | W-13-0 | | 8-0 |
| | Tucson Invitational Games |
| | | 3:00PM | vs. | University of Science and Arts | W-3-2 | | 9-0 |
| | Tucson Invitational - Tucson, Ariz. |
| | 22 | 10:30AM | vs. | Trinity Christian College | W-11-3 (5) | | 10-0 |
| | Tucson Invitational Games |
| | | 1:00PM | vs. | Hastings College | W-8-3 | | 11-0 |
| | Tucson Invitational Games |
| | 23 | 8:30AM | vs. | Trinity Christian College | RAIN | | | |
| | Tucson Invitational Games |
| | | 10:30AM | vs. | California Baptist University | L-4-12 (5) | | 11-1 |
| | Tucson Invitational Games |
| * | 28 | 3:00PM | @ | Mount Mercy | W-11-0 (5) | | 12-1 1-0 |
| * | | Game 2 | @ | Mount Mercy | W-4-0 | | 13-1 2-0 |
| | 29 | 2:00PM | vs. | North Central University | W-13-1 | | 14-1 |
| | | Game 2 | vs. | North Central University | W-8-0 | | 15-1 |
| April |
| * | 2 | 2:00PM | @ | Grand View | L-2-3 | | 15-2 2-1 |
| * | | Game 2 | @ | Grand View | L-2-4 | | 15-3 2-2 |
| * | 3 | 2:00PM | vs. | Ashford | RAIN | | | |
| * | | Game 2 | vs. | Ashford | RAIN | | | |
| * | 7 | 12:00PM | @ | St. Ambrose | RAIN | | | |
| * | | Game 2 | @ | St. Ambrose | RAIN | | | |
| | 9 | 3:00PM | vs. | Bethany Lutheran College | W-8-0 | | 16-3 |
| | | Game 2 | vs. | Bethany Lutheran College | W-8-0 | | 17-3 |
| * | 13 | 3:00PM | @ | Viterbo | W-9-0 (6) | | 18-3 3-2 |
| * | | Game 2 | @ | Viterbo | W-8-5 | | 19-3 4-2 |
| | 14 | 12:00PM | vs. | Judson University | W-12-0 (5) | | 20-3 |
| | Region Crossover |
| | | 12:00PM | vs. | Calumet College of St. Joseph | W-8-0 (5) | | 21-3 |
| | Region Crossover |
| * | 15 | 5:00PM | @ | St. Ambrose | W-5-3 | | 22-3 5-2 |
| * | 16 | 1:00PM | @ | Ashford | W-5-0 | | 23-3 6-2 |
| * | | Game 2 | @ | Ashford | W-6-1 | | 24-3 7-2 |
| * | 17 | 3:00PM | vs. | Viterbo | W-6-0 | | 25-3 8-2 |
| * | | Game 2 | vs. | Viterbo | W-7-1 | | 26-3 9-2 |
| | 19 | 2:00PM | @ | North Central University | W-14-0 (5) | | 27-3 |
| | | Game 2 | @ | North Central University | W-11-2 (6) | | 28-3 |
| * | 20 | 12:00PM | @ | William Penn | L-3-4 | | 28-4 9-3 |
| * | | Game 2 | @ | William Penn | W-6-2 | | 29-4 10-3 |
| * | 21 | 1:00PM | vs. | Iowa Wesleyan | W-11-8 | | 30-4 11-3 |
| * | | Game 2 | vs. | Iowa Wesleyan | W-12-4 | | 31-4 12-3 |
| * | 22 | 12:00PM | vs. | St. Ambrose | W-7-0 | | 32-4 13-3 |
| * | | Game 2 | vs. | St. Ambrose | L-0-8 (5) | | 32-5 13-4 |
| | 23 | 3:00PM | @ | Bethany Lutheran College | W-8-4 | | 33-5 |
| | | Game 2 | @ | Bethany Lutheran College | W-4-0 | | 34-5 |
| * | 27 | 3:00PM | vs. | William Penn | L-0-3 | | 34-6 13-5 |
| * | | Game 2 | vs. | William Penn | W-11-1 | | 35-6 14-5 |
| * | 28 | 4:00PM | vs. | Mount Mercy | W-9-0 | | 36-6 15-5 |
| * | | Game 2 | vs. | Mount Mercy | W-1-0 | | 37-6 16-5 |
| * | 29 | 1:00PM | vs. | Grand View | W-5-0 | | 38-6 17-5 |
| * | | Game 2 | vs. | Grand View | W-7-1 | | 39-6 18-5 |
| * | 30 | 3:00PM | vs. | Ashford | W-9-0 | | 40-6 19-5 |
| * | | Game 2 | vs. | Ashford | W-11-1 | | 41-6 20-5 |
| May |
| * | 1 | 4:00PM | vs. | St. Ambrose | W-7-4 | | 42-6 21-5 |
| | 3 | 3:00PM | vs. | Viterbo | W-7-4 | | 43-6 |
| | MCC Tournament - Moline, Ill. |
| | | 5:00PM | vs. | Iowa Wesleyan | W-5-4 (11) | | 44-6 |
| | MCC Tournament - Moline, Ill. |
| | 4 | 12:00PM | vs. | William Penn | L-0-4 | | 44-7 |
| | MCC Tournament - Moline, Ill. |
| | | 2:00PM | vs. | Grand View | L-1-10 (6) | | 44-8 |
| | MCC Tournament - Moline, Ill. |
| | 9 | 3:00PM | vs. | William Penn | L-1-6 | | 44-9 |
| | Region VII Tournament - Bourbonnais, Ill. |