| | Day | Time | | Opponent | Score | | Record |
| February |
| | 17 | 1:00PM | @ | William Woods University | RAIN | | | |
| | | Game 2 | @ | William Woods University | RAIN | | | |
| | 18 | 1:00PM | @ | Harris-Stowe State College | RAIN | | | |
| | | Game 2 | @ | Harris-Stowe State College | RAIN | | | |
| | 24 | 3:00PM | @ | Brescia University | W-12-2 (6) | | 1-0 |
| | 25 | 12:00PM | @ | Brescia University | RAIN | | | |
| | | Game 2 | @ | Brescia University | RAIN | | | |
| March |
| | 2 | 1:00PM | @ | Missouri Baptist University | L-4-10 | | 1-1 |
| | | Game 2 | @ | Missouri Baptist University | L-2-12 (5) | | 1-2 |
| | 3 | 1:00PM | @ | Hannibal-LaGrange University | RAIN | | | |
| | | Game 2 | @ | Hannibal-LaGrange University | RAIN | | | |
| | 6 | 1:00PM | @ | William Woods University | W-5-3 (8) | | 2-2 |
| | | Game 2 | @ | William Woods University | L-1-2 | | 2-3 |
| | 9 | 1:00PM | @ | Harris-Stowe State College | W-3-0 | | 3-3 |
| | | Game 2 | @ | Harris-Stowe State College | W-10-1 | | 4-3 |
| | 11 | 10:00AM | vs. | Fisher College | L-5-7 | | 4-4 |
| | RUSSMAT Collegiate Challenge |
| | 12 | 10:00AM | vs. | Minot State University | W-8-2 | | 5-4 |
| | Florida Spring Break |
| | | Game 2 | vs. | Minot State University | W-9-5 | | 6-4 |
| | 13 | 1:30PM | vs. | Robert Morris College | W-4-2 | | 7-4 |
| | Florida Spring Break |
| | | Game 2 | vs. | Robert Morris College | W-4-1 | | 8-4 |
| | 14 | 10:00AM | vs. | William Woods University | W-17-7 | | 9-4 |
| | Florida Spring Break |
| | 15 | 10:00AM | vs. | Robert Morris College | RAIN | | | |
| | Florida Spring Break |
| | 18 | 1:00PM | @ | Culver-Stockton College | L-1-6 | | 9-5 |
| | | Game 2 | @ | Culver-Stockton College | L-5-13 | | 9-6 |
| | 20 | 1:00PM | @ | Hannibal-LaGrange University | W-6-2 | | 10-6 |
| | | Game 2 | @ | Hannibal-LaGrange University | W-8-3 | | 11-6 |
| * | 25 | Game 2 | @ | Grand View | W-7-1 | | 12-6 1-0 |
| * | | 2:00PM | @ | Grand View | W-11-5 | | 13-6 2-0 |
| * | 27 | 2:00PM | vs. | Grand View | W-10-3 | | 14-6 3-0 |
| * | | Game 2 | vs. | Grand View | W-9-2 | | 15-6 4-0 |
| | 28 | 3:00PM | vs. | Monmouth College | L-4-10 | | 15-7 |
| * | 31 | 1:00PM | @ | St. Ambrose | L-2-5 | | 15-8 4-1 |
| * | | Game 2 | @ | St. Ambrose | L-0-1 | | 15-9 4-2 |
| April |
| * | 1 | 1:00PM | @ | St. Ambrose | L-4-7 | | 15-10 4-3 |
| * | | Game 2 | @ | St. Ambrose | W-14-12 | | 16-10 5-3 |
| * | 3 | 4:00PM | @ | Mount Mercy | L-10-11 | | 16-11 5-4 |
| * | | Game 2 | @ | Mount Mercy | W-13-0 (5) | | 17-11 6-4 |
| | 10 | 4:00PM | vs. | Illinois Institute of Technology | W-9-3 | | 18-11 |
| | | Game 2 | vs. | Illinois Institute of Technology | W-9-3 | | 19-11 |
| * | 14 | Game 2 | vs. | Waldorf | L-6-7 (10) | | 19-12 6-5 |
| * | | 2:00PM | vs. | Waldorf | W-8-7 (11) | | 20-12 7-5 |
| * | 15 | 12:00PM | vs. | Waldorf | W-3-2 | | 21-12 8-5 |
| * | | Game 2 | vs. | Waldorf | W-2-1 | | 22-12 9-5 |
| * | 18 | 4:00PM | vs. | Mount Mercy | L-0-6 | | 22-13 9-6 |
| * | | Game 2 | vs. | Mount Mercy | W-9-1 | | 23-13 10-6 |
| * | 21 | 1:00PM | @ | Viterbo | L-1-4 | | 23-14 10-7 |
| * | | Game 2 | @ | Viterbo | W-9-1 | | 24-14 11-7 |
| * | 22 | 1:00PM | @ | Viterbo | W-8-5 (9) | | 25-14 12-7 |
| * | | Game 2 | @ | Viterbo | L-0-10 (6) | | 25-15 12-8 |
| * | 23 | 1:00PM | vs. | Ashford | W-2-1 | | 26-15 13-8 |
| * | | Game 2 | vs. | Ashford | W-11-1 (5) | | 27-15 14-8 |
| * | 27 | 5:00PM | @ | William Penn | L-0-1 | | 27-16 14-9 |
| * | | Game 2 | @ | William Penn | L-0-1 | | 27-17 14-10 |
| * | 29 | 11:00AM | @ | William Penn | W-6-5 | | 28-17 15-10 |
| * | | Game 2 | @ | William Penn | W-8-4 | | 29-17 16-10 |
| May |
| | 3 | 12:00PM | vs. | Viterbo | W-5-3 | | 30-17 |
| | MCC Tournament in Waterloo, IA |
| | | 6:15PM | vs. | Grand View | W-10-8 | | 31-17 |
| | MCC Tournament Final in Waterloo, IA |
| | 10 | 3:00PM | vs. | Mount Mercy | L-5-12 | | 31-18 |
| | NAIA Region VII Tournament in La Crosse, WI |