| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Nick Noring | SO | G/F | 6-4 | Colfax, Iowa | |
| 3 | Tony Bell | JR | G | 6-2 | Orlando, Florida | |
| 5 | Pat Hoberg | JR | G | 6-1 | Urbandale, Iowa | |
| 10 | Jamie Fitzgerald | SO | G | 6-1 | Des Moines, Iowa | |
| 12 | Jason Jay | JR | G | 5-10 | Mitchellville, Iowa | |
| 13 | Todd Lorensen | SR | G | 6-1 | Prairie City, Iowa | |
| 14 | A. J. Spielman | SR | G | 6-1 | Storm Lake, Iowa | |
| 21 | Reggie Hoegh | JR | G/F | 6-3 | Sully, Iowa | |
| 22 | Ryan Kennedy | SR | F | 6-6 | Des Moines, Iowa | |
| 23 | Zack Thomas | SO | G/F | 6-2 | Ottumwa, Iowa | |
| 24 | Marcus Thie | SR | G/F | 6-4 | Marshalltown, Iowa | |
| 32 | Justin Andersen | JR | G | 6-1 | Earlham, Iowa | |
| 33 | Jim Strand | SR | F | 6-6 | Ames, Iowa | |
| 34 | Damir Dzafic | FR | C | 6-8 | Des Moines, Iowa | |
| 45 | Dominique Davis | SR | F | 6-5 | Fort Madison, Iowa |
| St. Ambrose at | 3:00pm |
| Waldorf | CST |
| Live Video Stream | |
| William Penn at | 3:00pm |
| Clarke | CST |
| Live | |
| AIB at | 3:00pm |
| Mount Mercy | CST |
| Senior Day; Live Stats, Video | |
| Viterbo at | 3:00pm |
| Grand View | CST |
| Ashford at | 3:00pm |
| Iowa Wesleyan | CST |