| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Chase Dickinson | JR | G | 5-10 | 150 | Jewell, IA |
| 3 | Scott Schoenleber | JR | G | 6-0 | 190 | Lincoln, NE |
| 4 | Nick Ricks | JR | G | 5-11 | 175 | Thief River Falls, MN |
| 11 | Chris Meyer | JR | G | 5-11 | 165 | Belmond, IA |
| 20 | Devin Banks | JR | G | 5-11 | 170 | Blue River, OR |
| 22 | Kody Thompson | FR | F | 6-5 | 185 | Cedar Rapids, IA |
| 23 | Quentin Vaughn | JR | G | 5-11 | 180 | Bolingbrook, IL |
| 24 | Matt Welp | SR | F | 6-3 | 185 | Forest City, IA |
| 32 | Buck Scheel | SR | F | 6-6 | 175 | Columbus, NE |
| 33 | Evan Clasen | SO | F | 6-7 | 230 | Clarion, IA |
| 35 | Jawaun Bowman | JR | G | 6-2 | 180 | Hopkins, MN |
| 42 | Cedric Davis | JR | F | 6-3 | 220 | Los Angeles, CA |
| 44 | Alex Dunwoody | JR | G | 6-0 | 180 | Valencia, CA |
| 45 | Bob Smith | SR | F | 6-7 | 235 | Janesville, WI |
| St. Ambrose at | 3:00pm |
| Waldorf | CST |
| Live Video Stream | |
| William Penn at | 3:00pm |
| Clarke | CST |
| Live | |
| AIB at | 3:00pm |
| Mount Mercy | CST |
| Senior Day; Live Stats, Video | |
| Viterbo at | 3:00pm |
| Grand View | CST |
| Ashford at | 3:00pm |
| Iowa Wesleyan | CST |