| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 10 | Demetrious Eason | G | 5-9 | Texarkana, TX | ||
| 12 | Tim DePaoli | G | 6-0 | Ottawa, IL | ||
| 14 | Andrew Weber | FR | G | 6-1 | Rockford, IL | |
| 20 | Daniel Joiner | G | 6-1 | West Chicago, IL | ||
| 21 | Deonte Hill | G | 6-2 | Minneapolis, MN | ||
| 22 | Byron Emerson | G | 6-2 | Rockford, IL | ||
| 23 | Patrick Steele | G | 6-2 | Henry, IL | ||
| 30 | Justin Jackson | F | 6-4 | Madison, WI | ||
| 32 | Caleb Dirks | G | 6-1 | Monticell, Iowa | ||
| 34 | Somori Mussington | F | 6-6 | St. Martin, F.W.I. | ||
| 42 | Scott Berhorst | F | 6-2 | Genoa City, WI | ||
| 50 | Cash Bimm | F | 6-7 | Clinton, IA | ||
| 55 | Rhennie Phipps | F | 6-6 | East End Tortola, B.V.I. |
| St. Ambrose at | 3:00pm |
| Waldorf | CST |
| Live Video Stream | |
| William Penn at | 3:00pm |
| Clarke | CST |
| Live | |
| AIB at | 3:00pm |
| Mount Mercy | CST |
| Senior Day; Live Stats, Video | |
| Viterbo at | 3:00pm |
| Grand View | CST |
| Ashford at | 3:00pm |
| Iowa Wesleyan | CST |