| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | John Griffin | SR | PG | 6-0 | Chicago, IL | |
| 5 | Reid Oberle | SR | G | 6-1 | Walnut, IL | |
| 11 | Chris Washington | SR | G | 6-0 | Westchester, IL | |
| 13 | Adam Parrot | SO | PG | 6-0 | Toulon, IL | |
| 15 | John Holt | SO | F | 6-7 | Davenport, IA | |
| 21 | Ricky Mojek | SR | G | 6-3 | Elmwood Park, IL | |
| 23 | Josh Binder | SO | G | 6-3 | Sterling, IL | |
| 25 | Brett Cole | JR | G | 6-5 | Crystal Lake, IL | |
| 31 | Alex Burkle | FR | F | 6-6 | Crystal Lake, IL | |
| 32 | Matt Bryant | JR | G | 6-2 | Springfield, IL | |
| 33 | Brandon Mays | SR | G | 6-5 | Chicago, IL | |
| 35 | Kevin McGreal | SR | F | 6-5 | Oak Lawn, IL | |
| 41 | Mike Steigerwald | SR | G | 6-2 | Oak Lawn, IL | |
| 43 | Matt Wilke | SR | F | 6-4 | Muscatine, IA | |
| 50 | Eric Tuftee | SR | C | 6-9 | Davenport, IA | |
| 51 | Dean Ramoino | JR | C | 6-8 | Janesville, WI | |
| 53 | Adam Fahrenkrog | JR | F | 6-6 | Long Grove, IA | |
| 55 | Chris Spartz | SR | PG | 5-11 | Western Springs, IL |
| St. Ambrose at | 3:00pm |
| Waldorf | CST |
| Live Video Stream | |
| William Penn at | 3:00pm |
| Clarke | CST |
| Live | |
| AIB at | 3:00pm |
| Mount Mercy | CST |
| Senior Day; Live Stats, Video | |
| Viterbo at | 3:00pm |
| Grand View | CST |
| Ashford at | 3:00pm |
| Iowa Wesleyan | CST |