Viterbo University vs William Penn Univ. (01/23/10)
Box Score (Final)
Midwest Collegiate Conference
Viterbo University vs William Penn Univ. (01/23/10)
VISITORS: Viterbo University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Mandylaris, Katina.. * 2 10 0 2 0 1 4 7 11 1 4 1 4 1 0 31
10 Templin, Dani....... * 3 7 0 0 6 6 3 3 6 0 12 2 5 1 0 34
12 Weaver, Sami........ * 1 5 0 2 0 1 0 6 6 3 2 0 4 0 0 20
13 Colby, Sally........ * 2 4 0 0 1 4 3 1 4 2 5 1 3 2 1 19
14 Babiash, Paige...... * 0 6 0 2 0 2 0 4 4 1 0 0 3 1 1 26
03 Becker, Laquita..... 2 5 0 1 0 2 0 2 2 2 4 1 2 0 1 23
22 Pavlinec, Jess...... 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 9
23 Finn, Jocelin....... 0 1 0 0 0 0 0 1 1 0 0 1 4 0 0 17
40 Larson, Emily....... 2 5 0 0 1 2 0 1 1 2 5 0 2 0 1 21
TM TEAM................ 1 1 2
Totals.............. 13 45 0 7 8 18 11 27 38 11 34 6 28 5 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 3-18 .167 10-27 .370 13-45 .289
3-Pt. FG%: 0-3 .000 0-4 .000 0-7 .000
F Throw %: 6-15 .400 2-3 .667 8-18 .444
Deadball rebounds: 4
HOME TEAM: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Chicas, Nancy....... * 2 9 1 2 0 0 1 1 2 1 5 8 2 0 2 19
11 Darley, Samantha.... * 5 10 1 4 0 0 0 1 1 2 11 2 3 0 2 30
25 Subbert, Christa.... * 6 14 2 5 2 2 3 4 7 2 16 1 2 0 1 25
33 Perez, Ashton....... * 2 3 1 1 0 2 2 2 4 2 5 2 0 0 2 24
35 Butler, Rachel...... * 2 6 0 0 1 2 2 2 4 3 5 1 0 0 0 14
01 Smith, Alicia....... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5
13 Davis, Shalimar..... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
15 House, Raven........ 4 6 1 2 0 3 0 4 4 5 9 0 1 0 0 16
23 Hobson, Carleigh.... 1 10 0 3 0 0 0 1 1 0 2 1 2 0 3 19
31 O'Neill, Patricia... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
45 Wilbur, April....... 1 1 0 0 2 2 1 1 2 2 4 1 0 0 0 16
50 Melaragno, Chandra.. 0 1 0 0 0 0 2 2 4 1 0 0 3 0 1 15
53 Adams, Janice....... 2 5 0 0 1 2 2 5 7 2 5 0 0 1 0 11
TM TEAM................ 5 3 8
Totals.............. 25 66 6 17 6 13 18 27 45 20 62 16 17 1 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-35 .343 13-31 .419 25-66 .379
3-Pt. FG%: 2-8 .250 4-9 .444 6-17 .353
F Throw %: 3-6 .500 3-7 .429 6-13 .462
Deadball rebounds: 4
Date: 01/23/10 Site: Oskaloosa, Iowa--Penn Gymnasium Attendance: 200
Officials: Ralph Edwards; Dave Suther; Rich Soukup;
Technical fouls: Viterbo University-None. William Penn Univ.-None.
Score by Periods 1 2 Total
Viterbo University.. 12 22 - 34
William Penn Univ... 29 33 - 62