Midwest Collegiate Conference - William Penn Univ.
Midwest Collegiate Conference
William Penn Univ.
Season Schedule/Results & Leaders
Midwest Collegiate Conference
William Penn Univ. Season Schedule/Results & Leaders (Through games of Mar 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (8-7) (7-6) (2-1)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (8-7) (4-3) (2-3) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/30/09 at Coll. of Ozarks, Mo. 56-73 L (11)Darley, Samantha (11)Adams, Janice
10/31/09 vs Haskell Ind., Kan. W 75-70 (23)Subbert, Christa (4)Subbert, Christa
11/03/09 DANA COLLEGE, NEB. W 78-68 400 (21)Darley, Samantha (9)Adams, Janice
11/06/09 at William Woods, Mo. 72-79 L (17)Subbert, Christa (7)Adams, Janice
11/10/09 at Central Methodist,MOW 57-52 (14)Darley, Samantha (7)Subbert, Christa
11/16/09 FAITH BAPTIST, IOWA W 69-16 200 (10)Subbert, Christa (6)Adams, Janice
11/17/09 at Upper Iowa Univ. W 67-66 403 (29)Subbert, Christa (8)Adams, Janice
11/20/09 vs William Jewell, Mo. 52-74 L (12)Subbert, Christa (7)Chicas, Nancy
(7)Adams, Janice
11/21/09 vs Missouri Valley Col.W 74-63 100 (20)Butler, Rachel (9)Subbert, Christa
11/24/09 DORDT COLLEGE, IOWA 66-72 L 600 (17)Adams, Janice (9)Adams, Janice
11/27/09 VALLEY CITY ST.,S.D. 64-75 L 250 (19)Subbert, Christa (6)Adams, Janice
11/28/09 JAMESTOWN COL., N.D. W 73-63 250 (16)Darley, Samantha (8)Subbert, Christa
12/02/09 * at Iowa Wesleyan Coll. 62-77 L 534 (11)Subbert, Christa (10)Subbert, Christa
(11)Darley, Samantha
(11)Melaragno, Chandra
12/05/09 * GRAND VIEW UNIV. 64-67 L 800 (28)Subbert, Christa (8)Melaragno, Chandra
(8)Butler, Rachel
(8)Adams, Janice
12/12/09 STEPHENS COLL., MO. W 77-40 100 (20)Subbert, Christa (6)Adams, Janice
12/18/09 NORTHWESTERN COL.,IA 72-95 L 250 (12)Subbert, Christa (8)Butler, Rachel
1/2/2010 * at Clarke College W 61-39 (10)Butler, Rachel (8)Butler, Rachel
01/06/10 * ASHFORD UNIVERSITY W 79-55 200 (22)Subbert, Christa (11)Subbert, Christa
01/13/10 * ST. AMBROSE UNIV. 53-79 L 400 (11)Subbert, Christa (7)Butler, Rachel
(7)Perez, Ashton
01/16/10 * at Mount Mercy College WOT 66-57 (20)Subbert, Christa (10)Adams, Janice
01/21/10 * at Waldorf College W 79-76 180 (22)Subbert, Christa (9)Subbert, Christa
01/23/10 * VITERBO UNIVERSITY W 62-34 200 (16)Subbert, Christa (8)TEAM
01/26/10 * IOWA WESLEYAN COLL. 57-72 L 200 (15)Subbert, Christa (7)Adams, Janice
(15)Darley, Samantha
01/28/10 * at Grand View Univ. 58-71 L (16)Subbert, Christa (8)Perez, Ashton
01/30/10 * CLARKE COLLEGE W 57-31 250 (18)Subbert, Christa (9)Perez, Ashton
02/03/10 * at Ashford University W 68-58 100 (16)Darley, Samantha (8)Subbert, Christa
02/10/10 * at St. Ambrose Univ. 50-77 L (11)Butler, Rachel (13)Subbert, Christa
02/13/10 * MOUNT MERCY COLLEGE 77-80 LOT 600 (21)Chicas, Nancy (11)Perez, Ashton
02/17/10 * WALDORF COLLEGE W 76-63 300 (33)Subbert, Christa (9)Butler, Rachel
(9)Subbert, Christa
02/20/10 * at Viterbo University W 71-62 279 (23)Subbert, Christa (11)Subbert, Christa
02/25/10 at St. Ambrose Univ. 49-76 L (16)Subbert, Christa (6)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5000 333
AWAY.................... 13 1496 115
NEUTRAL................. 3 100 33
TOTAL................... 31 6596 213
Overall Team Statistics
Midwest Collegiate Conference
William Penn Univ. Overall Team Statistics (Through games of Mar 22, 2010)
All games
TEAM STATISTICS WPUWBB OPP
--------------------------------------------------------
SCORING....................... 2041 1980
Points per game............. 65.8 63.9
Scoring margin.............. +2.0 -
FIELD GOALS-ATT............... 725-1895 716-1787
Field goal pct.............. .383 .401
3 POINT FG-ATT................ 168-505 144-478
3-point FG pct.............. .333 .301
3-pt FG made per game....... 5.4 4.6
FREE THROWS-ATT............... 423-609 404-584
Free throw pct.............. .695 .692
REBOUNDS...................... 1231 1161
Rebounds per game........... 39.7 37.5
Rebounding margin........... +2.3 -
ASSISTS....................... 353 451
Assists per game............ 11.4 14.5
TURNOVERS..................... 628 653
Turnovers per game.......... 20.3 21.1
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 321 281
Steals per game............. 10.4 9.1
BLOCKS........................ 73 108
Blocks per game............. 2.4 3.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 5000 1596
Home games-Avg/Game......... 15-333 13-115
Neutral site-Avg/Game....... - 3-33
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 919 1093 17 12 - 2041
Opponents... 907 1050 8 15 - 1980
Season Box Score
Midwest Collegiate Conference
William Penn Univ. Season Box Score (Through games of Mar 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (8-7) (7-6) (2-1)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (8-7) (4-3) (2-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Subbert, Christa... 31-31 909 29.3 178-442 .403 63-160 .394 102-119 .857 60 122 182 5.9 64 1 41 65 17 33 521 16.8
11 Darley, Samantha... 31-27 848 27.4 109-288 .378 52-139 .374 48-52 .923 18 59 77 2.5 53 1 61 75 10 35 318 10.3
05 Chicas, Nancy...... 31-31 857 27.6 90-229 .393 18-50 .360 55-89 .618 40 65 105 3.4 54 0 123 120 6 60 253 8.2
35 Butler, Rachel..... 31-24 686 22.1 87-212 .410 1-11 .091 57-82 .695 73 84 157 5.1 87 6 25 55 4 39 232 7.5
23 Hobson, Carleigh... 31-2 549 17.7 48-185 .259 18-77 .234 48-64 .750 12 55 67 2.2 28 0 22 46 3 36 162 5.2
53 Adams, Janice...... 27-7 403 14.9 47-123 .382 0-0 .000 28-47 .596 52 107 159 5.9 55 0 6 55 21 17 122 4.5
15 House, Raven....... 31-1 438 14.1 50-145 .345 4-24 .167 23-49 .469 22 38 60 1.9 59 1 20 62 0 23 127 4.1
33 Perez, Ashton...... 31-21 559 18.0 43-99 .434 5-14 .357 20-40 .500 47 82 129 4.2 62 0 15 40 2 13 111 3.6
50 Melaragno, Chandra. 31-11 417 13.5 31-69 .449 0-2 .000 17-30 .567 31 60 91 2.9 39 0 14 44 4 36 79 2.5
13 Davis, Shalimar.... 8-0 32 4.0 5-9 .556 2-3 .667 1-2 .500 4 3 7 0.9 1 0 1 10 0 1 13 1.6
55 Lewis, Khyia....... 7-0 24 3.4 5-7 .714 0-0 .000 1-2 .500 3 5 8 1.1 5 0 2 3 0 3 11 1.6
45 Wilbur, April...... 31-0 265 8.5 17-33 .515 0-0 .000 13-22 .591 23 28 51 1.6 37 0 4 12 4 10 47 1.5
21 Garvey, Lexi....... 3-0 16 5.3 2-6 .333 0-2 .000 0-0 .000 1 2 3 1.0 0 0 1 1 0 2 4 1.3
03 Smith, Jacelynn.... 9-0 38 4.2 4-11 .364 2-6 .333 2-2 1.000 1 1 2 0.2 3 0 6 4 0 1 12 1.3
22 Johnson, Melissa... 16-0 90 5.6 6-21 .286 0-4 .000 6-7 .857 6 11 17 1.1 12 0 3 15 2 3 18 1.1
01 Smith, Alicia...... 15-0 83 5.5 3-10 .300 3-9 .333 0-0 .000 1 7 8 0.5 3 0 5 8 0 3 9 0.6
24 Martin, Sarah...... 7-0 34 4.9 0-1 .000 0-0 .000 2-2 1.000 0 2 2 0.3 1 0 4 4 0 5 2 0.3
31 O'Neill, Patricia.. 7-0 25 3.6 0-5 .000 0-4 .000 0-0 .000 3 2 5 0.7 3 0 0 3 0 1 0 0.0
44 Tindrell, Ashley... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 52 49 101 3.3 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6276 725-1895 .383 168-505 .333 423-609 .695 449 782 1231 39.7 566 9 353 628 73 321 2041 65.8
Opponents.......... 31 6276 716-1787 .401 144-478 .301 404-584 .692 371 790 1161 37.5 543 - 451 653 108 281 1980 63.9
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 919 1093 17 12 - 2041
Opponents... 907 1050 8 15 - 1980
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William Penn Univ............. 91 16 107
Opponents..................... 80 21 101
Combined Team Statistics
Midwest Collegiate Conference
William Penn Univ. Combined Team Statistics (Through games of Mar 22, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/30/09 at Coll. of Ozarks, Mo. L 56-73 -
10/31/09 vs Haskell Ind., Kan. W 75-70 -
11/03/09 DANA COLLEGE, NEB. W 78-68 400
11/06/09 at William Woods, Mo. L 72-79 -
11/10/09 at Central Methodist,MO W 57-52 -
11/16/09 FAITH BAPTIST, IOWA W 69-16 200
11/17/09 at Upper Iowa Univ. W 67-66 403
11/20/09 vs William Jewell, Mo. L 52-74 -
11/21/09 vs Missouri Valley Col. W 74-63 100
11/24/09 DORDT COLLEGE, IOWA L 66-72 600
11/27/09 VALLEY CITY ST.,S.D. L 64-75 250
11/28/09 JAMESTOWN COL., N.D. W 73-63 250
*12/02/09 at Iowa Wesleyan Coll. L 62-77 534
*12/05/09 GRAND VIEW UNIV. L 64-67 800
12/12/09 STEPHENS COLL., MO. W 77-40 100
12/18/09 NORTHWESTERN COL.,IA L 72-95 250
*1/2/2010 at Clarke College W 61-39 -
*01/06/10 ASHFORD UNIVERSITY W 79-55 200
*01/13/10 ST. AMBROSE UNIV. L 53-79 400
*01/16/10 at Mount Mercy College W OT 66-57 -
*01/21/10 at Waldorf College W 79-76 180
*01/23/10 VITERBO UNIVERSITY W 62-34 200
*01/26/10 IOWA WESLEYAN COLL. L 57-72 200
*01/28/10 at Grand View Univ. L 58-71 -
*01/30/10 CLARKE COLLEGE W 57-31 250
*02/03/10 at Ashford University W 68-58 100
*02/10/10 at St. Ambrose Univ. L 50-77 -
*02/13/10 MOUNT MERCY COLLEGE LO2 77-80 600
*02/17/10 WALDORF COLLEGE W 76-63 300
*02/20/10 at Viterbo University W 71-62 279
02/25/10 at St. Ambrose Univ. L 49-76 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (8-7) (7-6) (2-1)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (8-7) (4-3) (2-3) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Subbert, Christa.... 31-31 29.3 .403 .394 .857 5.9 1.3 33 17 16.8
11 Darley, Samantha.... 31-27 27.4 .378 .374 .923 2.5 2.0 35 10 10.3
05 Chicas, Nancy....... 31-31 27.6 .393 .360 .618 3.4 4.0 60 6 8.2
35 Butler, Rachel...... 31-24 22.1 .410 .091 .695 5.1 0.8 39 4 7.5
23 Hobson, Carleigh.... 31-2 17.7 .259 .234 .750 2.2 0.7 36 3 5.2
53 Adams, Janice....... 27-7 14.9 .382 .000 .596 5.9 0.2 17 21 4.5
15 House, Raven........ 31-1 14.1 .345 .167 .469 1.9 0.6 23 0 4.1
33 Perez, Ashton....... 31-21 18.0 .434 .357 .500 4.2 0.5 13 2 3.6
50 Melaragno, Chandra.. 31-11 13.5 .449 .000 .567 2.9 0.5 36 4 2.5
13 Davis, Shalimar..... 8-0 4.0 .556 .667 .500 0.9 0.1 1 0 1.6
55 Lewis, Khyia........ 7-0 3.4 .714 .000 .500 1.1 0.3 3 0 1.6
45 Wilbur, April....... 31-0 8.5 .515 .000 .591 1.6 0.1 10 4 1.5
21 Garvey, Lexi........ 3-0 5.3 .333 .000 .000 1.0 0.3 2 0 1.3
03 Smith, Jacelynn..... 9-0 4.2 .364 .333 1.000 0.2 0.7 1 0 1.3
22 Johnson, Melissa.... 16-0 5.6 .286 .000 .857 1.1 0.2 3 2 1.1
01 Smith, Alicia....... 15-0 5.5 .300 .333 .000 0.5 0.3 3 0 0.6
24 Martin, Sarah....... 7-0 4.9 .000 .000 1.000 0.3 0.6 5 0 0.3
31 O'Neill, Patricia... 7-0 3.6 .000 .000 .000 0.7 0.0 1 0 0.0
44 Tindrell, Ashley.... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .383 .333 .695 39.7 11.4 321 73 65.8
Opponents........... 31 .401 .301 .692 37.5 14.5 281 108 63.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Subbert, Christa.... 31 178-442 .403 63-160 .394 102-119 .857 521 16.8
Darley, Samantha.... 31 109-288 .378 52-139 .374 48-52 .923 318 10.3
Chicas, Nancy....... 31 90-229 .393 18-50 .360 55-89 .618 253 8.2
Butler, Rachel...... 31 87-212 .410 1-11 .091 57-82 .695 232 7.5
Hobson, Carleigh.... 31 48-185 .259 18-77 .234 48-64 .750 162 5.2
Adams, Janice....... 27 47-123 .382 0-0 .000 28-47 .596 122 4.5
House, Raven........ 31 50-145 .345 4-24 .167 23-49 .469 127 4.1
Perez, Ashton....... 31 43-99 .434 5-14 .357 20-40 .500 111 3.6
Melaragno, Chandra.. 31 31-69 .449 0-2 .000 17-30 .567 79 2.5
Davis, Shalimar..... 8 5-9 .556 2-3 .667 1-2 .500 13 1.6
Lewis, Khyia........ 7 5-7 .714 0-0 .000 1-2 .500 11 1.6
Wilbur, April....... 31 17-33 .515 0-0 .000 13-22 .591 47 1.5
Garvey, Lexi........ 3 2-6 .333 0-2 .000 0-0 .000 4 1.3
Smith, Jacelynn..... 9 4-11 .364 2-6 .333 2-2 1.000 12 1.3
Johnson, Melissa.... 16 6-21 .286 0-4 .000 6-7 .857 18 1.1
Smith, Alicia....... 15 3-10 .300 3-9 .333 0-0 .000 9 0.6
Martin, Sarah....... 7 0-1 .000 0-0 .000 2-2 1.000 2 0.3
O'Neill, Patricia... 7 0-5 .000 0-4 .000 0-0 .000 0 0.0
Tindrell, Ashley.... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 725-1895 .383 168-505 .333 423-609 .695 2041 65.8
Opponents........... 31 716-1787 .401 144-478 .301 404-584 .692 1980 63.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Subbert, Christa.... 31 909 60 122 182 64 1 41 65 0.6 33
Darley, Samantha.... 31 848 18 59 77 53 1 61 75 0.8 21
Chicas, Nancy....... 31 857 40 65 105 54 0 123 120 1.0 21
Butler, Rachel...... 31 686 73 84 157 87 6 25 55 0.5 20
Hobson, Carleigh.... 31 549 12 55 67 28 0 22 46 0.5 13
Adams, Janice....... 27 403 52 107 159 55 0 6 55 0.1 17
House, Raven........ 31 438 22 38 60 59 1 20 62 0.3 10
Perez, Ashton....... 31 559 47 82 129 62 0 15 40 0.4 8
Melaragno, Chandra.. 31 417 31 60 91 39 0 14 44 0.3 11
Davis, Shalimar..... 8 32 4 3 7 1 0 1 10 0.1 3
Lewis, Khyia........ 7 24 3 5 8 5 0 2 3 0.7 5
Wilbur, April....... 31 265 23 28 51 37 0 4 12 0.3 6
Garvey, Lexi........ 3 16 1 2 3 0 0 1 1 1.0 4
Smith, Jacelynn..... 9 38 1 1 2 3 0 6 4 1.5 6
Johnson, Melissa.... 16 90 6 11 17 12 0 3 15 0.2 4
Smith, Alicia....... 15 83 1 7 8 3 0 5 8 0.6 6
Martin, Sarah....... 7 34 0 2 2 1 0 4 4 1.0 2
O'Neill, Patricia... 7 25 3 2 5 3 0 0 3 0.0 0
Tindrell, Ashley.... 2 3 0 0 0 0 0 0 0 0.0 0
Total............... 31 6276 449 782 1231 566 9 353 628 0.6 79
Opponents........... 31 6276 371 790 1161 543 - 451 653 0.7 95
TEAM STATISTICS WPUWBB OPP
--------------------------------------------------------
SCORING....................... 2041 1980
Points per game............. 65.8 63.9
Scoring margin.............. +2.0 -
FIELD GOALS-ATT............... 725-1895 716-1787
Field goal pct.............. .383 .401
3 POINT FG-ATT................ 168-505 144-478
3-point FG pct.............. .333 .301
3-pt FG made per game....... 5.4 4.6
FREE THROWS-ATT............... 423-609 404-584
Free throw pct.............. .695 .692
REBOUNDS...................... 1231 1161
Rebounds per game........... 39.7 37.5
Rebounding margin........... +2.3 -
ASSISTS....................... 353 451
Assists per game............ 11.4 14.5
TURNOVERS..................... 628 653
Turnovers per game.......... 20.3 21.1
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 321 281
Steals per game............. 10.4 9.1
BLOCKS........................ 73 108
Blocks per game............. 2.4 3.5
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 5000 1596
Home games-Avg/Game......... 15-333 13-115
Neutral site-Avg/Game....... - 3-33
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 919 1093 17 12 - 2041
Opponents... 907 1050 8 15 - 1980
Category Leaders
Midwest Collegiate Conference
William Penn Univ. Category Leaders (Through games of Mar 22, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lewis, Khyia........ 5 7 .714 Subbert, Christa.... 31 442 14.3
Davis, Shalimar..... 5 9 .556 Darley, Samantha.... 31 288 9.3
Wilbur, April....... 17 33 .515 Chicas, Nancy....... 31 229 7.4
Melaragno, Chandra.. 31 69 .449 Butler, Rachel...... 31 212 6.8
Perez, Ashton....... 43 99 .434 Hobson, Carleigh.... 31 185 6.0
Butler, Rachel...... 87 212 .410
Subbert, Christa.... 178 442 .403 FIELD GOALS MADE G Made Made/G
Chicas, Nancy....... 90 229 .393 -----------------------------------
Adams, Janice....... 47 123 .382 Subbert, Christa.... 31 178 5.7
Darley, Samantha.... 109 288 .378 Darley, Samantha.... 31 109 3.5
Smith, Jacelynn..... 4 11 .364 Chicas, Nancy....... 31 90 2.9
House, Raven........ 50 145 .345 Butler, Rachel...... 31 87 2.8
House, Raven........ 31 50 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davis, Shalimar..... 2 3 .667 Subbert, Christa.... 31 160 5.2
Subbert, Christa.... 63 160 .394 Darley, Samantha.... 31 139 4.5
Darley, Samantha.... 52 139 .374 Hobson, Carleigh.... 31 77 2.5
Chicas, Nancy....... 18 50 .360 Chicas, Nancy....... 31 50 1.6
Perez, Ashton....... 5 14 .357 House, Raven........ 31 24 0.8
Smith, Jacelynn..... 2 6 .333
Smith, Alicia....... 3 9 .333 3-POINT FGS MADE G Made Made/G
Hobson, Carleigh.... 18 77 .234 -----------------------------------
House, Raven........ 4 24 .167 Subbert, Christa.... 31 63 2.0
Butler, Rachel...... 1 11 .091 Darley, Samantha.... 31 52 1.7
Garvey, Lexi........ 0 2 .000 Hobson, Carleigh.... 31 18 0.6
Melaragno, Chandra.. 0 2 .000 Chicas, Nancy....... 31 18 0.6
O'Neill, Patricia... 0 4 .000 Perez, Ashton....... 31 5 0.2
Johnson, Melissa.... 0 4 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin, Sarah....... 2 2 1.000 Subbert, Christa.... 31 119 3.8
Smith, Jacelynn..... 2 2 1.000 Chicas, Nancy....... 31 89 2.9
Darley, Samantha.... 48 52 .923 Butler, Rachel...... 31 82 2.6
Johnson, Melissa.... 6 7 .857 Hobson, Carleigh.... 31 64 2.1
Subbert, Christa.... 102 119 .857 Darley, Samantha.... 31 52 1.7
Hobson, Carleigh.... 48 64 .750
Butler, Rachel...... 57 82 .695 FREE THROWS MADE G Made Made/G
Chicas, Nancy....... 55 89 .618 -----------------------------------
Adams, Janice....... 28 47 .596 Subbert, Christa.... 31 102 3.3
Wilbur, April....... 13 22 .591 Darley, Samantha.... 31 48 1.5
Melaragno, Chandra.. 17 30 .567 Chicas, Nancy....... 31 55 1.8
Lewis, Khyia........ 1 2 .500 Butler, Rachel...... 31 57 1.8
Davis, Shalimar..... 1 2 .500 House, Raven........ 31 23 0.7
Perez, Ashton....... 20 40 .500 Hobson, Carleigh.... 31 48 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Subbert, Christa.... 31 521 16.8 Subbert, Christa.... 31 521 16.8
Darley, Samantha.... 31 318 10.3 Darley, Samantha.... 31 318 10.3
Chicas, Nancy....... 31 253 8.2 Chicas, Nancy....... 31 253 8.2
Butler, Rachel...... 31 232 7.5 Butler, Rachel...... 31 232 7.5
Hobson, Carleigh.... 31 162 5.2 Hobson, Carleigh.... 31 162 5.2
House, Raven........ 31 127 4.1 Adams, Janice....... 27 122 4.5
Adams, Janice....... 27 122 4.5 House, Raven........ 31 127 4.1
Perez, Ashton....... 31 111 3.6 Perez, Ashton....... 31 111 3.6
Melaragno, Chandra.. 31 79 2.5 Melaragno, Chandra.. 31 79 2.5
Wilbur, April....... 31 47 1.5 Davis, Shalimar..... 8 13 1.6
Johnson, Melissa.... 16 18 1.1 Lewis, Khyia........ 7 11 1.6
Davis, Shalimar..... 8 13 1.6 Wilbur, April....... 31 47 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Subbert, Christa.... 31 182 5.9 Chicas, Nancy....... 31 123 4.0
Adams, Janice....... 27 159 5.9 Darley, Samantha.... 31 61 2.0
Butler, Rachel...... 31 157 5.1 Subbert, Christa.... 31 41 1.3
Perez, Ashton....... 31 129 4.2 Butler, Rachel...... 31 25 0.8
Chicas, Nancy....... 31 105 3.4 Hobson, Carleigh.... 31 22 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Adams, Janice....... 27 159 5.9 Chicas, Nancy....... 31 60 1.9
Subbert, Christa.... 31 182 5.9 Butler, Rachel...... 31 39 1.3
Butler, Rachel...... 31 157 5.1 Hobson, Carleigh.... 31 36 1.2
Perez, Ashton....... 31 129 4.2 Melaragno, Chandra.. 31 36 1.2
Chicas, Nancy....... 31 105 3.4 Darley, Samantha.... 31 35 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Butler, Rachel...... 31 73 2.4 Adams, Janice....... 27 21 0.8
Subbert, Christa.... 31 60 1.9 Subbert, Christa.... 31 17 0.5
Adams, Janice....... 27 52 1.9 Darley, Samantha.... 31 10 0.3
Perez, Ashton....... 31 47 1.5 Chicas, Nancy....... 31 6 0.2
Chicas, Nancy....... 31 40 1.3 Melaragno, Chandra.. 31 4 0.1
Butler, Rachel...... 31 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G Wilbur, April....... 31 4 0.1
-----------------------------------
Subbert, Christa.... 31 122 3.9 MINUTES G No. Min/G
Adams, Janice....... 27 107 4.0 -----------------------------------
Butler, Rachel...... 31 84 2.7 Subbert, Christa.... 31 909 29.3
Perez, Ashton....... 31 82 2.6 Chicas, Nancy....... 31 857 27.6
Chicas, Nancy....... 31 65 2.1 Darley, Samantha.... 31 848 27.4
Butler, Rachel...... 31 686 22.1
Perez, Ashton....... 31 559 18.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Butler, Rachel...... 31 87 2.8 Chicas, Nancy....... 31 120 3.9
Subbert, Christa.... 31 64 2.1 Darley, Samantha.... 31 75 2.4
Perez, Ashton....... 31 62 2.0 Subbert, Christa.... 31 65 2.1
House, Raven........ 31 59 1.9 House, Raven........ 31 62 2.0
Adams, Janice....... 27 55 2.0 Adams, Janice....... 27 55 2.0
Butler, Rachel...... 31 55 1.8
FOULOUTS G No.
----------------------------
Butler, Rachel...... 31 6
Darley, Samantha.... 31 1
House, Raven........ 31 1
Subbert, Christa.... 31 1
Overall/Conference Statistics
Midwest Collegiate Conference
William Penn Univ. Overall/Conference Statistics (Through games of Mar 22, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Subbert, Christa.... 31-31 29.3 .403 .394 .857 5.9 1.3 33 17 16.8 16-16 30.3 .415 .384 .926 7.2 1.1 16 8 17.7
Darley, Samantha.... 31-27 27.4 .378 .374 .923 2.5 2.0 35 10 10.3 16-15 29.2 .353 .333 .913 2.6 1.8 20 5 10.4
Chicas, Nancy....... 31-31 27.6 .393 .360 .618 3.4 4.0 60 6 8.2 16-16 28.0 .328 .300 .590 3.5 3.6 28 4 7.0
Butler, Rachel...... 31-24 22.1 .410 .091 .695 5.1 0.8 39 4 7.5 16-13 24.1 .421 .200 .667 6.4 1.0 21 4 7.9
Hobson, Carleigh.... 31-2 17.7 .259 .234 .750 2.2 0.7 36 3 5.2 16-0 17.5 .276 .267 .800 2.0 0.8 21 1 5.9
Adams, Janice....... 27-7 14.9 .382 .000 .596 5.9 0.2 17 21 4.5 13-1 14.3 .345 .000 .526 5.5 0.1 8 16 3.7
House, Raven........ 31-1 14.1 .345 .167 .469 1.9 0.6 23 0 4.1 16-1 15.9 .325 .200 .345 2.5 0.9 10 0 4.1
Perez, Ashton....... 31-21 18.0 .434 .357 .500 4.2 0.5 13 2 3.6 16-12 20.3 .408 .400 .480 4.6 0.6 10 2 3.5
Melaragno, Chandra.. 31-11 13.5 .449 .000 .567 2.9 0.5 36 4 2.5 16-6 13.7 .514 .000 .500 3.3 0.4 17 3 2.9
Davis, Shalimar..... 8-0 4.0 .556 .667 .500 0.9 0.1 1 0 1.6 4-0 2.5 .500 .000 .500 0.5 0.0 0 0 1.3
Lewis, Khyia........ 7-0 3.4 .714 .000 .500 1.1 0.3 3 0 1.6 4-0 2.3 .667 .000 1.000 0.3 0.0 1 0 1.3
