William Penn Univ. vs Upper Iowa Univ. (11/17/09)
Box Score (Final)
Midwest Collegiate Conference
William Penn Univ. vs Upper Iowa Univ. (11/17/09)
VISITORS: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Chicas, Nancy....... * 5 15 2 3 2 2 0 1 1 2 14 8 2 0 2 32
11 Darley, Samantha.... * 1 8 1 3 2 2 1 1 2 1 5 1 3 1 1 24
25 Subbert, Christa.... * 10 19 6 9 3 4 0 4 4 2 29 1 3 0 1 34
33 Perez, Ashton....... * 0 1 0 0 0 0 2 2 4 3 0 1 1 0 0 8
53 Adams, Janice....... * 2 5 0 0 0 3 3 5 8 4 4 1 2 0 2 23
15 House, Raven........ 0 4 0 2 0 0 1 0 1 2 0 0 2 0 0 13
21 Garvey, Lexi........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Johnson, Melissa.... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
23 Hobson, Carleigh.... 2 5 0 1 0 0 0 2 2 0 4 0 2 0 1 16
35 Butler, Rachel...... 2 4 0 1 3 6 4 2 6 3 7 0 3 0 0 15
45 Wilbur, April....... 0 1 0 0 0 0 1 2 3 2 0 0 0 2 0 13
50 Melaragno, Chandra.. 2 4 0 0 0 2 4 0 4 2 4 1 3 0 3 17
55 Lewis, Khyia........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4
TM TEAM................ 2 2 4
Totals.............. 24 66 9 19 10 19 19 22 41 21 67 13 21 3 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-35 .400 10-31 .323 24-66 .364
3-Pt. FG%: 7-12 .583 2-7 .286 9-19 .474
F Throw %: 3-4 .750 7-15 .467 10-19 .526
Deadball rebounds: 5,2
HOME TEAM: Upper Iowa Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 DeVine,Paige........ * 4 5 2 3 2 3 1 0 1 5 12 3 1 0 1 27
14 Otting,Lana......... * 0 6 0 3 0 0 0 1 1 4 0 7 8 0 1 36
21 McKean,Heidi........ * 3 8 0 1 5 6 0 5 5 4 11 3 3 0 2 35
22 Howard,Kenya........ * 1 7 0 0 4 4 1 5 6 5 6 0 1 1 1 14
32 Deiters,Cassandra... * 9 14 0 0 6 9 1 11 12 1 24 1 3 0 1 34
02 Garcia,Chelsea...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
05 Briede,Inga......... 4 6 3 5 0 0 0 0 0 2 11 3 1 0 1 24
11 Arndt,Chelsea....... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
15 Herrick,Jennifer.... 0 1 0 1 0 2 0 1 1 0 0 0 2 1 0 11
42 Thoma,Carrie........ 1 1 0 0 0 0 1 1 2 0 2 0 1 1 0 15
TM TEAM................ 2 2
Totals.............. 22 48 5 13 17 24 4 26 30 21 66 17 22 3 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-21 .429 13-27 .481 22-48 .458
3-Pt. FG%: 3-7 .429 2-6 .333 5-13 .385
F Throw %: 9-13 .692 8-11 .727 17-24 .708
Deadball rebounds: 5,1
Date: 11/17/09 Site: Fayette, IA (Dorman Gym) Attendance: 403
Officials: Wagenson (R); Harding; Butson;
Technical fouls: William Penn Univ.-None. Upper Iowa Univ.-None.
Score by Periods 1 2 Total
William Penn Univ... 38 29 - 67
Upper Iowa Univ..... 30 36 - 66