William Penn Univ. vs Mount Mercy College (01/16/10)
Box Score (Final)
Midwest Collegiate Conference
William Penn Univ. vs Mount Mercy College (01/16/10)
VISITORS: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Chicas, Nancy....... * 3 8 0 1 2 4 1 4 5 3 8 5 7 0 3 35
15 House, Raven........ * 1 5 0 0 4 4 3 3 6 1 6 0 0 0 0 23
25 Subbert, Christa.... * 8 17 2 4 2 2 1 6 7 3 20 1 4 0 2 39
33 Perez, Ashton....... * 1 2 0 0 0 0 1 3 4 0 2 0 1 0 1 23
35 Butler, Rachel...... * 1 4 0 1 2 4 3 2 5 5 4 0 2 2 2 16
11 Darley, Samantha.... 2 9 2 5 2 2 0 0 0 1 8 1 3 0 2 29
23 Hobson, Carleigh.... 3 4 0 0 2 3 0 2 2 0 8 1 1 0 1 22
44 Lewis, Khyia........ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
45 Wilbur, April....... 0 1 0 0 0 0 1 1 2 1 0 1 0 0 0 7
50 Melaragno, Chandra.. 0 1 0 0 0 0 0 4 4 1 0 0 2 0 1 8
53 Adams, Janice....... 4 7 0 0 2 3 2 8 10 4 10 0 2 2 1 21
TM TEAM................ 1 2 3 1
Totals.............. 23 58 4 11 16 22 13 35 48 20 66 9 24 4 13 225
1st Half 2nd Half Game Totals
TOTAL FG%: 12-26 .462 8-24 .333 23-58 .397
3-Pt. FG%: 2-6 .333 0-2 .000 4-11 .364
F Throw %: 1-2 .500 11-14 .786 16-22 .727
Deadball rebounds: 1
HOME TEAM: Mount Mercy College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Carman, Kadie....... * 4 7 2 5 1 2 0 1 1 4 11 2 6 0 3 32
14 Quintana, Catalina.. * 7 16 0 2 2 5 1 3 4 1 16 2 3 0 3 41
15 Mims, Micha......... * 2 11 1 5 0 0 2 4 6 3 5 3 4 0 6 42
21 Koch, Ashley........ * 1 5 1 2 1 2 1 3 4 2 4 1 2 1 1 36
33 Novak, Shanda....... * 7 15 0 0 3 4 3 8 11 4 17 1 3 2 2 35
05 Lippert, Laura...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
20 Lampe, Becca........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
22 Skay, Mackenzie..... 0 0 0 0 0 2 1 1 2 0 0 1 1 0 0 4
32 Greiner, Emily...... 1 4 0 3 0 2 0 1 1 3 2 0 0 0 1 18
35 Davis, Tonya........ 1 1 0 0 0 0 1 1 2 2 2 0 1 0 0 3
40 Dirks, Terri........ 0 3 0 1 0 1 0 0 0 0 0 0 1 0 0 8
TM TEAM................ 4 3 7
Totals.............. 23 63 4 19 7 18 13 25 38 19 57 10 21 3 16 225
1st Half 2nd Half Game Totals
TOTAL FG%: 9-30 .300 13-26 .500 23-63 .365
3-Pt. FG%: 0-10 .000 4-7 .571 4-19 .211
F Throw %: 3-6 .500 3-8 .375 7-18 .389
Deadball rebounds: 4
Date: 01/16/10 Site: Hennessey Rec Center in Cedar Rapids, IA Attendance: 0
Officials: Scott Koch; Rick Molden; Russ Kramer;
Technical fouls: William Penn Univ.-None. Mount Mercy College-None.
Score by Periods 1 2 OT Total
William Penn Univ... 27 27 12 - 66
Mount Mercy College. 21 33 3 - 57