Jamestown Col., N.D. vs Iowa Wesleyan Coll. (03/12/10)
Box Score (Final)
Midwest Collegiate Conference
Jamestown Col., N.D. vs Iowa Wesleyan Coll. (03/12/10)
VISITORS: Jamestown Col., N.D.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 O'Neill, Katie...... f 3 9 0 3 1 2 2 0 2 0 7 4 5 0 2 34
33 Doubek, Cori........ f 2 5 0 0 1 4 2 3 5 4 5 0 1 1 0 16
21 Schuneman, Kellie... g 3 4 0 0 2 3 0 2 2 5 8 0 4 1 0 21
22 Rantapaa, Amanda.... g 1 6 1 6 0 0 1 2 3 4 3 2 1 0 3 26
23 Varriano, Giuli..... g 6 12 0 1 3 4 5 5 10 3 15 1 4 2 4 37
03 Shaikoski, Krista... 3 10 2 9 0 0 0 1 1 1 8 1 0 0 1 13
24 Edwards, Ali........ 0 4 0 1 2 4 1 2 3 0 2 1 1 0 2 20
25 Ahlers, Nicole...... 0 4 0 3 0 0 1 0 1 1 0 0 1 0 0 12
42 Epping, Allison..... 4 8 0 0 4 4 3 2 5 2 12 0 0 2 2 21
TM TEAM................ 3 3 1
Totals.............. 22 62 3 23 13 21 15 20 35 20 60 9 18 6 14 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-29 .379 11-33 .333 22-62 .355
3-Pt. FG%: 2-10 .200 1-13 .077 3-23 .130
F Throw %: 6-10 .600 7-11 .636 13-21 .619
Deadball rebounds: 4
HOME TEAM: Iowa Wesleyan Coll.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Beachey, Jessi...... f 3 8 0 0 13 14 1 5 6 1 19 0 2 2 0 26
30 Brown, Sheray....... f 1 4 0 1 0 0 3 4 7 1 2 1 2 1 3 18
03 Ginder, Jill........ g 4 11 1 4 2 2 0 2 2 3 11 0 1 0 2 27
04 McCreight, Melanie.. g 6 13 3 5 4 4 1 3 4 2 19 3 4 0 1 33
32 Jones, Anna......... g 5 10 0 0 4 4 2 7 9 2 14 4 6 0 1 38
05 DesJardins, Danielle 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
10 Brinkmeyer, Angela.. 1 4 0 2 0 0 1 5 6 2 2 2 5 3 1 26
23 Couch, Megan........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Bachicha, Lindsee... 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 18
33 Zehner, Sherry...... 2 6 0 0 1 2 3 2 5 2 5 0 0 0 0 14
TM TEAM................ 4 1 5 1
Totals.............. 22 56 4 12 24 26 15 29 44 16 72 11 22 6 8 202
1st Half 2nd Half Game Totals
TOTAL FG%: 12-31 .387 10-25 .400 22-56 .393
3-Pt. FG%: 2-8 .250 2-4 .500 4-12 .333
F Throw %: 5-6 .833 19-20 .950 24-26 .923
Deadball rebounds: 1
Date: 03/12/10 Site: Sioux City, Iowa Tyson Events Center Attendance: 0
Officials: Bob Morrison; Kerry Nichols; Geno Walker;
Technical fouls: Jamestown Col., N.D.-None. Iowa Wesleyan Coll.-None.
Score by Periods 1 2 Total
Jamestown Col., N.D. 30 30 - 60
Iowa Wesleyan Coll.. 31 41 - 72