Grand View Univ. vs Minot State, N.D. (3/10/10)
Box Score (Final)
Midwest Collegiate Conference
Grand View Univ. vs Minot State, N.D. (3/10/10)
VISITORS: Grand View Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Reed, Micah......... * 2 5 1 3 2 2 1 1 2 1 7 7 1 0 1 34
20 Jorgensen, Jennifer. * 5 11 1 4 9 14 2 5 7 3 20 1 3 1 0 38
30 Sickles, Jamie...... * 4 8 2 3 1 2 1 5 6 2 11 0 1 0 1 32
44 Schechinger, Bailey. * 6 14 0 0 0 0 2 7 9 2 12 0 1 3 1 32
54 Ballard, Danielle... * 2 3 0 0 1 2 2 5 7 4 5 2 1 1 1 21
23 Ehlers, Beth........ 3 7 2 5 0 0 1 1 2 0 8 0 1 0 1 14
24 Peterson, Brittany.. 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 5
34 Vos, Amy............ 0 5 0 3 0 0 1 7 8 2 0 0 2 0 0 23
40 Rose, Brittany...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TM TEAM................ 1 2 3
Totals.............. 22 53 6 18 13 20 11 34 45 14 63 11 12 5 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 22-53 .415 22-53 .415
3-Pt. FG%: 0-0 .000 6-18 .333 6-18 .333
F Throw %: 0-0 .000 13-20 .650 13-20 .650
Deadball rebounds: 2
HOME TEAM: Minot State, N.D.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Erickson............ * 3 7 1 5 0 0 1 1 2 1 7 0 0 0 0 16
21 Metcalf............. * 0 3 0 2 1 3 0 4 4 2 1 3 1 0 1 38
25 Folven.............. * 1 8 0 1 1 4 3 2 5 3 3 0 2 2 1 28
32 Hendrix............. * 4 12 1 6 2 4 0 4 4 3 11 6 2 0 2 40
44 Mack................ * 7 14 1 3 2 6 2 6 8 3 17 0 4 0 2 29
12 Molina.............. 1 3 0 0 0 0 1 3 4 1 2 2 0 0 0 20
14 Durkin.............. 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
30 Loftesnes........... 4 8 4 6 0 0 2 3 5 4 12 1 1 0 0 25
34 Cordova............. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 1 3
Totals.............. 20 56 7 23 6 17 11 25 36 17 53 12 10 2 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 20-56 .357 20-56 .357
3-Pt. FG%: 0-0 .000 7-23 .304 7-23 .304
F Throw %: 0-0 .000 6-17 .353 6-17 .353
Deadball rebounds: 3
Date: 3/10/10 Site: Sioux City, Iowa Attendance: 0
Officials:
Technical fouls: Grand View Univ.-None. Minot State, N.D.-None.
Score by Periods 1 2 Total
Grand View Univ..... 32 31 - 63
Minot State, N.D.... 32 21 - 53