Midwest Collegiate Conference - Iowa Wesleyan Coll.
Midwest Collegiate Conference
Iowa Wesleyan Coll.
Match Results
Midwest Collegiate Conference
Iowa Wesleyan Coll. Match Results (as of Dec 04, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 29, 2009 vs Trinity Christian,IL W 3-2 25-21,25-27,25-27,25-20,15-12 1-0 0-0 2:05
! Aug 28, 2009 vs Midland Lutheran W 3-2 19-25,20-25,25-22,25-22,15-11 2-0 0-0 1:55
! Aug 28, 2009 vs St. Francis, Ill. 0-3 L 18-25,4-25,17-25 2-1 0-0 1:00
! Aug 29, 2009 vs Robert Morris, Ill. W 3-0 25-19,25-10,25-22 3-1 0-0 1:15
# Sep 04, 2009 vs Dana College, Neb. 2-3 L 25-20,22-25,18-25,26-24,10-15 3-2 0-0 1:30
# Sep 05, 2009 at Univ. Sioux Falls 0-3 L 18-25,14-25,20-25 3-3 0-0 1:15
# Sep 04, 2009 vs Kansas Wesleyan U. W 3-0 25-20,25-21,25-12 4-3 0-0 1:15
# Sep 05, 2009 vs Dakota State Uni. W 3-2 19-25,25-20,25-17,24-26,15-13 5-3 0-0 1:55
* Sep 09, 2009 at Clarke College W 3-0 25-20,25-18,25-19 6-3 1-0 1:07 78
* Sep 16, 2009 at Waldorf College W 3-1 25-27,25-23,25-21,25-8 7-3 2-0 1:30 215
* Sep 23, 2009 ASHFORD UNIVERSITY 1-3 L 22-25,25-23,21-25,17-25 7-4 2-1 1:44 311
Sep 30, 2009 at Grinnell Coll., Iowa 2-3 L 16-25,25-16,17-25,25-15,10-15 7-5 2-1 1:45 72
$ Sep 25, 2009 vs Elmhurst Coll., Ill. W 3-2 18-25,25-23,25-21,16-25,15-9 8-5 2-1 2:00 50
$ Sep 25, 2009 vs Wis.-River Falls 0-3 L 23-25,25-27,19-25 8-6 2-1 1:30 50
$ Sep 26, 2009 vs Illinois Wesleyan U. 0-3 L 18-25,16-25,17-25 8-7 2-1 1:20 100
$ Sep 26, 2009 vs Carthage Coll., Wis. 0-3 L 9-25,13-25,17-25 8-8 2-1 1:00 75
Oct 01, 2009 CULVER-STOCKTON, MO. W 3-1 25-20,19-25,25-23,25-23 9-8 2-1 1:28 128
Oct 02, 2009 at Coe College, Iowa W 3-0 25-15,25-23,25-20 10-8 2-1 1:25 227
* Oct 07, 2009 at St. Ambrose Univ. 0-3 L 18-25,18-25,20-25 10-9 2-2 1:00
Oct 09, 2009 vs #19 Carroll Coll., Mont. 0-3 L 19-25,12-25,22-25 10-10 2-2 1:05
Oct 09, 2009 vs Stephens Coll., Mo. W 3-0 25-21,26-24,26-24 11-10 2-2 1:10
Oct 10, 2009 vs Central Methodist,MO W 3-2 18-25,25-21,19-25,25-13,15-9 12-10 2-2 2:05
Oct 10, 2009 vs Peru State, Neb. W 3-2 25-19,18-25,25-23,20-25,15-10 13-10 2-2 1:55
* Oct 14, 2009 WILLIAM PENN UNIV. W 3-2 25-18,21-25,25-23,20-25,15-12 14-10 3-2 1:46 262
* Oct 21, 2009 at Mount Mercy College 1-3 L 25-21,23-25,25-27,19-25 14-11 3-3 1:35
Oct 24, 2009 at Monmouth Coll., Ill. W 3-2 25-27,25-14,25-22,22-25,16-14 15-11 3-3 2:00 100
Oct 24, 2009 vs Principia Coll.,Ill. W 3-1 20-25,25-16,25-13,25-15 16-11 3-3 1:15 40
* Oct 28, 2009 VITERBO UNIVERSITY 2-3 L 21-25,25-19,26-24,24-26,10-15 16-12 3-4 1:49 189
* Nov 02, 2009 GRAND VIEW UNIV. 1-3 L 12-25,25-22,20-25,20-25 16-13 3-5 1:31 249
Nov 07, 2009 at Viterbo University 0-3 L 21-25,18-25,15-25 16-14 3-5 1:10 215
TEAM RECORD W-L
---------- ---
Overall: 16-14
Conference: 3-5
Home: 2-3
Away: 4-5
Neutral: 10-6
3 games: 5-8
4 games: 3-3
5 games: 8-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 2361 79
Home: 5 1139 228
Away: 9 907 101
Neutral: 16 315 20
Overall Team Statistics
Midwest Collegiate Conference
Iowa Wesleyan Coll. Overall Team Statistics (as of Dec 04, 2009)
All matches
Overall record: 16-14 Conference: 3-5
TEAM STATISTICS IWCVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1253 1077
Errors...................... 655 490
Total Attacks............... 4019 3425
Attack Pct.................. .149 .171
Kills/Game.................. 10.6 9.1
SET...........................
Assists..................... 1176 1010
Assists/Game................ 10.0 8.6
SERVE.........................
Aces........................ 148 105
Errors...................... 196 141
Attempts.................... 2136 1216
Serve Pct................... .908 .884
Aces/Game................... 1.3 0.9
SERVE RECEPTIONS..............
Errors...................... 165 110
Errors/Game................. 1.4 0.9
Attempts.................... 2013 1040
Reception Pct............... .918 .894
DEFENSE.......................
Digs........................ 1928 1479
Digs/Game................... 16.3 12.5
BLOCKING......................
Block Solo.................. 150 72
Block Assist................ 241 204
Total Blocks................ 270.5 174.0
Blocks Per Game............. 2.3 1.5
Block Errors................ 44 43
BALL HANDLING ERRORS.......... 14 28
ATTENDANCE....................
Total....................... 1139 907
Dates/Avg Per Date.......... 5/228 9/101
Neutral site #/Avg.......... 16/20
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Midwest Collegiate Conference
Iowa Wesleyan Coll. Overall Individual Statistics (as of Dec 04, 2009)
All matches
Overall record: 16-14 Conference: 3-5
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
4 Van Zile, Andress 6 5-0 0 0.00 0 0 .000 32 5.33 0 0.00 1 13 .923
6 Zimmerman, Kendra 118 30-8 77 0.65 28 290 .169 1010 8.56 27 0.23 42 445 .906
7 Collins, Shannon 1 1-0 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 .000
8 Nicholson, Morgan 4 4-0 0 0.00 0 3 .000 0 0.00 0 0.00 0 0 .000
9 Janz, Brittany 113 30-8 149 1.32 75 487 .152 37 0.33 0 0.00 8 61 .869
10 Hemman, Elizabeth 19 10-1 0 0.00 1 2 -.500 0 0.00 0 0.00 3 33 .909
11 Jammer, Katie 118 30-8 232 1.97 131 896 .113 23 0.19 36 0.31 29 346 .916
12 McVey, Megan 118 30-7 370 3.14 199 1165 .147 28 0.24 10 0.08 34 355 .904
13 Leidl, Katie 118 30-0 6 0.05 2 22 .182 23 0.19 26 0.22 17 281 .940
14 Wagy, B.J. 118 30-7 218 1.85 111 585 .183 11 0.09 0 0.00 1 1 .000
16 Richardson, Brittany 88 29-0 1 0.01 2 18 -.056 7 0.08 5 0.06 9 237 .962
17 Tennis, Allegra 118 30-7 191 1.62 104 516 .169 4 0.03 44 0.37 51 357 .857
19 Guzman, Elizabeth 14 11-0 9 0.64 1 33 .242 1 0.07 0 0.00 1 7 .857
IOWA WESLEYAN COLL.. 118 30-30 1253 10.62 655 4019 .149 1176 9.97 148 1.25 196 2136 .908
Opponents........... 118 24-24 1077 9.13 490 3425 .171 1010 8.56 105 0.89 141 1216 .884
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
4 Van Zile, Andress 6 0 0 .000 3 0.50 0 1 1 0.17 0 0
6 Zimmerman, Kendra 118 2 6 .667 235 1.99 10 31 41 0.35 3 6
7 Collins, Shannon 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
8 Nicholson, Morgan 4 0 0 .000 0 0.00 0 1 1 0.25 0 0
9 Janz, Brittany 113 3 12 .750 69 0.61 9 32 41 0.36 3 2
10 Hemman, Elizabeth 19 5 18 .722 25 1.32 0 0 0 0.00 0 0
11 Jammer, Katie 118 51 623 .918 444 3.76 14 18 32 0.27 2 0
12 McVey, Megan 118 59 674 .912 333 2.82 9 44 53 0.45 8 4
13 Leidl, Katie 118 34 558 .939 586 4.97 0 0 0 0.00 0 0
14 Wagy, B.J. 118 1 4 .750 23 0.19 40 46 86 0.73 13 1
16 Richardson, Brittany 88 5 19 .737 150 1.70 0 1 1 0.01 0 1
17 Tennis, Allegra 118 4 15 .733 55 0.47 65 60 125 1.06 14 0
19 Guzman, Elizabeth 14 0 1 1.000 5 0.36 3 7 10 0.71 1 0
TEAM 1
IOWA WESLEYAN COLL.. 118 165 2013 .918 1928 16.34 150 241 270.5 2.29 44 14
Opponents........... 118 110 1040 .894 1479 12.53 72 204 174.0 1.47 43 28
Category Leaders
Midwest Collegiate Conference
Iowa Wesleyan Coll. Category Leaders (as of Dec 04, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
6 Zimmerman, Kendra 118 77 0.65 28 290 .169
7 Collins, Shannon 1 0 0.00 1 2 -.500
8 Nicholson, Morgan 4 0 0.00 0 3 .000
9 Janz, Brittany 113 149 1.32 75 487 .152
10 Hemman, Elizabeth 19 0 0.00 1 2 -.500
11 Jammer, Katie 118 232 1.97 131 896 .113
12 McVey, Megan 118 370 3.14 199 1165 .147
13 Leidl, Katie 118 6 0.05 2 22 .182
14 Wagy, B.J. 118 218 1.85 111 585 .183
16 Richardson, Brittany 88 1 0.01 2 18 -.056
17 Tennis, Allegra 118 191 1.62 104 516 .169
19 Guzman, Elizabeth 14 9 0.64 1 33 .242
IOWA WESLEYAN COLL.. 118 1253 10.62 655 4019 .149
Opponents........... 118 1077 9.13 490 3425 .171
## SET (by A/Game) G A A/Game
---------------------------------------
6 Zimmerman, Kendra 118 1010 8.56
4 Van Zile, Andress 6 32 5.33
9 Janz, Brittany 113 37 0.33
12 McVey, Megan 118 28 0.24
11 Jammer, Katie 118 23 0.19
13 Leidl, Katie 118 23 0.19
14 Wagy, B.J. 118 11 0.09
16 Richardson, Brittany 88 7 0.08
19 Guzman, Elizabeth 14 1 0.07
17 Tennis, Allegra 118 4 0.03
TM TEAM 118 0 0.00
10 Hemman, Elizabeth 19 0 0.00
IOWA WESLEYAN COLL.. 118 1176 9.97
Opponents........... 118 1010 8.56
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 Tennis, Allegra 118 65 60 125.0 1.06 14
14 Wagy, B.J. 118 40 46 86.0 0.73 13
19 Guzman, Elizabeth 14 3 7 10.0 0.71 1
12 McVey, Megan 118 9 44 53.0 0.45 8
9 Janz, Brittany 113 9 32 41.0 0.36 3
6 Zimmerman, Kendra 118 10 31 41.0 0.35 3
11 Jammer, Katie 118 14 18 32.0 0.27 2
8 Nicholson, Morgan 4 0 1 1.0 0.25 0
4 Van Zile, Andress 6 0 1 1.0 0.17 0
16 Richardson, Brittany 88 0 1 1.0 0.01 0
10 Hemman, Elizabeth 19 0 0 0.0 0.00 0
IOWA WESLEYAN COLL.. 118 150 241 270.5 2.29 44
Opponents........... 118 72 204 174.0 1.47 43
## KILL (by ##) G K K/Game
----------------------------------------
6 Zimmerman, Kendra 118 77 0.65
7 Collins, Shannon 1 0 0.00
8 Nicholson, Morgan 4 0 0.00
9 Janz, Brittany 113 149 1.32
10 Hemman, Elizabeth 19 0 0.00
11 Jammer, Katie 118 232 1.97
12 McVey, Megan 118 370 3.14
13 Leidl, Katie 118 6 0.05
14 Wagy, B.J. 118 218 1.85
16 Richardson, Brittany 88 1 0.01
17 Tennis, Allegra 118 191 1.62
19 Guzman, Elizabeth 14 9 0.64
IOWA WESLEYAN COLL.. 118 1253 10.62
Opponents........... 118 1077 9.13
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Van Zile, Andress 6 0 1 13 .923 0.00
6 Zimmerman, Kendra 118 27 42 445 .906 0.23
9 Janz, Brittany 113 0 8 61 .869 0.00
10 Hemman, Elizabeth 19 0 3 33 .909 0.00
11 Jammer, Katie 118 36 29 346 .916 0.31
12 McVey, Megan 118 10 34 355 .904 0.08
13 Leidl, Katie 118 26 17 281 .940 0.22
14 Wagy, B.J. 118 0 1 1 .000 0.00
16 Richardson, Brittany 88 5 9 237 .962 0.06
17 Tennis, Allegra 118 44 51 357 .857 0.37
19 Guzman, Elizabeth 14 0 1 7 .857 0.00
IOWA WESLEYAN COLL.. 118 148 196 2136 .908 1.25
Opponents........... 118 105 141 1216 .884 0.89
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
6 Zimmerman, Kendra 118 235 1.99 6
12 McVey, Megan 118 333 2.82 4
9 Janz, Brittany 113 69 0.61 2
16 Richardson, Brittany 88 150 1.70 1
14 Wagy, B.J. 118 23 0.19 1
13 Leidl, Katie 118 586 4.97 0
17 Tennis, Allegra 118 55 0.47 0
19 Guzman, Elizabeth 14 5 0.36 0
11 Jammer, Katie 118 444 3.76 0
10 Hemman, Elizabeth 19 25 1.32 0
4 Van Zile, Andress 6 3 0.50 0
IOWA WESLEYAN COLL.. 118 1928 16.34 14
Opponents........... 118 1479 12.53 28
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
19 Guzman, Elizabeth 14 0 0.00 1 1.000
TM TEAM 118 1 0.01 83 .988
13 Leidl, Katie 118 34 0.29 558 .939
11 Jammer, Katie 118 51 0.43 623 .918
12 McVey, Megan 118 59 0.50 674 .912
9 Janz, Brittany 113 3 0.03 12 .750
14 Wagy, B.J. 118 1 0.01 4 .750
16 Richardson, Brittany 88 5 0.06 19 .737
17 Tennis, Allegra 118 4 0.03 15 .733
10 Hemman, Elizabeth 19 5 0.26 18 .722
6 Zimmerman, Kendra 118 2 0.02 6 .667
IOWA WESLEYAN COLL.. 118 165 1.40 2013 .918
Opponents........... 118 110 0.93 1040 .894
Team Match-by-Match
Midwest Collegiate Conference
Iowa Wesleyan Coll. Team Match-by-Match (as of Dec 04, 2009)
All matches
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 29, 2009 vs Trinity Christian,IL 5 48 25 140 .164 48 12 13 103 .874 9 105 .914 114 11 4 2 13.0 0
Aug 28, 2009 vs Midland Lutheran.... 5 48 25 140 .164 48 12 13 103 .874 9 96 .906 114 11 4 2 13.0 0
Aug 28, 2009 vs St. Francis, Ill.... 3 22 19 93 .032 22 3 1 40 .975 9 69 .870 91 3 2 0 4.0 0
Aug 29, 2009 vs Robert Morris, Ill.. 3 32 9 86 .267 31 4 7 78 .910 5 47 .894 80 10 7 0 13.5 0
Sep 04, 2009 vs Dana College, Neb... 5 50 29 150 .140 46 8 7 0 .000 4 0 .000 72 10 6 0 13.0 0
Sep 05, 2009 at Univ. Sioux Falls... 3 25 18 99 .071 25 2 5 0 .000 5 0 .000 35 5 2 0 6.0 0
Sep 04, 2009 vs Kansas Wesleyan U... 3 36 14 98 .224 36 6 3 0 .000 4 0 .000 57 6 4 0 8.0 0
Sep 05, 2009 vs Dakota State Uni.... 5 50 23 147 .184 49 8 8 102 .922 7 90 .922 45 14 10 0 19.0 0
Sep 09, 2009 at Clarke College...... 3 40 17 107 .215 38 5 2 73 .973 1 53 .981 44 2 12 0 8.0 1
Sep 16, 2009 at Waldorf College..... 4 38 13 143 .175 29 4 7 0 .000 5 0 .000 36 1 16 2 9.0 0
Sep 23, 2009 ASHFORD UNIVERSITY..... 4 55 31 176 .136 49 4 10 86 .884 4 89 .955 71 2 6 2 5.0 0
Sep 30, 2009 at Grinnell Coll., Iowa 5 53 37 176 .091 46 8 7 94 .926 1 83 .988 76 1 18 0 10.0 2
Sep 25, 2009 vs Elmhurst Coll., Ill. 5 45 21 159 .151 41 5 7 97 .928 6 99 .939 59 7 5 0 9.5 0
Sep 25, 2009 vs Wis.-River Falls.... 3 30 7 91 .253 31 3 5 68 .926 7 68 .897 49 8 7 2 11.5 0
Sep 26, 2009 vs Illinois Wesleyan U. 3 27 12 88 .170 24 1 8 52 .846 15 73 .795 30 5 2 0 6.0 0
Sep 26, 2009 vs Carthage Coll., Wis. 3 19 6 85 .153 16 1 6 39 .846 5 67 .925 26 0 0 0 0.0 0
Oct 01, 2009 CULVER-STOCKTON, MO.... 4 54 26 156 .179 46 1 8 91 .912 5 79 .937 74 5 10 6 10.0 2
Oct 02, 2009 at Coe College, Iowa... 3 30 9 110 .191 27 10 4 78 .949 0 0 .000 72 6 6 3 9.0 0
Oct 07, 2009 at St. Ambrose Univ.... 3 29 24 101 .050 28 1 2 57 .965 3 65 .954 44 0 8 0 4.0 5
Oct 09, 2009 vs Carroll Coll., Mont. 3 27 18 98 .092 26 2 5 52 .904 7 72 .903 36 1 6 1 4.0 0
Oct 09, 2009 vs Stephens Coll., Mo.. 3 38 14 119 .202 38 3 9 75 .880 5 63 .921 53 10 8 0 14.0 0
Oct 10, 2009 vs Central Methodist,MO 5 49 21 172 .163 46 7 7 99 .929 10 91 .890 65 5 19 3 14.5 0
Oct 10, 2009 vs Peru State, Neb..... 5 48 15 166 .199 47 6 8 101 .921 14 96 .854 62 8 15 3 15.5 0
Oct 14, 2009 WILLIAM PENN UNIV...... 5 63 34 188 .154 59 3 6 106 .943 4 98 .959 89 1 16 2 9.0 1
Oct 21, 2009 at Mount Mercy College. 4 48 30 182 .099 45 5 11 95 .884 5 88 .943 84 6 4 1 8.0 0
Oct 24, 2009 at Monmouth Coll., Ill. 5 57 38 167 .114 53 6 5 112 .955 6 92 .935 89 2 16 0 10.0 0
Oct 24, 2009 vs Principia Coll.,Ill. 4 49 23 118 .220 47 6 7 93 .925 4 62 .935 67 2 10 2 7.0 0
Oct 28, 2009 VITERBO UNIVERSITY..... 5 60 36 189 .127 54 9 7 107 .935 3 102 .971 76 5 8 4 9.0 3
Nov 02, 2009 GRAND VIEW UNIV........ 4 53 39 177 .079 51 1 4 78 .949 2 95 .979 83 1 6 3 4.0 0
Nov 07, 2009 at Viterbo University.. 3 30 22 98 .082 30 2 4 57 .930 1 71 .986 35 2 4 6 4.0 0
Iowa Wesleyan Coll..................118 1253 655 4019 .149 1176 148 196 2136 .908 165 2013 .918 1928 150 241 44 270.5 14
Opponent............................118 1077 490 3425 .171 1010 105 141 1216 .884 110 1040 .894 1479 72 204 43 174.0 28
TEAM PER-GAME:
Games played: 118
Kills per game: 10.62
Assists per game: 9.97
Service aces per game: 1.25
Reception errors per game: 1.40
Digs per game: 16.34
Blocks per game: 2.29
Ball handling errors per game: 0.12
Reception errors per game: 1.40
Overall record: 16-14 Conference: 3-5