Midwest Collegiate Conference - Standings & Leaders
Midwest Collegiate Conference
Standings & Leaders
Standings
Midwest Collegiate Conference
STANDINGS (as of Jun 01, 2010)
Conference Overall
Team W L T Pct W L T Pct
Mount Mercy College. 19 2 0 .905 37 11 0 .771
William Penn Univ... 16 6 0 .727 44 13 0 .772
Grand View Univ..... 13 8 0 .619 22 30 0 .423
Waldorf College..... 12 9 0 .571 16 22 0 .421
St. Ambrose Univ.... 12 10 0 .545 18 20 0 .474
Iowa Wesleyan Coll.. 9 12 0 .429 20 33 0 .377
Clarke College...... 8 14 0 .364 14 24 0 .368
Viterbo University.. 4 18 0 .182 9 33 0 .214
Ashford University.. 4 20 0 .167 13 32 0 .289
Leaders Summary
Midwest Collegiate Conference
Conference Leaders Summary as of Jun 01, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
William Penn Univ... 57 .333 1621 342 540 101 8 43 119 222 13-19
Waldorf College..... 38 .321 1042 207 335 69 5 29 64 119 54-64
Mount Mercy College. 48 .316 1301 272 411 74 13 47 100 210 87-102
Grand View Univ..... 52 .307 1399 269 430 65 12 44 142 290 62-75
Iowa Wesleyan Coll.. 53 .296 1481 268 438 91 13 46 108 282 25-34
St. Ambrose Univ.... 38 .277 977 159 271 51 10 9 83 141 14-18
Clarke College...... 38 .274 1013 123 278 48 5 17 76 153 49-55
Ashford University.. 45 .243 1128 127 274 40 3 5 76 156 37-50
Viterbo University.. 42 .237 1133 148 268 51 7 28 98 265 23-32
Totals.............. 205 .292 11095 1915 3245 590 76 268 866 1838 364-449
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Mount Mercy College. 48 1.66 37 11 1 325.0 222 121 77 83 370
William Penn Univ... 57 1.68 44 13 2 367.0 277 107 88 71 336
St. Ambrose Univ.... 38 3.68 18 20 2 247.1 324 190 130 95 132
Clarke College...... 38 3.96 14 24 2 245.2 288 206 139 91 170
Ashford University.. 45 4.14 12 32 0 284.0 363 226 168 101 138
Iowa Wesleyan Coll.. 53 4.72 20 33 2 344.1 483 320 232 148 227
Viterbo University.. 42 4.89 9 33 0 276.1 442 267 193 62 109
Waldorf College..... 38 5.27 16 22 1 235.0 362 235 177 131 95
Grand View Univ..... 52 5.77 22 30 1 332.1 509 345 274 128 148
Totals.............. 205 3.89 192 218 11 2657.0 3270 2017 1478 910 1725
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
William Penn Univ... 57 1101 440 53 .967 14 4 35-42
Mount Mercy College. 48 975 270 62 .953 6 8 33-45
Iowa Wesleyan Coll.. 53 1033 478 86 .946 13 60 82-92
Viterbo University.. 42 829 383 77 .940 9 12 60-64
Waldorf College..... 38 705 332 69 .938 7 24 27-41
Grand View Univ..... 52 997 373 92 .937 17 20 24-32
St. Ambrose Univ.... 38 742 329 72 .937 11 20 59-66
Ashford University.. 45 852 343 82 .936 14 13 52-65
Clarke College...... 38 737 306 77 .931 7 12 47-54
Totals.............. 205 7971 3254 670 .944 98 173 419-501
INDIVIDUAL BATTING
Min 60 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Helton, T. WPUSB.......... 56 .458 168 46 77 56 19 0 14 29
Tomlinson GVUSB........... 37 .411 141 33 58 14 6 1 0 3
C. Dansart CCSB........... 38 .411 112 22 46 20 8 1 4 18
Vitiello GVUSB............ 29 .402 82 12 33 21 8 0 2 5
Bredlow WCSB.............. 38 .390 123 10 48 28 13 0 3 8
Lorah, K. WPUSB........... 54 .386 171 34 66 49 12 0 10 10
Tompkins GVUSB............ 42 .386 127 36 49 26 7 2 6 17
McLarney WCSB............. 35 .382 102 24 39 20 5 0 4 2
Lewis, K. WPUSB........... 51 .382 157 33 60 28 15 1 3 12
Strong, Leigha IWCSB...... 53 .380 179 46 68 41 18 4 13 11
INDIVIDUAL PITCHING
Minimum 25 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Villarreal WPUSB.......... 28 1.28 20-5 2 164.1 96 35 30 33 176
Smith, Becca MMCSB........ 34 1.34 27-5 1 208.2 125 54 40 22 298
Lugar, H. WPUSB........... 30 1.99 22-7 0 186.0 164 66 53 32 149
Early, Mariah MMCSB....... 17 2.38 7-6 0 94.0 87 59 32 51 50
Jones GVUSB............... 12 2.82 4-8 0 62.0 73 39 25 13 33
N. Newhoff CCSB........... 24 2.98 10-10 0 124.1 123 81 53 40 103
Krueger, Me. SAUSB........ 16 2.99 6-5 1 89.0 119 58 38 20 44
Polzin SAUSB.............. 20 3.56 9-9 0 100.1 122 77 51 38 46
Woodard AUSB.............. 26 3.77 6-13 0 107.2 131 76 58 23 56
Roth AUSB................. 28 3.82 4-13 0 133.2 164 105 73 59 65
HITS
----
Helton, T. WPUSB.......... 77
Strong, Leigha IWCSB...... 68
Lorah, K. WPUSB........... 66
3 tied with 61 hit(s)
RUNS SCORED
-----------
Helton, T. WPUSB.......... 46
Strong, Leigha IWCSB...... 46
Stream, A. WPUSB.......... 45
Miller, M. WPUSB.......... 42
3 tied with 41 run(s) scored
RUNS BATTED IN
--------------
Helton, T. WPUSB.......... 56
Gilbert GVUSB............. 53
Lorah, K. WPUSB........... 49
Hill, Liz MMCSB........... 47
2 tied with 41 RBI(s)
DOUBLES
-------
Helton, T. WPUSB.......... 19
Mysliwiec, Ashley IWCSB... 18
Strong, Leigha IWCSB...... 18
Stream, A. WPUSB.......... 17
Lewis, K. WPUSB........... 15
TRIPLES
-------
Canady, Sheena MMCSB...... 6
Blanchard WCSB............ 4
Strong, Leigha IWCSB...... 4
4 tied with 3 triple(s)
HOME RUNS
---------
Gilbert GVUSB............. 15
Helton, T. WPUSB.......... 14
Strong, Leigha IWCSB...... 13
Ward VUSB................. 12
Hill, Liz MMCSB........... 11
TOTAL BASES
-----------
Helton, T. WPUSB.......... 138
Strong, Leigha IWCSB...... 133
Gilbert GVUSB............. 120
Lorah, K. WPUSB........... 108
Mysliwiec, Ashley IWCSB... 103
STOLEN BASES SB-ATT
----------------------------------
Canady, Sheena MMCSB...... 31-34
A. Balough CCSB........... 28-31
Tomlinson GVUSB........... 27-28
Husmann, Christina MMCSB.. 14-14
Hannam WCSB............... 14-14
STRIKEOUTS IP SO
-------------------------------------
Smith, Becca MMCSB........ 208.2 298
Villarreal WPUSB.......... 164.1 176
Lugar, H. WPUSB........... 186.0 149
N. Newhoff CCSB........... 124.1 103
Serrano, Ayla IWCSB....... 129.0 96