Waldorf College vs William Penn Univ. (02/17/10)
Box Score (Final)
Midwest Collegiate Conference
Waldorf College vs William Penn Univ. (02/17/10)
VISITORS: Waldorf College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Holloway, Chris..... * 1 8 0 4 0 0 0 0 0 1 2 3 2 0 0 17
20 Griffin, Lorenzo.... * 2 5 0 0 2 2 0 3 3 2 6 2 1 0 2 28
22 Dehesa, Karl........ * 4 8 0 2 0 0 1 1 2 2 8 1 3 0 1 19
33 Riley, Damien....... * 4 6 0 1 2 2 0 3 3 3 10 0 2 0 1 21
55 Winters, Jeremy..... * 3 5 0 0 0 0 2 5 7 1 6 0 0 2 0 15
04 Edwards, Travonne... 7 11 1 2 2 4 2 3 5 0 17 3 0 0 0 17
05 Valdez, Daniel...... 2 7 0 3 0 0 0 1 1 0 4 0 0 0 0 14
10 Davoli, Joe......... 1 3 0 2 0 0 5 1 6 0 2 2 2 0 0 18
11 Williams, Keilan.... 1 1 0 0 3 4 0 1 1 0 5 0 3 0 0 9
23 Stensrud, Jeff...... 0 4 0 2 0 0 0 0 0 0 0 1 0 0 0 7
24 Kemp, Codie......... 1 4 0 1 6 9 1 3 4 3 8 1 3 2 0 19
32 Wise, Cameron....... 1 3 0 1 0 0 1 1 2 2 2 0 0 0 1 7
44 Nieman, Ben......... 0 2 0 0 0 0 0 3 3 0 0 0 1 1 0 9
TM TEAM................ 3 4 7
Totals.............. 27 67 1 18 15 21 15 29 44 14 70 13 17 5 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-33 .333 16-34 .471 27-67 .403
3-Pt. FG%: 0-10 .000 1-8 .125 1-18 .056
F Throw %: 7-8 .875 8-13 .615 15-21 .714
Deadball rebounds: 3
HOME TEAM: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Miller, Kris........ * 4 11 2 5 2 2 2 1 3 0 12 6 0 0 3 21
05 Herron, Walter...... * 2 3 0 0 2 2 5 7 12 5 6 4 1 0 0 19
15 DeGeest, Jesse...... * 6 11 2 5 0 0 1 2 3 2 14 0 1 0 1 24
21 Stout, Joel......... * 2 9 1 6 0 0 0 3 3 0 5 2 2 0 1 30
34 Stout, Caleb........ * 4 9 1 2 2 4 1 2 3 0 11 3 1 0 0 24
02 Greenhouse, Joseph.. 2 6 0 1 0 2 1 2 3 0 4 4 0 0 2 15
03 Hampton, C.J........ 5 11 3 8 0 0 1 1 2 1 13 1 1 0 1 10
13 Spielbauer, Davis... 1 3 0 1 0 0 0 1 1 1 2 3 1 0 0 13
23 Coffey, Nick........ 4 6 1 1 0 0 1 1 2 2 9 1 0 0 0 12
31 Bergeron, Deon...... 4 9 1 4 0 0 1 2 3 1 9 2 1 1 0 16
40 Iverson, Travis..... 4 6 0 0 0 0 1 2 3 4 8 1 1 0 0 11
45 Coleman, Terry...... 1 1 0 0 0 0 1 2 3 1 2 0 0 0 0 5
TM TEAM................ 3 3 6
Totals.............. 39 85 11 33 6 10 18 29 47 17 95 27 9 1 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 17-45 .378 22-40 .550 39-85 .459
3-Pt. FG%: 6-20 .300 5-13 .385 11-33 .333
F Throw %: 1-4 .250 5-6 .833 6-10 .600
Deadball rebounds: 3
Date: 02/17/10 Site: Oskaloosa, Iowa - Penn Gymnasium Attendance: 900
Officials: Jay Horn; Bob Neswald; Kevin Nutula;
Technical fouls: Waldorf College-None. William Penn Univ.-None.
Score by Periods 1 2 Total
Waldorf College..... 29 41 - 70
William Penn Univ... 41 54 - 95