Midwest Collegiate Conference - Waldorf College
Midwest Collegiate Conference
Waldorf College
Season Schedule/Results & Leaders
Midwest Collegiate Conference
Waldorf College Season Schedule/Results & Leaders (Through games of Jul 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (3-6) (5-10) (2-1)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (4-7) (0-1) (2-5) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/7/09 at Faith Baptist, Iowa W 78-74 (29)Holloway, Chris (7)Riley, Damien
(7)Holloway, Chris
11/20/09 vs Wisconsin-Stout 54-75 L 175 (12)Holloway, Chris (6)Riley, Damien
11/28/09 WARTBURG COLL., IOWA 81-88 LOT 250 (17)Riley, Damien (5)Nieman, Ben
(5)Dehesa, Karl
11/15/09 at Grinnell Coll., Iowa 92-99 L 281 (19)Dehesa, Karl (10)TEAM
11/21/09 vs Nebraska Christian W 118-65 102 (22)Stensrud, Jeff (11)Winters, Jeremy
11/24/09 at U. of North Dakota 55-79 L 1447 (20)Holloway, Chris (5)Ross, Terril
(5)Griffin, Lorenzo
12/02/09 * MOUNT MERCY COLLEGE 89-99 L (28)Dehesa, Karl (8)Holloway, Chris
12/04/09 at Calumet Coll., Ind. 65-72 L (20)Dehesa, Karl (9)Riley, Damien
12/05/09 vs Bethel Coll., Tenn. W 72-59 (24)Holloway, Chris (6)Winters, Jeremy
01/02/10 * ST. AMBROSE UNIV. 78-82 LOT 200 (23)Dehesa, Karl (7)Wise, Cameron
12/12/09 at Wartburg Coll., Iowa 72-81 L 400 (17)Dehesa, Karl (5)Stensrud, Jeff
(5)Kemp, Codie
12/20/09 at Ave Maria Univ.,Fla.W 79-65 (27)Holloway, Chris (7)Holloway, Chris
1/06/10 * at Grand View Univ. 60-69 L (21)Holloway, Chris (9)Dehesa, Karl
01/09/10 * CLARKE COLLEGE W 77-69 210 (20)Winters, Jeremy (13)Winters, Jeremy
01/13/10 * at Viterbo University 70-79 L 193 (22)Dehesa, Karl (7)Winters, Jeremy
01/16/10 * at Ashford University 78-93 L 100 (17)Holloway, Chris (6)Griffin, Lorenzo
01/21/10 * WILLIAM PENN UNIV. W 88-82 286 (25)Dehesa, Karl (7)Griffin, Lorenzo
01/23/10 * IOWA WESLEYAN COLL. 66-85 L 250 (16)Griffin, Lorenzo (8)Winters, Jeremy
01/26/10 * at Mount Mercy College 75-89 L (28)Holloway, Chris (9)TEAM
01/30/10 * at St. Ambrose Univ. W 70-65 (16)Holloway, Chris (6)Winters, Jeremy
02/03/10 * GRAND VIEW UNIV. W 83-77 550 (23)Dehesa, Karl (11)Dehesa, Karl
02/06/10 * at Clarke College W 82-76 (21)Holloway, Chris (9)Dehesa, Karl
02/10/10 * VITERBO UNIVERSITY 59-64 L 433 (17)Holloway, Chris (8)Riley, Damien
02/13/10 * ASHFORD UNIVERSITY 66-70 L 428 (18)Holloway, Chris (10)Winters, Jeremy
02/17/10 * at William Penn Univ. 70-95 L 900 (17)Edwards, Travonne (7)Winters, Jeremy
(7)TEAM
02/20/10 * at Iowa Wesleyan Coll. W 77-69 435 (21)Dehesa, Karl (5)TEAM
(5)Winters, Jeremy
02/24/10 at Viterbo University 56-87 L 537 (17)Holloway, Chris (6)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2607 290
AWAY.................... 15 4293 286
NEUTRAL................. 3 277 92
TOTAL................... 27 7177 266
Overall Team Statistics
Midwest Collegiate Conference
Waldorf College Overall Team Statistics (Through games of Jul 21, 2010)
All games
TEAM STATISTICS WCMBB OPP
--------------------------------------------------------
SCORING....................... 2010 2107
Points per game............. 74.4 78.0
Scoring margin.............. -3.6 -
FIELD GOALS-ATT............... 727-1634 762-1723
Field goal pct.............. .445 .442
3 POINT FG-ATT................ 187-546 218-618
3-point FG pct.............. .342 .353
3-pt FG made per game....... 6.9 8.1
FREE THROWS-ATT............... 369-494 365-537
Free throw pct.............. .747 .680
REBOUNDS...................... 938 1044
Rebounds per game........... 34.7 38.7
Rebounding margin........... -3.9 -
ASSISTS....................... 337 371
Assists per game............ 12.5 13.7
TURNOVERS..................... 396 367
Turnovers per game.......... 14.7 13.6
Turnover margin............. -1.1 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 173 159
Steals per game............. 6.4 5.9
BLOCKS........................ 74 48
Blocks per game............. 2.7 1.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2607 4570
Home games-Avg/Game......... 9-290 15-286
Neutral site-Avg/Game....... - 3-92
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 982 1007 16 5 - 2010
Opponents... 978 1097 23 9 - 2107
Season Box Score
Midwest Collegiate Conference
Waldorf College Season Box Score (Through games of Jul 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (3-6) (5-10) (2-1)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (4-7) (0-1) (2-5) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Holloway, Chris.... 27-22 804 29.8 153-309 .495 60-152 .395 72-83 .867 13 70 83 3.1 32 0 48 60 7 17 438 16.2
22 Dehesa, Karl....... 27-25 755 28.0 136-305 .446 48-121 .397 69-88 .784 25 81 106 3.9 79 3 69 77 9 36 389 14.4
33 Riley, Damien...... 27-24 738 27.3 95-246 .386 16-56 .286 37-61 .607 25 94 119 4.4 73 3 24 44 14 19 243 9.0
20 Griffin, Lorenzo... 27-24 775 28.7 75-153 .490 5-10 .500 80-88 .909 14 89 103 3.8 58 3 95 51 2 36 235 8.7
55 Winters, Jeremy.... 26-25 508 19.5 91-155 .587 0-0 .000 36-49 .735 57 93 150 5.8 77 4 12 32 29 7 218 8.4
23 Stensrud, Jeff..... 24-0 351 14.6 47-138 .341 35-104 .337 9-13 .692 10 30 40 1.7 12 0 9 18 1 8 138 5.8
04 Edwards, Travonne.. 16-1 279 17.4 33-72 .458 7-26 .269 6-11 .545 11 26 37 2.3 16 0 23 15 1 6 79 4.9
42 Ross, Terril....... 6-0 66 11.0 10-18 .556 0-0 .000 7-15 .467 9 15 24 4.0 17 1 2 4 2 4 27 4.5
24 Kemp, Codie........ 26-3 378 14.5 28-75 .373 8-31 .258 36-50 .720 21 44 65 2.5 55 0 18 34 5 20 100 3.8
05 Valdez, Daniel..... 16-0 152 9.5 16-50 .320 7-30 .233 0-0 .000 6 11 17 1.1 4 0 8 13 0 8 39 2.4
11 Williams, Keilan... 19-0 159 8.4 14-24 .583 0-2 .000 4-8 .500 4 13 17 0.9 4 0 10 12 0 2 32 1.7
44 Nieman, Ben........ 25-0 278 11.1 15-40 .375 0-1 .000 10-18 .556 14 29 43 1.7 30 0 3 13 3 4 40 1.6
35 Biberovic, Kenan... 8-0 28 3.5 4-10 .400 0-0 .000 0-2 .000 5 3 8 1.0 1 0 6 3 0 1 8 1.0
32 Wise, Cameron...... 22-0 162 7.4 7-31 .226 0-7 .000 3-7 .429 19 22 41 1.9 26 0 7 7 1 4 17 0.8
10 Davoli, Joe........ 11-1 57 5.2 3-8 .375 1-6 .167 0-1 .000 9 2 11 1.0 4 0 3 3 0 1 7 0.6
TEAM............... 28 46 74 2.7 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5490 727-1634 .445 187-546 .342 369-494 .747 270 668 938 34.7 488 14 337 396 74 173 2010 74.4
Opponents.......... 27 5482 762-1723 .442 218-618 .353 365-537 .680 364 680 1044 38.7 463 - 371 367 48 159 2107 78.0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 982 1007 16 5 - 2010
Opponents... 978 1097 23 9 - 2107
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Waldorf College............... 54 19 73
Opponents..................... 79 24 103
Combined Team Statistics
Midwest Collegiate Conference
Waldorf College Combined Team Statistics (Through games of Jul 21, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/7/09 at Faith Baptist, Iowa W 78-74 -
11/20/09 vs Wisconsin-Stout L 54-75 175
11/28/09 WARTBURG COLL., IOWA LOT 81-88 250
11/15/09 at Grinnell Coll., Iowa L 92-99 281
11/21/09 vs Nebraska Christian W 118-65 102
11/24/09 at U. of North Dakota L 55-79 1447
*12/02/09 MOUNT MERCY COLLEGE L 89-99 -
12/04/09 at Calumet Coll., Ind. L 65-72 -
12/05/09 vs Bethel Coll., Tenn. W 72-59 -
*01/02/10 ST. AMBROSE UNIV. LO2 78-82 200
12/12/09 at Wartburg Coll., Iowa L 72-81 400
12/20/09 at Ave Maria Univ.,Fla. W 79-65 -
*1/06/10 at Grand View Univ. L 60-69 -
*01/09/10 CLARKE COLLEGE W 77-69 210
*01/13/10 at Viterbo University L 70-79 193
*01/16/10 at Ashford University L 78-93 100
*01/21/10 WILLIAM PENN UNIV. W 88-82 286
*01/23/10 IOWA WESLEYAN COLL. L 66-85 250
*01/26/10 at Mount Mercy College L 75-89 -
*01/30/10 at St. Ambrose Univ. W 70-65 -
*02/03/10 GRAND VIEW UNIV. W 83-77 550
*02/06/10 at Clarke College W 82-76 -
*02/10/10 VITERBO UNIVERSITY L 59-64 433
*02/13/10 ASHFORD UNIVERSITY L 66-70 428
*02/17/10 at William Penn Univ. L 70-95 900
*02/20/10 at Iowa Wesleyan Coll. W 77-69 435
02/24/10 at Viterbo University L 56-87 537
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-17) (3-6) (5-10) (2-1)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (4-7) (0-1) (2-5) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Holloway, Chris..... 27-22 29.8 .495 .395 .867 3.1 1.8 17 7 16.2
22 Dehesa, Karl........ 27-25 28.0 .446 .397 .784 3.9 2.6 36 9 14.4
33 Riley, Damien....... 27-24 27.3 .386 .286 .607 4.4 0.9 19 14 9.0
20 Griffin, Lorenzo.... 27-24 28.7 .490 .500 .909 3.8 3.5 36 2 8.7
55 Winters, Jeremy..... 26-25 19.5 .587 .000 .735 5.8 0.5 7 29 8.4
23 Stensrud, Jeff...... 24-0 14.6 .341 .337 .692 1.7 0.4 8 1 5.8
04 Edwards, Travonne... 16-1 17.4 .458 .269 .545 2.3 1.4 6 1 4.9
42 Ross, Terril........ 6-0 11.0 .556 .000 .467 4.0 0.3 4 2 4.5
24 Kemp, Codie......... 26-3 14.5 .373 .258 .720 2.5 0.7 20 5 3.8
05 Valdez, Daniel...... 16-0 9.5 .320 .233 .000 1.1 0.5 8 0 2.4
11 Williams, Keilan.... 19-0 8.4 .583 .000 .500 0.9 0.5 2 0 1.7
44 Nieman, Ben......... 25-0 11.1 .375 .000 .556 1.7 0.1 4 3 1.6
35 Biberovic, Kenan.... 8-0 3.5 .400 .000 .000 1.0 0.8 1 0 1.0
32 Wise, Cameron....... 22-0 7.4 .226 .000 .429 1.9 0.3 4 1 0.8
10 Davoli, Joe......... 11-1 5.2 .375 .167 .000 1.0 0.3 1 0 0.6
Total............... 27 .445 .342 .747 34.7 12.5 173 74 74.4
Opponents........... 27 .442 .353 .680 38.7 13.7 159 48 78.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Holloway, Chris..... 27 153-309 .495 60-152 .395 72-83 .867 438 16.2
Dehesa, Karl........ 27 136-305 .446 48-121 .397 69-88 .784 389 14.4
Riley, Damien....... 27 95-246 .386 16-56 .286 37-61 .607 243 9.0
Griffin, Lorenzo.... 27 75-153 .490 5-10 .500 80-88 .909 235 8.7
Winters, Jeremy..... 26 91-155 .587 0-0 .000 36-49 .735 218 8.4
Stensrud, Jeff...... 24 47-138 .341 35-104 .337 9-13 .692 138 5.8
Edwards, Travonne... 16 33-72 .458 7-26 .269 6-11 .545 79 4.9
Ross, Terril........ 6 10-18 .556 0-0 .000 7-15 .467 27 4.5
Kemp, Codie......... 26 28-75 .373 8-31 .258 36-50 .720 100 3.8
Valdez, Daniel...... 16 16-50 .320 7-30 .233 0-0 .000 39 2.4
Williams, Keilan.... 19 14-24 .583 0-2 .000 4-8 .500 32 1.7
Nieman, Ben......... 25 15-40 .375 0-1 .000 10-18 .556 40 1.6
Biberovic, Kenan.... 8 4-10 .400 0-0 .000 0-2 .000 8 1.0
Wise, Cameron....... 22 7-31 .226 0-7 .000 3-7 .429 17 0.8
Davoli, Joe......... 11 3-8 .375 1-6 .167 0-1 .000 7 0.6
Total............... 27 727-1634 .445 187-546 .342 369-494 .747 2010 74.4
Opponents........... 27 762-1723 .442 218-618 .353 365-537 .680 2107 78.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Holloway, Chris..... 27 804 13 70 83 32 0 48 60 0.8 29
Dehesa, Karl........ 27 755 25 81 106 79 3 69 77 0.9 28
Riley, Damien....... 27 738 25 94 119 73 3 24 44 0.5 17
Griffin, Lorenzo.... 27 775 14 89 103 58 3 95 51 1.9 16
Winters, Jeremy..... 26 508 57 93 150 77 4 12 32 0.4 20
Stensrud, Jeff...... 24 351 10 30 40 12 0 9 18 0.5 22
Edwards, Travonne... 16 279 11 26 37 16 0 23 15 1.5 17
Ross, Terril........ 6 66 9 15 24 17 1 2 4 0.5 8
Kemp, Codie......... 26 378 21 44 65 55 0 18 34 0.5 10
Valdez, Daniel...... 16 152 6 11 17 4 0 8 13 0.6 6
Williams, Keilan.... 19 159 4 13 17 4 0 10 12 0.8 9
Nieman, Ben......... 25 278 14 29 43 30 0 3 13 0.2 10
Biberovic, Kenan.... 8 28 5 3 8 1 0 6 3 2.0 6
Wise, Cameron....... 22 162 19 22 41 26 0 7 7 1.0 4
Davoli, Joe......... 11 57 9 2 11 4 0 3 3 1.0 3
Total............... 27 5490 270 668 938 488 14 337 396 0.9 118
Opponents........... 27 5482 364 680 1044 463 - 371 367 1.0 99
TEAM STATISTICS WCMBB OPP
--------------------------------------------------------
SCORING....................... 2010 2107
Points per game............. 74.4 78.0
Scoring margin.............. -3.6 -
FIELD GOALS-ATT............... 727-1634 762-1723
Field goal pct.............. .445 .442
3 POINT FG-ATT................ 187-546 218-618
3-point FG pct.............. .342 .353
3-pt FG made per game....... 6.9 8.1
FREE THROWS-ATT............... 369-494 365-537
Free throw pct.............. .747 .680
REBOUNDS...................... 938 1044
Rebounds per game........... 34.7 38.7
Rebounding margin........... -3.9 -
ASSISTS....................... 337 371
Assists per game............ 12.5 13.7
TURNOVERS..................... 396 367
Turnovers per game.......... 14.7 13.6
Turnover margin............. -1.1 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 173 159
Steals per game............. 6.4 5.9
BLOCKS........................ 74 48
Blocks per game............. 2.7 1.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2607 4570
Home games-Avg/Game......... 9-290 15-286
Neutral site-Avg/Game....... - 3-92
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 982 1007 16 5 - 2010
Opponents... 978 1097 23 9 - 2107
Category Leaders
Midwest Collegiate Conference
Waldorf College Category Leaders (Through games of Jul 21, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Winters, Jeremy..... 91 155 .587 Holloway, Chris..... 27 309 11.4
Williams, Keilan.... 14 24 .583 Dehesa, Karl........ 27 305 11.3
Ross, Terril........ 10 18 .556 Riley, Damien....... 27 246 9.1
Holloway, Chris..... 153 309 .495 Winters, Jeremy..... 26 155 6.0
Griffin, Lorenzo.... 75 153 .490 Griffin, Lorenzo.... 27 153 5.7
Edwards, Travonne... 33 72 .458
Dehesa, Karl........ 136 305 .446 FIELD GOALS MADE G Made Made/G
Biberovic, Kenan.... 4 10 .400 -----------------------------------
Riley, Damien....... 95 246 .386 Holloway, Chris..... 27 153 5.7
Davoli, Joe......... 3 8 .375 Dehesa, Karl........ 27 136 5.0
Nieman, Ben......... 15 40 .375 Riley, Damien....... 27 95 3.5
Kemp, Codie......... 28 75 .373 Winters, Jeremy..... 26 91 3.5
Griffin, Lorenzo.... 27 75 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Griffin, Lorenzo.... 5 10 .500 Holloway, Chris..... 27 152 5.6
Dehesa, Karl........ 48 121 .397 Dehesa, Karl........ 27 121 4.5
Holloway, Chris..... 60 152 .395 Stensrud, Jeff...... 24 104 4.3
Stensrud, Jeff...... 35 104 .337 Riley, Damien....... 27 56 2.1
Riley, Damien....... 16 56 .286 Kemp, Codie......... 26 31 1.2
Edwards, Travonne... 7 26 .269
Kemp, Codie......... 8 31 .258 3-POINT FGS MADE G Made Made/G
Valdez, Daniel...... 7 30 .233 -----------------------------------
Davoli, Joe......... 1 6 .167 Holloway, Chris..... 27 60 2.2
Williams, Keilan.... 0 2 .000 Dehesa, Karl........ 27 48 1.8
Wise, Cameron....... 0 7 .000 Stensrud, Jeff...... 24 35 1.5
Nieman, Ben......... 0 1 .000 Riley, Damien....... 27 16 0.6
Kemp, Codie......... 26 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Griffin, Lorenzo.... 80 88 .909 Griffin, Lorenzo.... 27 88 3.3
Holloway, Chris..... 72 83 .867 Dehesa, Karl........ 27 88 3.3
Dehesa, Karl........ 69 88 .784 Holloway, Chris..... 27 83 3.1
Winters, Jeremy..... 36 49 .735 Riley, Damien....... 27 61 2.3
Kemp, Codie......... 36 50 .720 Kemp, Codie......... 26 50 1.9
Stensrud, Jeff...... 9 13 .692
Riley, Damien....... 37 61 .607 FREE THROWS MADE G Made Made/G
Nieman, Ben......... 10 18 .556 -----------------------------------
Edwards, Travonne... 6 11 .545 Holloway, Chris..... 27 72 2.7
Williams, Keilan.... 4 8 .500 Dehesa, Karl........ 27 69 2.6
Ross, Terril........ 7 15 .467 Riley, Damien....... 27 37 1.4
Wise, Cameron....... 3 7 .429 Winters, Jeremy..... 26 36 1.4
Griffin, Lorenzo.... 27 80 3.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Holloway, Chris..... 27 438 16.2 Holloway, Chris..... 27 438 16.2
Dehesa, Karl........ 27 389 14.4 Dehesa, Karl........ 27 389 14.4
Riley, Damien....... 27 243 9.0 Riley, Damien....... 27 243 9.0
Griffin, Lorenzo.... 27 235 8.7 Griffin, Lorenzo.... 27 235 8.7
Winters, Jeremy..... 26 218 8.4 Winters, Jeremy..... 26 218 8.4
Stensrud, Jeff...... 24 138 5.8 Stensrud, Jeff...... 24 138 5.8
Kemp, Codie......... 26 100 3.8 Edwards, Travonne... 16 79 4.9
Edwards, Travonne... 16 79 4.9 Ross, Terril........ 6 27 4.5
Nieman, Ben......... 25 40 1.6 Kemp, Codie......... 26 100 3.8
Valdez, Daniel...... 16 39 2.4 Valdez, Daniel...... 16 39 2.4
Williams, Keilan.... 19 32 1.7 Williams, Keilan.... 19 32 1.7
Ross, Terril........ 6 27 4.5 Nieman, Ben......... 25 40 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Winters, Jeremy..... 26 150 5.8 Griffin, Lorenzo.... 27 95 3.5
Riley, Damien....... 27 119 4.4 Dehesa, Karl........ 27 69 2.6
Dehesa, Karl........ 27 106 3.9 Holloway, Chris..... 27 48 1.8
Griffin, Lorenzo.... 27 103 3.8 Riley, Damien....... 27 24 0.9
Holloway, Chris..... 27 83 3.1 Edwards, Travonne... 16 23 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Winters, Jeremy..... 26 150 5.8 Griffin, Lorenzo.... 27 36 1.3
Riley, Damien....... 27 119 4.4 Dehesa, Karl........ 27 36 1.3
Ross, Terril........ 6 24 4.0 Kemp, Codie......... 26 20 0.8
Dehesa, Karl........ 27 106 3.9 Riley, Damien....... 27 19 0.7
Griffin, Lorenzo.... 27 103 3.8 Holloway, Chris..... 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Winters, Jeremy..... 26 57 2.2 Winters, Jeremy..... 26 29 1.1
Dehesa, Karl........ 27 25 0.9 Riley, Damien....... 27 14 0.5
Riley, Damien....... 27 25 0.9 Dehesa, Karl........ 27 9 0.3
Kemp, Codie......... 26 21 0.8 Holloway, Chris..... 27 7 0.3
Wise, Cameron....... 22 19 0.9 Kemp, Codie......... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Riley, Damien....... 27 94 3.5 Holloway, Chris..... 27 804 29.8
Winters, Jeremy..... 26 93 3.6 Griffin, Lorenzo.... 27 775 28.7
Griffin, Lorenzo.... 27 89 3.3 Dehesa, Karl........ 27 755 28.0
Dehesa, Karl........ 27 81 3.0 Riley, Damien....... 27 738 27.3
Holloway, Chris..... 27 70 2.6 Winters, Jeremy..... 26 508 19.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dehesa, Karl........ 27 79 2.9 Dehesa, Karl........ 27 77 2.9
Winters, Jeremy..... 26 77 3.0 Holloway, Chris..... 27 60 2.2
Riley, Damien....... 27 73 2.7 Griffin, Lorenzo.... 27 51 1.9
Griffin, Lorenzo.... 27 58 2.1 Riley, Damien....... 27 44 1.6
Kemp, Codie......... 26 55 2.1 Kemp, Codie......... 26 34 1.3
FOULOUTS G No.
----------------------------
Winters, Jeremy..... 26 4
Riley, Damien....... 27 3
Griffin, Lorenzo.... 27 3
Dehesa, Karl........ 27 3
Ross, Terril........ 6 1
Overall/Conference Statistics
Midwest Collegiate Conference
Waldorf College Overall/Conference Statistics (Through games of Jul 21, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Holloway, Chris..... 27-22 29.8 .495 .395 .867 3.1 1.8 17 7 16.2 16-14 30.1 .476 .337 .885 3.1 1.8 11 4 15.9
Dehesa, Karl........ 27-25 28.0 .446 .397 .784 3.9 2.6 36 9 14.4 16-16 30.4 .471 .443 .804 4.6 1.9 26 6 16.3
Riley, Damien....... 27-24 27.3 .386 .286 .607 4.4 0.9 19 14 9.0 16-15 26.6 .338 .278 .633 4.4 0.8 9 8 7.7
Griffin, Lorenzo.... 27-24 28.7 .490 .500 .909 3.8 3.5 36 2 8.7 16-15 29.5 .516 .667 .906 3.9 3.9 19 2 9.1
Winters, Jeremy..... 26-25 19.5 .587 .000 .735 5.8 0.5 7 29 8.4 16-16 21.8 .611 .000 .744 6.4 0.6 3 27 10.1
Stensrud, Jeff...... 24-0 14.6 .341 .337 .692 1.7 0.4 8 1 5.8 15-0 14.5 .263 .254 .000 1.3 0.4 3 1 3.9
Edwards, Travonne... 16-1 17.4 .458 .269 .545 2.3 1.4 6 1 4.9 15-1 17.6 .492 .318 .545 2.4 1.5 5 1 5.1
Ross, Terril........ 6-0 11.0 .556 .000 .467 4.0 0.3 4 2 4.5 1-0 2.0 1.000 .000 .000 0.0 0.0 1 0 2.0
Kemp, Codie......... 26-3 14.5 .373 .258 .720 2.5 0.7 20 5 3.8 15-2 15.5 .372 .333 .686 2.8 0.7 11 4 4.1
Valdez, Daniel...... 16-0 9.5 .320 .233 .000 1.1 0.5 8 0 2.4 8-0 6.3 .333 .167 .000 0.6 0.0 1 0 1.8
Williams, Keilan.... 19-0 8.4 .583 .000 .500 0.9 0.5 2 0 1.7 9-0 6.3 .500 .000 .500 1.0 0.4 0 0 1.0
Nieman, Ben......... 25-0 11.1 .375 .000 .556 1.7 0.1 4 3 1.6 14-0 6.9 .188 .000 .000 0.9 0.0 0 3 0.4
Biberovic, Kenan.... 8-0 3.5 .400 .000 .000 1.0 0.8 1 0 1.0 2-0 3.5 .000 .000 .000 1.0 0.5 0 0 0.0
Wise, Cameron....... 22-0 7.4 .226 .000 .429 1.9 0.3 4 1 0.8 13-0 5.9 .286 .000 .250 1.7 0.1 1 0 0.7
Davoli, Joe......... 11-1 5.2 .375 .167 .000 1.0 0.3 1 0 0.6 7-1 6.9 .375 .167 .000 1.4 0.4 1 0 1.0
Total............... 27 .445 .342 .747 34.7 12.5 173 74 74.4 16 .442 .328 .765 34.8 11.9 91 56 74.2
Opponents........... 27 .442 .353 .680 38.7 13.7 159 48 78.0 16 .442 .362 .665 40.8 12.6 79 30 78.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Holloway, Chris..... 153-309 .495 60-152 .395 72-83 .867 438 16.2 90-189 .476 29-86 .337 46-52 .885 255 15.9
Dehesa, Karl........ 136-305 .446 48-121 .397 69-88 .784 389 14.4 90-191 .471 35-79 .443 45-56 .804 260 16.3
Riley, Damien....... 95-246 .386 16-56 .286 37-61 .607 243 9.0 47-139 .338 10-36 .278 19-30 .633 123 7.7
Griffin, Lorenzo.... 75-153 .490 5-10 .500 80-88 .909 235 8.7 48-93 .516 2-3 .667 48-53 .906 146 9.1
Winters, Jeremy..... 91-155 .587 0-0 .000 36-49 .735 218 8.4 66-108 .611 0-0 .000 29-39 .744 161 10.1
Stensrud, Jeff...... 47-138 .341 35-104 .337 9-13 .692 138 5.8 21-80 .263 16-63 .254 0-2 .000 58 3.9
Edwards, Travonne... 33-72 .458 7-26 .269 6-11 .545 79 4.9 32-65 .492 7-22 .318 6-11 .545 77 5.1
Ross, Terril........ 10-18 .556 0-0 .000 7-15 .467 27 4.5 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Kemp, Codie......... 28-75 .373 8-31 .258 36-50 .720 100 3.8 16-43 .372 5-15 .333 24-35 .686 61 4.1
Valdez, Daniel...... 16-50 .320 7-30 .233 0-0 .000 39 2.4 6-18 .333 2-12 .167 0-0 .000 14 1.8
