Iowa Wesleyan Coll. vs Waldorf College (01/23/10)
Box Score (Final)
Midwest Collegiate Conference
Iowa Wesleyan Coll. vs Waldorf College (01/23/10)
VISITORS: Iowa Wesleyan Coll.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Azinger, Brett...... * 6 13 2 5 2 3 1 1 2 2 16 2 0 0 0 24
20 Shipp, Reggie....... * 7 15 2 6 0 4 1 3 4 1 16 3 0 0 0 31
24 Macki, Patrick...... * 2 3 1 2 1 2 0 5 5 1 6 4 0 0 0 20
40 Blackmond, Jamal.... * 3 5 0 0 1 2 0 8 8 1 7 3 1 1 2 33
44 Lowe, Mike.......... * 2 4 0 0 2 2 4 3 7 4 6 0 0 0 0 27
03 Rademaker, Gary..... 3 5 0 0 0 0 0 2 2 3 6 1 1 0 1 20
04 Callanan, Jared..... 7 11 5 8 0 0 0 1 1 1 19 2 4 0 0 22
12 Missey, Dan......... 1 1 0 0 1 2 0 0 0 2 3 0 0 0 0 9
14 Smith, Blake........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Miller, Weldon...... 2 7 0 0 2 2 2 4 6 4 6 1 1 0 0 13
TM TEAM................ 2 1 3
Totals.............. 33 65 10 21 9 17 10 28 38 19 85 16 7 1 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-36 .444 17-29 .586 33-65 .508
3-Pt. FG%: 6-13 .462 4-8 .500 10-21 .476
F Throw %: 6-13 .462 3-4 .750 9-17 .529
Deadball rebounds: 3
HOME TEAM: Waldorf College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Holloway, Chris..... * 4 9 0 4 2 2 0 2 2 2 10 3 1 1 0 31
20 Griffin, Lorenzo.... * 4 6 2 2 6 6 0 4 4 3 16 3 2 0 0 37
22 Dehesa, Karl........ * 4 11 3 6 0 2 1 3 4 4 11 1 3 1 0 28
33 Riley, Damien....... * 4 13 0 2 3 4 1 5 6 4 11 0 3 2 0 22
55 Winters, Jeremy..... * 5 7 0 0 1 2 4 4 8 2 11 1 1 1 0 24
04 Edwards, Travonne... 1 3 0 1 0 0 1 2 3 0 2 0 2 0 0 9
10 Davoli, Joe......... 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 8
11 Williams, Keilan.... 1 3 0 0 0 0 1 2 3 0 2 0 0 0 0 7
23 Stensrud, Jeff...... 0 6 0 4 0 0 0 3 3 0 0 0 1 0 0 21
24 Kemp, Codie......... 1 2 1 1 0 0 0 0 0 0 3 0 1 0 0 8
32 Wise, Cameron....... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
44 Nieman, Ben......... 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 3
TM TEAM................ 1 1
Totals.............. 24 60 6 20 12 16 10 27 37 18 66 8 14 6 0 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-37 .405 9-23 .391 24-60 .400
3-Pt. FG%: 4-13 .308 2-7 .286 6-20 .300
F Throw %: 8-10 .800 4-6 .667 12-16 .750
Deadball rebounds: 2
Date: 01/23/10 Site: Hanson Fieldhouse, Forest City, Iowa Attendance: 250
Officials:
Technical fouls: Iowa Wesleyan Coll.-, Rademaker, Gary. Waldorf
College-Dehesa, Karl.
Score by Periods 1 2 Total
Iowa Wesleyan Coll.. 44 41 - 85
Waldorf College..... 42 24 - 66