Viterbo University vs Jamestown Col., N.D. (11/13/09)
Box Score (Final)
Midwest Collegiate Conference
Viterbo University vs Jamestown Col., N.D. (11/13/09)
VISITORS: Viterbo University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Ambrose, Ryan....... * 5 15 3 10 3 5 0 2 2 4 16 3 2 0 1 37
24 Ambrose, Eric....... * 7 15 0 2 6 6 1 2 3 1 20 4 3 0 3 40
34 Johnson, Cameron.... * 3 6 1 2 0 0 5 5 10 1 7 0 4 0 2 27
45 Buschman, Scott..... * 6 12 0 1 0 0 1 6 7 4 12 1 3 0 0 22
54 Stilwell, Nick...... * 2 5 0 0 0 0 0 0 0 4 4 2 4 0 2 21
03 Schumer, Jason...... 0 0 0 0 0 0 0 2 2 1 0 0 2 0 0 12
33 Koeller, Alex....... 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 18
40 Svestka, Jarrett.... 0 0 0 0 0 0 0 1 1 1 0 1 0 0 1 13
42 Lopez, Joe.......... 1 1 0 0 0 1 1 0 1 2 2 0 2 0 1 10
TM TEAM................ 5 5 1
Totals.............. 24 55 4 15 9 12 9 24 33 20 61 11 21 0 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-28 .393 13-27 .481 24-55 .436
3-Pt. FG%: 2-9 .222 2-6 .333 4-15 .267
F Throw %: 8-10 .800 1-2 .500 9-12 .750
Deadball rebounds: 1
HOME TEAM: Jamestown Col., N.D.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Jones, Byron........ * 6 9 3 3 3 4 0 0 0 3 18 0 1 0 1 25
03 Kelsey, Jacob....... * 3 6 2 3 2 3 0 2 2 1 10 2 5 0 2 30
20 Lorenz, Luke........ * 0 2 0 0 0 0 0 1 1 1 0 2 1 0 0 18
23 Hoeg, Hans.......... * 1 6 0 4 2 2 0 2 2 0 4 2 1 0 1 17
40 Peabody, John....... * 2 3 0 0 4 7 2 3 5 2 8 0 5 0 1 37
04 Farkas, Tanner...... 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 5
12 Mertens, B.J........ 5 9 3 5 0 0 1 3 4 3 13 5 2 0 0 31
21 Florhaug, Ross...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
22 Schulstad, Eric..... 1 2 0 1 0 0 0 2 2 1 2 1 1 0 0 8
33 Peters, C.J......... 4 6 1 2 2 3 0 1 1 2 11 3 5 4 0 27
50 Steege, David....... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
TM TEAM................ 10 10
Totals.............. 22 45 9 20 13 19 3 24 27 15 66 16 22 4 5 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-22 .455 12-23 .522 22-45 .489
3-Pt. FG%: 5-13 .385 4-7 .571 9-20 .450
F Throw %: 3-6 .500 10-13 .769 13-19 .684
Deadball rebounds: 6
Date: 11/13/09 Site: Civic Center Attendance: 0
Officials:
Technical fouls: Viterbo University-, TEAM. Jamestown Col., N.D.-None.
Score by Periods 1 2 Total
Viterbo University.. 32 29 - 61
Jamestown Col., N.D. 28 38 - 66