Midwest Collegiate Conference - Standings & Leaders
Midwest Collegiate Conference
Standings & Leaders
Standings
Midwest Collegiate Conference
STANDINGS (as of Jul 21, 2010)
Conference Overall
Team W L T Pct W L T Pct
Grand View Univ..... 17 7 0 .708 27 20 0 .574
Iowa Wesleyan Coll.. 17 7 0 .708 31 23 0 .574
Viterbo University.. 16 8 0 .667 28 21 1 .570
William Penn Univ... 14 10 0 .583 25 19 0 .568
Mount Mercy College. 12 12 0 .500 20 30 0 .400
St. Ambrose Univ.... 11 13 0 .458 20 28 0 .417
Clarke College...... 8 14 0 .364 19 18 0 .514
Waldorf College..... 6 16 0 .273 20 26 0 .435
Ashford University.. 5 19 0 .208 15 33 0 .312
Leaders Summary
Midwest Collegiate Conference
Conference Leaders Summary as of Jul 21, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
William Penn Univ... 44 .335 1327 302 445 83 7 35 148 219 18-24
Ashford University.. 48 .318 1385 272 440 73 6 15 148 254 70-85
Viterbo University.. 50 .317 1542 310 489 81 12 42 137 220 65-95
Mount Mercy College. 50 .310 1444 301 447 78 8 37 163 248 63-79
Iowa Wesleyan Coll.. 54 .303 1628 323 493 83 4 72 157 300 56-72
Waldorf College..... 46 .302 1329 267 402 78 4 25 148 195 33-62
Grand View Univ..... 47 .300 1381 261 414 76 10 32 145 226 25-34
Clarke College...... 37 .299 1113 187 333 57 9 10 110 139 49-59
St. Ambrose Univ.... 48 .274 1380 211 378 50 8 26 170 297 44-61
Totals.............. 212 .307 12529 2434 3841 659 68 294 1326 2098 423-571
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Clarke College...... 37 4.69 16 18 5 270.2 287 188 141 141 224
William Penn Univ... 44 4.96 24 19 3 310.1 359 223 171 103 230
Iowa Wesleyan Coll.. 54 5.16 31 23 10 399.2 458 284 229 158 266
Viterbo University.. 50 5.57 28 21 7 365.1 457 294 226 190 232
St. Ambrose Univ.... 48 5.87 18 29 3 354.0 459 294 231 132 264
Grand View Univ..... 47 5.99 27 20 10 345.1 471 265 230 97 199
Waldorf College..... 46 6.05 19 27 2 326.0 394 254 219 165 250
Mount Mercy College. 50 7.17 20 30 6 350.0 475 347 279 172 200
Ashford University.. 48 7.35 15 33 1 324.1 459 343 265 172 166
Totals.............. 212 5.88 198 220 47 3045.2 3819 2492 1991 1330 2031
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Grand View Univ..... 47 1036 441 53 .965 27 15 56-77
Iowa Wesleyan Coll.. 54 1199 492 68 .961 32 19 61-76
William Penn Univ... 44 929 386 61 .956 19 14 27-39
Viterbo University.. 50 1096 488 74 .955 41 15 48-64
Waldorf College..... 46 954 401 70 .951 36 18 64-82
Clarke College...... 37 812 355 63 .949 24 25 37-50
Mount Mercy College. 50 1050 451 83 .948 27 24 46-61
Ashford University.. 48 973 471 93 .939 40 13 91-113
St. Ambrose Univ.... 48 1062 398 99 .936 22 15 52-73
Totals.............. 212 9111 3883 664 .951 268 158 482-635
INDIVIDUAL BATTING
Min 60 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Humphrey, Kyle WPUBB...... 44 .427 143 42 61 56 18 0 14 21
Hernandez, Jerry WPUBB.... 44 .424 158 46 67 36 12 0 1 21
Zueck, Jared IWCBB........ 49 .400 155 41 62 34 10 1 9 20
Morales, Edder IWCBB...... 53 .393 191 43 75 56 10 0 18 18
Scholer, Will MMCBB....... 47 .390 146 30 57 37 14 0 6 11
Buelow, Brandon VUBB...... 49 .388 170 46 66 43 10 3 11 14
Castillon, Miguel WPUBB... 31 .381 105 28 40 14 8 0 2 9
Sobczak, Eddie WPUBB...... 44 .380 142 27 54 52 12 1 13 24
Golich, Nick WPUBB........ 44 .377 162 36 61 19 6 2 2 10
Poindexter, Austin AUBB... 47 .372 145 24 54 20 10 0 1 16
INDIVIDUAL PITCHING
Minimum 25 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Hernandez, Edgar IWCBB.... 27 1.76 3-2 6 30.2 18 13 6 17 23
Krause, Eric WPUBB........ 14 2.76 8-1 0 75.0 66 26 23 9 87
Freedman, Chris WPUBB..... 14 3.23 4-6 0 75.1 72 41 27 23 43
Klaus, Matt WCBB.......... 11 3.51 2-5 0 59.0 55 28 23 17 64
Davis, Nick AUBB.......... 5 3.67 0-4 0 27.0 32 21 11 12 19
Meggison, Jared GVUBB..... 13 3.67 6-4 0 68.2 70 33 28 17 46
Judd, J.D. CCBB........... 14 3.72 2-0 0 38.2 29 19 16 12 26
Brewer, Chris CCBB........ 9 3.89 2-2 0 37.0 46 25 16 15 31
Farrell, Drew VUBB........ 14 3.97 2-0 1 45.1 55 33 20 21 34
Encarnacion, Jansel IWCBB. 15 4.00 7-3 0 72.0 82 36 32 22 67
HITS
----
Morales, Edder IWCBB...... 75
Hernandez, Jerry WPUBB.... 67
Buelow, Brandon VUBB...... 66
Sturges, Josh IWCBB....... 63
Zueck, Jared IWCBB........ 62
RUNS SCORED
-----------
Buelow, Brandon VUBB...... 46
Hernandez, Jerry WPUBB.... 46
Morales, Edder IWCBB...... 43
Humphrey, Kyle WPUBB...... 42
2 tied with 41 run(s) scored
RUNS BATTED IN
--------------
Morales, Edder IWCBB...... 56
Humphrey, Kyle WPUBB...... 56
Sobczak, Eddie WPUBB...... 52
Buelow, Brandon VUBB...... 43
2 tied with 40 RBI(s)
DOUBLES
-------
Humphrey, Kyle WPUBB...... 18
Zuniga, Carlos WCBB....... 16
Mericle, Marc GVUBB....... 16
Scholer, Will MMCBB....... 14
4 tied with 13 double(s)
TRIPLES
-------
Mercier, Matthew MMCBB.... 5
5 tied with 3 triple(s)
HOME RUNS
---------
Morales, Edder IWCBB...... 18
Humphrey, Kyle WPUBB...... 14
Sobczak, Eddie WPUBB...... 13
Buelow, Brandon VUBB...... 11
Hernandez, Pedro IWCBB.... 10
TOTAL BASES
-----------
Morales, Edder IWCBB...... 139
Humphrey, Kyle WPUBB...... 121
Buelow, Brandon VUBB...... 115
Sobczak, Eddie WPUBB...... 107
Sturges, Josh IWCBB....... 102
STOLEN BASES SB-ATT
----------------------------------
Ray, Mike AUBB............ 20-22
Mercier, Matthew MMCBB.... 19-23
DuBuque, Adam IWCBB....... 17-21
Gauley, Jeff SAUBB........ 14-15
2 tied with 12 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Krause, Eric WPUBB........ 75.0 87
Encarnacion, Jansel IWCBB. 72.0 67
Klaus, Matt WCBB.......... 59.0 64
Heinrich, Howard VUBB..... 65.2 53
Frame, Logan SAUBB........ 61.2 53