Midwest Collegiate Conference - Individual Statistics
Midwest Collegiate Conference
Individual Statistics
Overall Statistics
Midwest Collegiate Conference
Conference Overall Statistics (as of Jul 21, 2010)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Sunderland, Justin, VUBB... .667 3-1 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-1
Ramirez, Bryan, VUBB....... .500 8-3 12 2 6 1 0 0 2 7 .583 3 0 3 1 .563 1 0 0-0
Stoffel, Andrew, VUBB...... .500 11-1 2 4 1 1 0 0 3 2 1.000 0 1 1 0 .667 0 1 2-2
Merrick, Dan, SAUBB........ .455 6-4 11 4 5 0 0 0 1 5 .455 3 0 4 0 .571 0 1 0-0
Brown, Tyler, GVUBB........ .429 23-3 14 13 6 0 0 0 4 6 .429 6 0 3 0 .600 0 1 0-0
Humphrey, Kyle, WPUBB...... .427 44-44 143 42 61 18 0 14 56 121 .846 21 7 20 1 .520 0 0 1-1
Hernandez, Jerry, WPUBB.... .424 44-44 158 46 67 12 0 1 36 82 .519 21 0 14 2 .492 0 0 0-0
Zueck, Jared, IWCBB........ .400 49-45 155 41 62 10 1 9 34 101 .652 20 14 17 2 .505 1 0 2-2
Strauss, Kyle, GVUBB....... .393 16-8 28 5 11 4 1 2 9 23 .821 4 2 9 0 .500 0 2 1-1
Morales, Edder, IWCBB...... .393 53-53 191 43 75 10 0 18 56 139 .728 18 3 30 1 .447 3 0 2-3
Scholer, Will, MMCBB....... .390 47-46 146 30 57 14 0 6 37 89 .610 11 16 24 0 .486 0 8 2-2
Buelow, Brandon, VUBB...... .388 49-47 170 46 66 10 3 11 43 115 .676 14 9 17 1 .461 0 0 11-16
Bruns, Michael, AUBB....... .387 21-10 31 7 12 2 0 0 5 14 .452 3 0 3 0 .441 0 0 1-1
Castillon, Miguel, WPUBB... .381 31-29 105 28 40 8 0 2 14 54 .514 9 5 12 0 .450 1 0 1-1
Sobczak, Eddie, WPUBB...... .380 44-44 142 27 54 12 1 13 52 107 .754 24 8 29 0 .491 1 0 1-1
Golich, Nick, WPUBB........ .377 44-44 162 36 61 6 2 2 19 77 .475 10 6 17 0 .425 3 5 8-11
Poindexter, Austin, AUBB... .372 47-46 145 24 54 10 0 1 20 67 .462 16 5 27 1 .446 2 10 6-9
Munson, Jared, CCBB........ .362 37-36 141 30 51 4 3 2 15 67 .475 12 3 12 2 .420 1 1 11-13
Moravec, Brett, VUBB....... .357 46-43 154 33 55 13 3 7 40 95 .617 13 5 24 0 .420 2 0 3-6
Ray, Mike, AUBB............ .355 41-41 138 31 49 8 2 2 26 67 .486 24 5 18 1 .464 1 0 20-22
Fletcher, Jason, AUBB...... .353 37-36 119 17 42 5 1 0 17 49 .412 6 2 8 0 .391 1 4 4-4
Schultz, Brian, WCBB....... .353 46-46 139 39 49 9 2 2 21 68 .489 27 5 13 0 .463 4 1 1-5
Sampson, Lino, IWCBB....... .353 48-42 139 21 49 9 0 6 21 76 .547 19 7 39 4 .455 0 0 2-3
Tolbert, Adam, WPUBB....... .352 33-29 91 22 32 7 2 0 14 43 .473 17 6 11 0 .478 1 0 0-0
Paul, Chris, SAUBB......... .351 24-23 74 16 26 5 0 6 27 49 .662 11 3 17 1 .444 2 0 0-1
Zuniga, Carlos, WCBB....... .348 35-34 112 9 39 16 0 4 23 67 .598 8 3 10 1 .394 4 1 2-2
Rettenmeier, Brett, VUBB... .348 38-35 138 32 48 11 2 5 27 78 .565 9 2 12 0 .393 1 0 3-5
Mercier, Matthew, MMCBB.... .347 49-49 170 35 59 9 5 5 28 93 .547 18 2 29 0 .411 2 8 19-23
Trach, Jeremy, WCBB........ .345 40-39 139 30 48 8 0 4 29 68 .489 12 7 22 1 .421 1 3 8-11
Pankow, Brent, MMCBB....... .343 42-28 108 21 37 8 0 2 26 51 .472 7 1 12 4 .385 1 0 0-0
O'Neill, Mike, SAUBB....... .339 38-36 112 26 38 6 2 7 26 69 .616 15 2 13 2 .423 1 0 3-4
Misitano, Anthony, AUBB.... .338 42-39 133 25 45 8 0 1 21 56 .421 11 3 14 1 .399 1 1 8-8
Nelson, Logan, WCBB........ .338 29-25 77 18 26 4 0 0 15 30 .390 8 7 11 1 .441 1 1 5-9
Sturges, Josh, IWCBB....... .335 53-51 188 41 63 13 1 8 40 102 .543 12 3 11 3 .371 7 3 7-7
Behnke, Andy, VUBB......... .333 41-33 123 14 41 6 0 3 23 56 .455 5 3 20 2 .371 1 0 5-5
Jankowski Mitch, AUBB...... .333 30-3 3 10 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 2-3
Krist, A.J., GVUBB......... .329 29-24 85 10 28 3 1 0 12 33 .388 8 3 13 0 .406 0 2 0-0
Lenzendorf, Nick, VUBB..... .329 50-45 143 25 47 13 0 3 26 69 .483 8 4 22 3 .378 1 1 3-4
Phillis, Donny, WCBB....... .328 42-40 119 21 39 8 1 6 21 67 .563 13 2 16 0 .403 0 1 1-5
Lopez, Rey, MMCBB.......... .327 49-47 156 23 51 11 0 5 33 77 .494 24 7 23 0 .436 1 4 0-1
Molitor, Dean, CCBB........ .327 34-32 104 20 34 7 2 1 20 48 .462 12 2 5 1 .400 2 3 12-16
Puetz, Cameron, AUBB....... .327 42-39 104 25 34 5 0 5 25 54 .519 24 17 19 0 .514 1 1 4-5
Tupuola, Eli, VUBB......... .325 49-46 163 29 53 8 1 7 33 84 .515 7 4 9 4 .364 2 3 6-7
Glunt, Jeremy, MMCBB....... .324 42-41 145 22 47 11 0 7 35 79 .545 7 8 19 2 .385 1 0 2-2
Krasselt, Jared, CCBB...... .324 34-34 108 23 35 10 1 2 18 53 .491 13 2 17 0 .407 0 4 6-7
Briggs, Chris, CCBB........ .322 36-36 115 14 37 9 0 1 18 49 .426 14 2 16 0 .402 1 1 0-0
Harvat, Tony, CCBB......... .321 33-27 84 14 27 4 1 0 11 33 .393 12 4 9 3 .426 1 2 0-1
Norkus, David, SAUBB....... .321 35-27 78 6 25 3 0 0 10 28 .359 6 1 11 1 .376 0 3 0-0
Burnes, Cory, GVUBB........ .320 47-47 181 34 58 13 0 4 28 83 .459 13 3 24 0 .374 1 0 3-5
Morgan, Kyler, GVUBB....... .320 46-46 128 23 41 7 1 2 25 56 .438 22 2 19 1 .425 1 5 0-2
Mericle, Marc, GVUBB....... .320 46-46 169 31 54 16 3 4 31 88 .521 10 2 31 1 .359 3 2 7-8
Wojciechowski, Adam, AUBB.. .319 43-43 141 20 45 8 0 0 21 53 .376 9 3 37 2 .373 0 0 5-6
O'Brien, Eric, WCBB........ .317 17-16 41 7 13 2 0 0 13 15 .366 6 4 6 1 .442 1 3 2-5
Rivera, A.J., WCBB......... .317 37-34 120 19 38 10 0 1 19 51 .425 11 2 18 1 .378 2 0 0-0
Murphy, Sean, SAUBB........ .316 47-47 155 15 49 6 1 1 14 60 .387 5 7 8 8 .365 0 7 1-1
Cutler, Chris, GVUBB....... .315 43-43 146 35 46 7 2 5 22 72 .493 12 5 13 0 .384 1 5 6-8
Gauley, Jeff, SAUBB........ .315 46-46 146 28 46 5 2 3 19 64 .438 26 6 32 0 .431 3 1 14-15
Jimenez, Michael, CCBB..... .313 37-37 134 24 42 4 0 1 23 49 .366 8 3 7 2 .356 4 2 5-5
Kelly, Ryan, CCBB.......... .313 33-30 99 19 31 5 2 1 14 43 .434 10 1 19 1 .378 1 2 8-9
Loch, Shawn, VUBB.......... .313 47-42 147 36 46 1 2 2 24 57 .388 24 9 17 0 .434 2 3 4-5
Frierson, Julius, MMCBB.... .312 37-27 77 14 24 3 0 3 12 36 .468 5 1 20 0 .357 1 2 8-10
Koch, Cody, MMCBB.......... .311 23-15 45 5 14 2 0 1 10 19 .422 6 3 13 0 .418 1 6 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bargewell, Dick, IWCBB..... .311 49-45 161 26 50 9 0 6 39 77 .478 9 4 28 0 .356 3 0 2-2
Les, Pete, SAUBB........... .310 14-8 29 3 9 1 0 0 6 10 .345 2 0 10 0 .355 0 1 0-1
Pogatchnik, John, VUBB..... .308 46-39 130 27 40 3 0 2 16 49 .377 11 2 17 0 .371 0 4 8-12
Gust, Josh, CCBB........... .308 29-27 78 7 24 5 0 1 17 32 .410 10 2 15 0 .391 2 4 0-0
Randall, Cory, WPUBB....... .307 24-24 75 18 23 0 1 0 10 25 .333 5 2 7 0 .357 2 1 2-3
Dunn, Matt, GVUBB.......... .307 30-23 75 16 23 5 0 1 20 31 .413 10 1 11 1 .374 5 2 0-0
Smeigh, Jamie, WCBB........ .305 38-35 105 16 32 6 0 3 29 47 .448 9 4 9 2 .369 4 2 1-1
Peters, Jake, AUBB......... .304 34-27 79 14 24 1 0 1 13 28 .354 9 4 14 0 .398 1 5 1-3
Ruiz, David, WPUBB......... .303 41-39 132 22 40 4 1 0 19 46 .348 12 2 25 1 .365 2 3 2-2
Lopez, Ryan, MMCBB......... .302 49-49 149 40 45 6 0 1 23 54 .362 22 11 10 2 .424 2 12 12-14
Brooks, Jeff, GVUBB........ .301 42-41 136 20 41 5 0 7 32 67 .493 4 9 20 0 .358 2 0 2-3
Laux, Chris, VUBB.......... .300 9-5 20 1 6 1 0 0 2 7 .350 1 0 4 1 .333 0 0 1-1
Feeney, Kris, WCBB......... .296 14-5 27 3 8 4 0 0 5 12 .444 2 0 4 0 .345 0 0 0-0
Hernandez, Pedro, IWCBB.... .294 46-44 136 21 40 9 0 10 27 79 .581 14 5 20 3 .371 4 0 0-0
VanBlaricome, B., AUBB..... .294 6-5 17 4 5 1 0 0 2 6 .353 3 1 8 0 .429 0 1 1-1
Brauer, Justin, SAUBB...... .294 39-39 126 18 37 5 2 0 15 46 .365 14 5 33 0 .384 1 4 8-10
Davis, Roman, AUBB......... .294 37-33 109 16 32 8 1 2 35 48 .440 4 4 15 3 .336 2 2 1-4
MacNeil, John, WPUBB....... .292 38-38 120 17 35 9 0 2 25 50 .417 10 10 15 3 .387 2 2 1-1
Fajardo, Ernesto, MMCBB.... .287 34-26 87 11 25 3 0 3 11 37 .425 6 5 17 2 .367 0 3 0-0
Palmer, Shawn, WCBB........ .287 46-46 150 33 43 6 0 2 25 55 .367 21 9 21 1 .406 0 10 3-7
Novack, Jason, MMCBB....... .286 13-9 28 5 8 0 0 0 3 8 .286 3 0 9 0 .355 0 0 1-2
Turner, Demetric, AUBB..... .283 21-15 53 10 15 4 0 2 13 25 .472 1 5 20 2 .350 1 0 1-1
V. Blaricome, AUBB......... .281 13-12 32 6 9 1 0 0 3 10 .313 8 0 8 0 .425 0 0 2-2
Boyer, Taylor, AUBB........ .280 32-15 50 15 14 3 0 0 11 17 .340 4 2 19 1 .357 0 1 2-2
Olson, Jay, IWCBB.......... .277 41-32 112 24 31 4 1 1 17 40 .357 7 2 18 3 .328 1 4 5-7
Quijano, Curtis, GVUBB..... .274 36-33 106 14 29 4 0 0 11 33 .311 13 7 10 3 .386 1 0 0-0
Caravia, Michael, AUBB..... .271 29-21 70 17 19 1 1 0 12 22 .314 9 4 12 2 .381 1 1 2-2
Winchell, Luke, WCBB....... .271 36-29 85 14 23 3 1 2 12 34 .400 7 6 22 0 .364 1 0 3-5
Richard, Matt, AUBB........ .269 15-6 26 8 7 2 0 1 8 12 .462 5 0 10 1 .375 1 0 0-0
DuBuque, Adam, IWCBB....... .266 51-45 124 35 33 3 1 1 11 41 .331 15 5 23 1 .363 2 1 17-21
Jenkins, Riley, SAUBB...... .265 39-30 98 16 26 5 1 2 11 39 .398 5 1 24 0 .305 1 3 1-3
Birch, Eric, WCBB.......... .265 40-33 98 24 26 0 0 0 13 26 .265 10 2 14 0 .339 2 3 3-7
Wathen, Brady, GVUBB....... .263 38-38 114 24 30 7 1 3 14 48 .421 10 9 21 0 .366 1 5 3-3
Billinger, Nick, GVUBB..... .263 31-30 95 15 25 2 1 1 10 32 .337 11 0 16 1 .336 1 4 0-0
Feldhahn, Garrett, SAUBB... .262 38-35 103 8 27 3 0 1 12 33 .320 8 5 22 1 .345 0 4 3-6
Dreger, Kyle, VUBB......... .259 44-27 81 11 21 4 0 0 4 25 .309 9 4 15 1 .362 0 0 2-5
Krisciunas, Zachary, SAUBB. .255 46-41 141 25 36 8 0 1 11 47 .333 26 2 22 1 .379 0 3 10-16
Klosterboer, Jared, IWCBB.. .255 25-10 47 4 12 3 0 1 3 18 .383 5 0 10 0 .327 0 0 0-0
Vibiano, Sebastian, MMCBB.. .255 43-41 106 26 27 3 3 2 12 42 .396 29 0 21 0 .412 1 5 8-10
Wakeley, Jordan, AUBB...... .250 44-44 128 22 32 5 1 0 6 39 .305 11 4 18 2 .326 1 0 10-12
Diaz, Albert, MMCBB........ .250 37-33 96 16 24 5 0 0 12 29 .302 7 2 11 0 .314 0 10 2-2
Cummings, Jesse, CCBB...... .250 27-21 68 10 17 3 0 1 7 23 .338 8 0 8 0 .321 2 1 4-4
BeGuhn, Dustin, MMCBB...... .250 26-13 24 8 6 0 0 0 0 6 .250 7 0 10 0 .419 0 0 2-4
Roberts, Eric, SAUBB....... .250 12-2 8 5 2 0 0 0 1 2 .250 1 0 3 1 .333 0 0 1-1
Lindemann, Chris, VUBB..... .241 19-9 29 7 7 0 0 0 1 7 .241 3 4 6 0 .389 0 0 3-5
Bergles, Joey, VUBB........ .241 26-11 29 9 7 1 0 0 1 8 .276 6 2 6 0 .405 0 1 1-2
Thompson, Jacob, MMCBB..... .240 22-16 50 12 12 1 0 2 11 19 .380 5 1 12 0 .316 1 3 2-2
Farrell, Drew, VUBB........ .238 32-15 42 9 10 0 0 1 8 13 .310 0 2 9 0 .273 0 0 4-5
Daniels, Justin, VUBB...... .238 48-46 122 7 29 8 1 1 18 42 .344 11 2 27 1 .307 2 1 1-3
Davidson, Cory, CCBB....... .237 25-11 38 11 9 0 0 0 3 9 .237 0 0 7 0 .237 0 1 1-1
McKinlay, Alex, CCBB....... .231 30-22 78 9 18 4 0 0 8 22 .282 5 2 12 0 .294 0 2 1-2
Rios, Michael, IWCBB....... .231 27-15 52 12 12 2 0 3 10 23 .442 11 6 3 1 .420 0 0 2-3
Dietrich, Peter, MMCBB..... .229 21-10 35 4 8 2 0 0 3 10 .286 4 2 9 1 .341 0 2 0-1
Goveia, Mike, SAUBB........ .226 35-32 106 15 24 2 0 2 10 32 .302 14 0 29 1 .317 0 4 0-0
Griffin, Bryson, IWCBB..... .226 35-11 31 16 7 2 0 1 4 12 .387 3 0 11 1 .294 0 1 10-12
Olinger, Cameron, GVUBB.... .224 43-40 98 12 22 3 0 3 13 34 .347 20 4 34 1 .368 3 3 0-1
Rosa, Michael, IWCBB....... .222 23-21 54 4 12 1 0 3 7 22 .407 2 1 18 3 .263 0 1 0-0
York, Nelcicio, IWCBB...... .221 36-21 68 15 15 5 0 2 11 26 .382 10 2 15 0 .333 1 2 3-5
Galando, David, CCBB....... .214 8-3 14 3 3 0 0 0 1 3 .214 1 0 3 0 .267 0 3 1-1
Romero, Yorman, WCBB....... .210 30-26 81 15 17 2 0 1 7 22 .272 4 8 18 0 .312 0 3 2-2
Chin, Brad, WPUBB.......... .208 25-11 48 6 10 2 0 1 13 15 .313 7 0 8 0 .309 0 3 0-0
Tuft, Tyler, IWCBB......... .200 18-5 25 2 5 0 0 0 0 5 .200 1 0 8 1 .231 0 1 0-0
Kretz, Connor, SAUBB....... .200 6-4 15 1 3 0 0 0 2 3 .200 2 0 7 0 .278 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bearbower, Eric, MMCBB..... .200 28-2 5 2 1 0 0 0 1 1 .200 0 0 1 0 .200 0 1 0-0
Stoughtenger, Mike, VUBB... .200 8-2 5 2 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 1-1
Carr, Zach, WCBB........... .200 25-0 5 14 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-2
Zegers, Alex, IWCBB........ .200 20-1 5 7 1 0 0 0 0 1 .200 0 0 3 0 .200 0 1 0-1
Williams, Justin, IWCBB.... .194 15-11 36 2 7 1 0 1 6 11 .306 4 0 7 1 .268 1 1 1-2
Prieto, Marco, IWCBB....... .192 26-24 73 4 14 2 0 1 4 19 .260 3 0 26 2 .224 0 1 2-2
Mallonee, Tyler, SAUBB..... .191 20-15 47 10 9 1 0 0 0 10 .213 7 1 11 1 .309 0 2 1-1
Judd, J.D., CCBB........... .185 24-9 27 3 5 2 0 0 5 7 .259 1 3 4 3 .273 2 1 0-0
Frame, Logan, SAUBB........ .182 21-14 11 1 2 0 0 0 2 2 .182 8 1 2 0 .550 0 0 0-0
Hawkins, Curtis, MMCBB..... .182 29-3 11 20 2 0 0 0 2 2 .182 1 0 4 0 .250 0 1 5-6
Laird, Aaron, WPUBB........ .179 39-39 106 8 19 5 0 0 9 24 .226 5 2 40 0 .230 0 1 0-0
Graves, Brian, IWCBB....... .176 16-11 17 2 3 0 0 1 2 6 .353 0 0 8 0 .176 0 0 0-0
Jones, Jared, AUBB......... .167 9-1 6 1 1 1 0 0 1 2 .333 1 0 2 0 .286 0 0 0-0
Atkinson, Steve, IWCBB..... .154 11-5 13 3 2 0 0 0 0 2 .154 4 1 5 0 .389 0 1 1-2
Schuenemann, Casey, SAUBB.. .135 17-12 37 8 5 0 0 3 6 14 .378 9 0 21 0 .298 1 0 2-2
Wehr, Daniel, WPUBB........ .130 32-5 23 12 3 0 0 0 1 3 .130 3 3 12 0 .310 0 1 1-2
Michiels, Shane, VUBB...... .130 23-10 23 12 3 0 0 0 2 3 .130 10 3 6 0 .444 0 0 6-10
Blanchette, Scott, SAUBB... .118 27-27 76 0 9 0 0 0 6 9 .118 7 1 24 4 .200 1 1 0-0
Kelley, Conor, CCBB........ .000 17-8 23 0 0 0 0 0 1 0 .000 3 0 5 0 .115 0 1 0-0
Dunford, Jeremy, WCBB...... .000 16-11 18 3 0 0 0 0 0 0 .000 8 4 5 1 .400 0 2 0-0
Witrado, Chris, WPUBB...... .000 21-2 10 10 0 0 0 0 0 0 .000 2 3 3 1 .333 0 0 1-2
Jackson, Matt, WCBB........ .000 6-2 7 1 0 0 0 0 0 0 .000 1 1 0 0 .222 0 0 0-0
Casique, Gilberto, MMCBB... .000 12-2 6 5 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
Jackman, Dirck, WPUBB...... .000 11-2 6 5 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0
Todd, David, WCBB.......... .000 6-1 6 0 0 0 0 0 2 0 .000 0 0 4 0 .000 0 0 0-0
Romero, Richard, WPUBB..... .000 12-2 4 0 0 0 0 0 1 0 .000 0 1 2 0 .167 1 0 0-0
Brown, Chris, SAUBB........ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Hagen, Kalen, VUBB......... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Brouwer, GVUBB............. .000 3-1 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
Long, Justin, WPUBB........ .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Meister, Colin, SAUBB...... .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Moser, Jake, CCBB.......... .000 12-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McNeill, Nolan, AUBB....... .000 11-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Courtright, Jared, CCBB.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lucas, Matt, SAUBB......... .000 15-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Barrios, David, IWCBB...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shepherd, Blake, VUBB...... .000 6-2 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Helland, Andrew, VUBB...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Weeks, GVUBB............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Favre, C.J., VUBB.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Pinkley, Grant, GVUBB...... .000 9-1 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Hogans, GVUBB.............. .000 5-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 3-3
Daily, Robbie, WCBB........ .000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Wilson, Spencer, CCBB...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
--------------
Beese, Lucas, AUBB......... .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Freedman, Chris, WPUBB..... .000 14-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Clements, Cole, VUBB....... .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Heinrich, Howard, VUBB..... .000 14-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Koch, Greg, VUBB........... .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mora, Steven, VUBB......... .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dias, Jason, IWCBB......... .000 12-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cunningham, Evan, IWCBB.... .000 6-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Encarnacion, Jansel, IWCBB. .000 15-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sanchez, Jesus, WPUBB...... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Krause, Eric, WPUBB........ .000 14-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Peotter, Brent, VUBB....... .000 13-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Barajas, Marc, SAUBB....... .000 13-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rohlf, Zack, SAUBB......... .000 12-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hernandez, Edgar, IWCBB.... .000 27-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zander, Derek, IWCBB....... .000 16-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dunlap, Mitch, SAUBB....... .000 10-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Runge, Matt, SAUBB......... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Walls, Chris, IWCBB........ .000 14-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Parker, Travis, IWCBB...... .000 15-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Keeney, Ben, MMCBB......... .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Meggison, Jared, GVUBB..... .000 13-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jontz, Michael, GVUBB...... .000 12-3 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Plummer, Sean, MMCBB....... .000 20-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Beals, GVUBB............... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brewer, Chris, CCBB........ .000 10-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cross, Brian, CCBB......... .000 7-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nelson, Dallas, WCBB....... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Harris, Scott, WCBB........ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Albitez, Ernesto, WCBB..... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brueggeman, Nate, WCBB..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lovera, Williams, WCBB..... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Duncan, Josh, CCBB......... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
St. Ores, Nick, AUBB....... .000 13-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wright, Sean, GVUBB........ .000 15-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Garcia, Asael, IWCBB....... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Harlan, Drew, SAUBB........ .000 11-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fuentes, Will, SAUBB....... .000 12-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mabeus, Steve, CCBB........ .000 9-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Barry, Matt, SAUBB......... .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rivera, Manny, SAUBB....... .000 7-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Merrick, Jon, SAUBB........ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
O'Connor, Sean, CCBB....... .000 12-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Haas, Justin, CCBB......... .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Krekling, Kasey, WCBB...... .000 10-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Karp, Mike, WCBB........... .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Klaus, Matt, WCBB.......... .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sullivan, Pete, CCBB....... .000 13-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pankey, Ricky, GVUBB....... .000 12-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mann, Geoff, WCBB.......... .000 10-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nesbitt, Tyson, WCBB....... .000 6-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bennion, Michael, GVUBB.... .000 19-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
