Viterbo Univ. vs William Penn Univ. (02/21/09)
Box Score (Final)
Midwest Collegiate Conference
Viterbo Univ. vs William Penn Univ. (02/21/09)
VISITORS: Viterbo Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Stumbris, Kerra..... * 1 8 0 2 0 0 0 4 4 0 2 4 4 1 1 26
04 Mandylaris, Katina.. * 1 7 0 0 4 4 4 6 10 4 6 2 5 2 4 30
15 Olson, Leah......... * 6 15 0 5 5 6 1 1 2 4 17 1 3 0 2 34
21 Anderson, Brooke.... * 8 13 2 4 0 0 2 1 3 2 18 0 3 0 1 32
24 Berger, Audrah...... * 1 5 1 4 0 0 3 2 5 3 3 1 3 0 0 33
14 Babiash, Paige...... 0 2 0 0 0 0 0 2 2 0 0 1 0 0 1 15
20 Kelnhofer, Ashley... 0 1 0 0 5 6 0 0 0 0 5 0 0 0 1 11
23 Koch, Abilene....... 2 5 0 1 2 2 2 3 5 3 6 0 3 0 1 19
TM TEAM................ 1 1 2
Totals.............. 19 56 3 16 16 18 13 20 33 16 57 9 21 3 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 8-27 .296 11-29 .379 19-56 .339
3-Pt. FG%: 2-7 .286 1-9 .111 3-16 .188
F Throw %: 8-8 1.000 8-10 .800 16-18 .889
Deadball rebounds: 2
HOME TEAM: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thor, Tibisa........ * 0 5 0 2 0 0 1 3 4 1 0 2 2 0 3 24
21 Rupe, Rashawn....... * 3 10 2 7 1 2 2 0 2 0 9 1 2 0 0 21
25 Subbert, Christa.... * 14 16 3 4 5 6 5 3 8 0 36 3 2 2 4 23
50 Melaragno, Chandra.. * 1 5 0 0 0 0 0 2 2 4 2 1 0 0 3 14
53 Adams, Janice....... * 4 8 0 0 3 4 5 6 11 2 11 1 1 0 0 20
05 Chicas, Nancy....... 1 4 0 0 0 1 0 3 3 1 2 4 2 0 1 17
13 Birkicht, Kylie..... 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 13
15 LaBeau, Emma........ 2 6 1 4 0 0 1 0 1 3 5 1 1 0 0 24
22 Johnson, Melissa.... 0 2 0 0 2 2 0 3 3 0 2 0 1 1 1 12
31 Nguyen, Teresa...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
44 House, Raven........ 2 8 0 1 0 1 2 0 2 4 4 2 4 0 2 15
45 Lewis, Khyia........ 2 3 0 0 2 2 4 1 5 1 6 0 1 0 0 13
TM TEAM................ 1 1 2
Totals.............. 29 68 6 19 13 18 21 23 44 16 77 15 17 3 15 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-35 .400 15-33 .455 29-68 .426
3-Pt. FG%: 2-9 .222 4-10 .400 6-19 .316
F Throw %: 3-4 .750 10-14 .714 13-18 .722
Deadball rebounds: 3,1
Date: 02/21/09 Site: Oskaloosa, Iowa--Penn Gymnasium Attendance: 400
Officials: Rick Molden; Joel Oswald; Russ Kramer;
Technical fouls: Viterbo Univ.-, TEAM. William Penn Univ.-None.
Score by Periods 1 2 Total
Viterbo Univ........ 26 31 - 57
William Penn Univ... 33 44 - 77