St. Ambrose Univ. vs William Penn Univ. (02/11/09)
Box Score (Final)
Midwest Collegiate Conference
St. Ambrose Univ. vs William Penn Univ. (02/11/09)
VISITORS: St. Ambrose Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Fulfs, Amy.......... * 6 18 5 13 2 2 2 5 7 3 19 3 4 1 2 29
12 Clark, Jenny........ * 9 18 8 15 4 5 2 1 3 0 30 2 4 0 4 32
22 Dolphin, Ali........ * 2 11 0 0 5 5 2 7 9 0 9 4 0 2 6 30
24 Burmeister, Mary.... * 4 7 0 0 0 0 0 4 4 2 8 0 0 2 1 25
42 Storjohann, Megan... * 0 1 0 0 0 0 0 1 1 2 0 1 3 2 3 25
04 Kramer, Kirstin..... 2 5 1 4 0 0 1 1 2 2 5 1 1 0 0 7
13 Lickteig, Jennifer.. 0 1 0 0 0 0 0 2 2 0 0 0 1 0 0 4
15 Curtis, Alyssa...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
20 Lilienthal, Kourtney 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
21 Ryan, Lauren........ 0 1 0 0 1 2 4 3 7 3 1 5 3 0 2 16
30 Graziano, Delaney... 2 3 1 2 0 0 1 2 3 2 5 2 0 0 0 15
34 Bongartz, Jordie.... 0 1 0 0 0 0 1 1 2 1 0 0 1 0 1 7
40 Sigona, Tara........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
45 Medland, Rachel..... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
TM TEAM................ 1 1 2
Totals.............. 25 67 15 34 12 14 14 28 42 16 77 19 19 7 19 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-34 .382 12-33 .364 25-67 .373
3-Pt. FG%: 7-17 .412 8-17 .471 15-34 .441
F Throw %: 8-9 .889 4-5 .800 12-14 .857
Deadball rebounds: 1
HOME TEAM: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thor, Tibisa........ * 1 3 0 2 2 4 2 4 6 0 4 0 3 0 1 22
15 LaBeau, Emma........ * 3 9 2 7 2 3 0 2 2 1 10 1 1 0 0 23
21 Rupe, Rashawn....... * 0 2 0 2 0 0 0 1 1 3 0 1 5 0 0 19
25 Subbert, Christa.... * 8 18 1 2 6 6 6 4 10 2 23 0 2 2 3 26
50 Melaragno, Chandra.. * 1 2 0 0 0 0 3 1 4 0 2 0 0 1 0 13
05 Chicas, Nancy....... 0 2 0 0 2 2 0 3 3 1 2 2 9 0 0 18
13 Birkicht, Kylie..... 0 3 0 3 0 0 1 0 1 0 0 1 3 0 0 14
22 Johnson, Melissa.... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 10
31 Nguyen, Teresa...... 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 6
44 House, Raven........ 1 8 0 1 2 2 0 2 2 1 4 0 2 0 4 18
45 Lewis, Khyia........ 0 1 0 0 0 0 0 4 4 2 0 0 1 0 0 14
53 Adams, Janice....... 0 3 0 0 1 4 2 6 8 1 1 0 1 1 1 17
TM TEAM................ 1 1 2
Totals.............. 14 53 3 19 15 21 15 29 44 11 46 5 29 4 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 6-26 .231 8-27 .296 14-53 .264
3-Pt. FG%: 2-12 .167 1-7 .143 3-19 .158
F Throw %: 7-10 .700 8-11 .727 15-21 .714
Deadball rebounds: 3
Date: 02/11/09 Site: Oskaloosa, Iowa--Penn Gymnasium Attendance: 300
Officials: Travis Carrel; Carson Hattel; Lawayne Rogers;
Technical fouls: St. Ambrose Univ.-None. William Penn Univ.-None.
Score by Periods 1 2 Total
St. Ambrose Univ.... 41 36 - 77
William Penn Univ... 21 25 - 46