Peru State College vs William Penn Univ. (01/19/09)
Box Score (Final)
Midwest Collegiate Conference
Peru State College vs William Penn Univ. (01/19/09)
VISITORS: Peru State College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 McDuffie, Monique... * 1 5 0 0 1 6 3 9 12 4 3 2 2 1 1 28
04 Vaden, Avyn......... * 6 24 2 6 2 2 4 1 5 1 16 3 5 0 1 37
13 Garcia, Britnie..... * 6 13 0 0 4 9 2 1 3 2 16 1 7 0 3 33
23 Janacek, Courtney... * 6 9 0 0 4 6 6 10 16 3 16 3 3 1 0 36
32 Pedro, Emma......... * 0 2 0 0 0 0 2 1 3 5 0 1 5 0 1 21
03 Triplett, Brianna... 1 7 0 0 1 2 3 2 5 3 3 2 4 1 0 16
10 Arnold, Keiyana..... 1 6 1 4 2 2 2 0 2 1 5 0 1 0 2 23
12 Simmons, Candace.... 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 6
TM TEAM................ 1 1 2
Totals.............. 21 66 3 10 14 27 23 26 49 19 59 12 28 4 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-36 .250 12-30 .400 21-66 .318
3-Pt. FG%: 1-5 .200 2-5 .400 3-10 .300
F Throw %: 6-12 .500 8-15 .533 14-27 .519
Deadball rebounds: 8
HOME TEAM: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thor, Tibisa........ * 3 4 0 0 0 0 1 3 4 0 6 2 5 2 2 26
15 LaBeau, Emma........ * 3 10 3 9 2 2 1 2 3 3 11 2 1 1 0 25
25 Subbert, Christa.... * 7 13 2 3 6 6 3 3 6 4 22 1 2 0 4 24
50 Melaragno, Chandra.. * 3 9 0 1 0 0 1 2 3 3 6 2 1 1 0 19
53 Adams, Janice....... * 2 6 0 0 2 6 4 5 9 3 6 2 3 0 1 18
13 Birkicht, Kylie..... 2 4 1 3 0 0 1 4 5 1 5 1 1 0 2 21
21 Rupe, Rashawn....... 6 7 2 2 0 0 0 0 0 1 14 2 2 0 2 22
22 Johnson, Melissa.... 0 2 0 0 1 2 0 1 1 5 1 1 0 0 0 11
31 Nguyen, Teresa...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
44 House, Raven........ 1 4 0 1 4 6 0 1 1 1 6 1 5 0 1 14
45 Lewis, Khyia........ 2 2 0 0 4 6 0 3 3 2 8 2 1 0 3 13
TM TEAM................ 1 2 3
Totals.............. 29 61 8 19 19 28 12 26 38 23 85 16 21 4 15 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-31 .452 15-30 .500 29-61 .475
3-Pt. FG%: 4-9 .444 4-10 .400 8-19 .421
F Throw %: 8-15 .533 11-13 .846 19-28 .679
Deadball rebounds: 3,1
Date: 01/19/09 Site: Oskaloosa, Iowa--Penn Gymnasium Attendance: 150
Officials: Tyler Eason; Dave Suther; Bob Warnemunde;
Technical fouls: Peru State College-, TEAM. William Penn Univ.-None.
Score by Periods 1 2 Total
Peru State College.. 25 34 - 59
William Penn Univ... 40 45 - 85