Ashford University vs William Penn Univ. (02/04/09)
Box Score (Final)
Midwest Collegiate Conference
Ashford University vs William Penn Univ. (02/04/09)
VISITORS: Ashford University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Miller, Whitney..... * 1 3 0 0 0 1 1 1 2 1 2 1 2 1 0 20
21 Fabry, Kim.......... * 3 5 0 1 3 5 1 3 4 2 9 1 4 0 1 29
22 Rosenow, Jessie..... * 3 7 1 2 0 0 0 5 5 1 7 2 3 0 0 20
32 Fisher, Kelly....... * 3 11 1 3 2 2 2 4 6 4 9 4 3 0 2 26
40 Crist, Kayla........ * 6 10 1 1 2 5 2 7 9 2 15 4 2 1 3 30
05 Woolley, Michelle... 1 6 0 2 0 0 0 3 3 0 2 1 0 0 1 16
15 Davis, Jordan....... 1 2 1 2 3 4 0 1 1 1 6 4 1 0 0 27
23 Mahmens, Bethany.... 3 5 0 0 0 0 1 2 3 1 6 1 0 0 1 14
43 Fairbert, Lauren.... 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 9
44 Weaver, Shel'si..... 4 7 2 4 0 0 0 3 3 2 10 0 1 0 1 9
TM TEAM................ 1 3 4
Totals.............. 26 57 6 15 10 17 8 32 40 14 68 19 16 2 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-34 .441 11-23 .478 26-57 .456
3-Pt. FG%: 4-12 .333 2-3 .667 6-15 .400
F Throw %: 2-2 1.000 8-15 .533 10-17 .588
Deadball rebounds: 2
HOME TEAM: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thor, Tibisa........ * 1 3 1 2 0 0 1 0 1 1 3 2 1 0 2 20
21 Rupe, Rashawn....... * 4 11 4 7 0 0 0 1 1 1 12 2 0 0 0 22
25 Subbert, Christa.... * 5 14 1 3 4 4 4 0 4 3 15 2 3 1 1 26
45 Lewis, Khyia........ * 2 4 0 0 0 0 1 2 3 3 4 0 3 2 0 16
50 Melaragno, Chandra.. * 1 3 0 0 0 0 1 8 9 1 2 0 4 1 2 23
05 Chicas, Nancy....... 0 3 0 0 0 1 0 2 2 1 0 4 2 0 0 13
13 Birkicht, Kylie..... 0 2 0 1 0 0 0 2 2 2 0 0 1 0 0 8
15 LaBeau, Emma........ 0 7 0 5 0 0 2 1 3 1 0 2 0 0 0 25
22 Johnson, Melissa.... 1 2 0 0 0 0 0 1 1 0 2 0 0 0 1 6
31 Nguyen, Teresa...... 0 3 0 3 0 0 0 0 0 0 0 0 1 0 0 9
44 House, Raven........ 5 7 0 2 0 0 2 2 4 2 10 1 1 0 1 19
53 Adams, Janice....... 4 10 0 0 2 4 5 7 12 3 10 0 1 1 1 13
TM TEAM................ 1 1 2
Totals.............. 23 69 6 23 6 9 17 27 44 18 58 13 17 5 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-31 .290 14-38 .368 23-69 .333
3-Pt. FG%: 1-9 .111 5-14 .357 6-23 .261
F Throw %: 0-0 .000 6-9 .667 6-9 .667
Deadball rebounds: 0,1
Date: 02/04/09 Site: Oskaloosa, Iowa--Penn Gymnasium Attendance: 300
Officials: Ralph Edwards; Joel Oswald; Mike Lawler;
Technical fouls: Ashford University-None. William Penn Univ.-, TEAM.
Score by Periods 1 2 Total
Ashford University.. 36 32 - 68
William Penn Univ... 19 39 - 58