William Penn Univ. vs Viterbo Univ. (01/24/09)
Box Score (Final)
Midwest Collegiate Conference
William Penn Univ. vs Viterbo Univ. (01/24/09)
VISITORS: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thor, Tibisa........ * 2 5 1 2 0 0 1 3 4 2 5 0 7 1 2 31
21 Rupe, Rashawn....... * 2 5 2 4 4 6 1 2 3 1 10 2 0 0 4 32
25 Subbert, Christa.... * 8 20 0 1 9 10 5 5 10 4 25 0 3 2 2 29
45 Lewis, Khyia........ * 1 5 0 1 0 0 3 1 4 2 2 0 0 0 0 15
53 Adams, Janice....... * 2 6 0 0 1 4 3 5 8 5 5 0 2 1 0 19
15 LaBeau, Emma........ 1 11 0 8 0 0 0 0 0 1 2 2 1 0 0 28
22 Johnson, Melissa.... 1 2 0 0 0 0 0 1 1 1 2 0 0 0 0 5
31 Nguyen, Teresa...... 1 2 0 1 0 0 0 0 0 1 2 2 1 0 2 11
44 House, Raven........ 2 3 0 0 0 0 1 0 1 5 4 1 4 0 2 13
50 Melaragno, Chandra.. 2 5 1 1 0 0 7 2 9 3 5 0 2 0 1 17
TM TEAM................ 1 1 2
Totals.............. 22 64 4 18 14 20 22 19 41 25 62 7 22 4 13 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-34 .294 12-30 .400 22-64 .344
3-Pt. FG%: 3-11 .273 1-7 .143 4-18 .222
F Throw %: 4-6 .667 10-14 .714 14-20 .700
Deadball rebounds: 3
HOME TEAM: Viterbo Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Mandylaris, Katina.. * 3 6 0 0 1 3 2 8 10 4 7 2 4 0 2 23
15 Olson, Leah......... * 4 8 1 5 7 8 1 1 2 3 16 2 1 0 2 30
21 Anderson, Brooke.... * 7 11 1 3 0 0 0 5 5 1 15 1 2 0 0 34
23 Koch, Abilene....... * 3 6 0 1 2 4 2 1 3 1 8 5 3 0 0 30
24 Berger, Audrah...... * 5 10 3 6 4 6 1 5 6 3 17 1 3 0 2 34
03 Stumbris, Kerra..... 1 5 0 3 6 6 2 0 2 3 8 3 3 0 1 30
14 Babiash, Paige...... 1 3 0 1 0 0 2 1 3 1 2 1 6 0 0 17
20 Kelnhofer, Ashley... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 2 4 1
Totals.............. 24 49 5 19 20 27 12 23 35 16 73 15 23 0 7 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-22 .636 10-27 .370 24-49 .490
3-Pt. FG%: 4-8 .500 1-11 .091 5-19 .263
F Throw %: 7-12 .583 13-15 .867 20-27 .741
Deadball rebounds: 1
Date: 01/24/09 Site: R.W. Beggs Senior Gymnasium Attendance: 193
Officials: Scott Doberstein; Brian Kenney; Andy Richors;
Technical fouls: William Penn Univ.-None. Viterbo Univ.-None.
Score by Periods 1 2 Total
William Penn Univ... 27 35 - 62
Viterbo Univ........ 39 34 - 73