Iowa Wesleyan Coll. vs Viterbo Univ. (01/17/09)
Box Score (Final)
Midwest Collegiate Conference
Iowa Wesleyan Coll. vs Viterbo Univ. (01/17/09)
VISITORS: Iowa Wesleyan Coll.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 DeVries, Ali........ * 1 5 0 2 3 4 1 4 5 4 5 1 2 0 0 14
23 Couch, Megan........ * 3 7 2 6 5 6 2 2 4 2 13 1 0 0 3 31
25 Larson, Heather..... * 3 6 3 6 2 2 0 6 6 1 11 2 0 0 1 36
30 Okland, Brittany.... * 4 7 0 0 5 5 3 2 5 3 13 1 0 0 0 31
34 Mitchell, Rachel.... * 3 6 0 0 2 4 0 4 4 3 8 2 5 1 1 29
05 Brinkmeyer, Angela.. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4
10 Wilson, Brittney.... 2 7 1 5 0 0 1 0 1 1 5 2 1 0 0 20
12 Mitchell, Jennie.... 1 2 0 0 0 1 0 1 1 1 2 0 0 0 1 7
32 Jones, Anna......... 4 5 0 0 6 7 0 1 1 4 14 0 5 0 3 19
33 Zehner, Sherry...... 1 2 0 0 0 0 0 0 0 2 2 0 2 1 0 9
TM TEAM................ 1 3 4
Totals.............. 22 48 6 19 23 29 8 23 31 21 73 9 15 2 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-24 .458 11-24 .458 22-48 .458
3-Pt. FG%: 4-10 .400 2-9 .222 6-19 .316
F Throw %: 9-11 .818 14-18 .778 23-29 .793
Deadball rebounds: 1
HOME TEAM: Viterbo Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Mandylaris, Katina.. * 7 19 1 2 7 9 8 10 18 4 22 0 0 0 0 29
15 Olson, Leah......... * 3 6 1 3 1 2 0 0 0 4 8 2 5 0 1 26
21 Anderson, Brooke.... * 4 8 1 2 1 1 0 4 4 3 10 3 4 0 2 34
23 Koch, Abilene....... * 1 4 1 1 5 6 3 0 3 3 8 2 1 0 1 31
24 Berger, Audrah...... * 4 9 2 6 2 4 1 5 6 4 12 2 2 0 1 36
03 Stumbris, Kerra..... 1 9 0 1 0 1 1 3 4 3 2 2 2 0 4 30
14 Babiash, Paige...... 3 3 1 1 0 0 0 1 1 2 7 1 1 0 0 12
20 Kelnhofer, Ashley... 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 2
TM TEAM................ 1 2 3
Totals.............. 23 58 7 16 16 23 15 25 40 23 69 13 15 0 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-34 .353 11-24 .458 23-58 .397
3-Pt. FG%: 3-9 .333 4-7 .571 7-16 .438
F Throw %: 10-11 .909 6-12 .500 16-23 .696
Deadball rebounds: 3
Date: 01/17/09 Site: R.W. Beggs Senior Gymnasium Attendance: 287
Officials: Dave Sendt; Matt Hanley; Cole Passe;
Technical fouls: Iowa Wesleyan Coll.-None. Viterbo Univ.-None.
Score by Periods 1 2 Total
Iowa Wesleyan Coll.. 35 38 - 73
Viterbo Univ........ 37 32 - 69