William Penn Univ. vs Iowa Wesleyan Coll. (01/26/09)
Box Score (Final)
Midwest Collegiate Conference
William Penn Univ. vs Iowa Wesleyan Coll. (01/26/09)
VISITORS: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Subbert, Christa.... f 5 11 1 4 0 0 2 3 5 5 11 1 5 1 0 25
50 Melaragno, Chandra.. f 1 7 0 2 3 4 4 1 5 0 5 1 2 0 4 19
53 Adams, Janice....... c 5 14 0 0 0 4 6 3 9 1 10 0 1 0 0 19
01 Thor, Tibisa........ g 1 4 1 3 0 0 1 3 4 3 3 2 1 0 0 24
21 Rupe, Rashawn....... g 0 4 0 4 0 0 0 3 3 1 0 4 4 1 1 24
13 Birkicht, Kylie..... 1 2 1 2 0 0 2 1 3 1 3 0 1 0 0 11
15 LaBeau, Emma........ 4 9 2 6 0 0 0 0 0 1 10 1 3 0 2 28
22 Johnson, Melissa.... 1 3 0 0 0 0 1 0 1 0 2 0 0 0 0 6
31 Nguyen, Teresa...... 1 4 1 2 0 0 0 2 2 0 3 1 1 0 1 12
44 House, Raven........ 1 8 1 2 0 0 1 1 2 3 3 4 5 0 0 16
45 Lewis, Khyia........ 2 8 0 0 2 6 5 1 6 0 6 1 2 0 2 16
TM TEAM................ 2 2 4
Totals.............. 22 74 7 25 5 14 24 20 44 15 56 15 25 2 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-34 .353 10-40 .250 22-74 .297
3-Pt. FG%: 2-11 .182 5-14 .357 7-25 .280
F Throw %: 0-1 .000 5-13 .385 5-14 .357
Deadball rebounds: 3
HOME TEAM: Iowa Wesleyan Coll.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Larson, Heather..... f 7 11 4 7 0 0 1 6 7 1 18 4 4 1 1 30
30 Okland, Brittany.... f 7 9 0 0 1 1 1 3 4 2 15 4 0 1 0 25
20 DeVries, Ali........ g 3 6 2 3 5 7 1 5 6 2 13 1 4 0 2 30
23 Couch, Megan........ g 0 3 0 3 0 0 0 5 5 3 0 2 1 0 1 21
34 Mitchell, Rachel.... g 2 5 0 1 7 8 0 3 3 2 11 5 5 0 3 31
03 Garrison, Kelli..... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 6
05 Brinkmeyer, Angela.. 1 2 0 0 0 0 0 2 2 1 2 2 0 1 1 7
10 Wilson, Brittney.... 1 4 1 3 0 0 1 0 1 0 3 1 0 1 0 6
12 Mitchell, Jennie.... 1 1 0 0 0 0 0 2 2 0 2 0 2 0 1 5
14 Francescon, Susie... 0 2 0 1 0 0 0 1 1 2 0 1 1 0 0 5
22 Janz, Brittany...... 0 0 0 0 0 0 2 0 2 2 0 0 2 0 0 6
32 Jones, Anna......... 5 9 1 3 1 1 2 2 4 0 12 1 0 0 6 15
33 Zehner, Sherry...... 2 6 0 0 0 0 1 2 3 1 4 0 4 0 0 13
TM TEAM................ 1 2 3
Totals.............. 29 58 8 21 14 17 10 34 44 16 80 21 24 4 15 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-26 .538 15-32 .469 29-58 .500
3-Pt. FG%: 2-7 .286 6-14 .429 8-21 .381
F Throw %: 5-7 .714 9-10 .900 14-17 .824
Deadball rebounds: 2
Date: 01/26/09 Site: Mount Pleasant, Iowa (Ruble Arena) Attendance: 362
Officials: Rich Chaponis; Dave Suther; Jim Stoakes;
Technical fouls: William Penn Univ.-None. Iowa Wesleyan Coll.-None.
Score by Periods 1 2 Total
William Penn Univ... 26 30 - 56
Iowa Wesleyan Coll.. 35 45 - 80